All Voting Intention Polls
Start Date | End Date | Area | Pollster | Client | Party | Voting Intention |
---|---|---|---|---|---|---|
2024-07-01 | 2024-07-03 | Great Britain | Opinium | NA | Labour | 41 |
2024-07-02 | 2024-07-03 | Great Britain | Omnisis | NA | Labour | 41 |
2024-07-03 | 2024-07-03 | Great Britain | Number Cruncher Politics | NA | Labour | 41 |
2024-06-29 | 2024-07-03 | Great Britain | Deltapoll | NA | Labour | 39 |
2024-07-02 | 2024-07-03 | Great Britain | Savanta ComRes | NA | Labour | 39 |
2024-07-02 | 2024-07-03 | United Kingdom | Savanta ComRes | NA | Labour | 39 |
2024-07-01 | 2024-07-03 | Great Britain | Survation | Good Morning Britain | Labour | 38 |
2024-07-02 | 2024-07-03 | Great Britain | JL Partners | Rest is Politics | Labour | 38 |
2024-07-01 | 2024-07-03 | Great Britain | Ipsos-MORI | NA | Labour | 37 |
2024-07-01 | 2024-07-03 | Great Britain | Norstat | NA | Labour | 37 |
2024-07-01 | 2024-07-03 | Great Britain | Norstat | NA | Conservative | 24 |
2024-07-02 | 2024-07-03 | Great Britain | JL Partners | Rest is Politics | Conservative | 23 |
2024-07-02 | 2024-07-03 | Great Britain | Omnisis | NA | Conservative | 23 |
2024-07-03 | 2024-07-03 | Great Britain | Number Cruncher Politics | NA | Conservative | 23 |
2024-06-29 | 2024-07-03 | Great Britain | Deltapoll | NA | Conservative | 22 |
2024-07-01 | 2024-07-03 | Great Britain | Opinium | NA | Conservative | 21 |
2024-07-01 | 2024-07-03 | Great Britain | Survation | Good Morning Britain | Conservative | 20 |
2024-07-02 | 2024-07-03 | Great Britain | Savanta ComRes | NA | Conservative | 20 |
2024-07-02 | 2024-07-03 | United Kingdom | Savanta ComRes | NA | Conservative | 20 |
2024-07-01 | 2024-07-03 | Great Britain | Ipsos-MORI | NA | Conservative | 19 |
2024-06-29 | 2024-07-03 | Great Britain | Deltapoll | NA | Reform UK | 17 |
2024-07-01 | 2024-07-03 | Great Britain | Opinium | NA | Reform UK | 17 |
2024-07-01 | 2024-07-03 | Great Britain | Survation | Good Morning Britain | Reform UK | 17 |
2024-07-02 | 2024-07-03 | Great Britain | JL Partners | Rest is Politics | Reform UK | 17 |
2024-07-02 | 2024-07-03 | Great Britain | Savanta ComRes | NA | Reform UK | 17 |
2024-07-02 | 2024-07-03 | United Kingdom | Savanta ComRes | NA | Reform UK | 17 |
2024-07-01 | 2024-07-03 | Great Britain | Norstat | NA | Reform UK | 16 |
2024-07-01 | 2024-07-03 | Great Britain | Ipsos-MORI | NA | Reform UK | 15 |
2024-07-02 | 2024-07-03 | Great Britain | Omnisis | NA | Reform UK | 15 |
2024-07-02 | 2024-07-03 | Great Britain | JL Partners | Rest is Politics | Liberal Democrats | 13 |
2024-07-03 | 2024-07-03 | Great Britain | Number Cruncher Politics | NA | Reform UK | 13 |
2024-07-01 | 2024-07-03 | Great Britain | Survation | Good Morning Britain | Liberal Democrats | 12 |
2024-07-01 | 2024-07-03 | Great Britain | Ipsos-MORI | NA | Liberal Democrats | 11 |
2024-07-01 | 2024-07-03 | Great Britain | Norstat | NA | Liberal Democrats | 11 |
2024-07-01 | 2024-07-03 | Great Britain | Opinium | NA | Liberal Democrats | 11 |
2024-07-02 | 2024-07-03 | Great Britain | Omnisis | NA | Liberal Democrats | 11 |
2024-07-03 | 2024-07-03 | Great Britain | Number Cruncher Politics | NA | Liberal Democrats | 11 |
2024-06-29 | 2024-07-03 | Great Britain | Deltapoll | NA | Liberal Democrats | 10 |
2024-07-02 | 2024-07-03 | Great Britain | Savanta ComRes | NA | Liberal Democrats | 10 |
2024-07-02 | 2024-07-03 | United Kingdom | Savanta ComRes | NA | Liberal Democrats | 10 |
2024-07-01 | 2024-07-03 | Great Britain | Ipsos-MORI | NA | Green Party | 9 |
2024-06-29 | 2024-07-03 | Great Britain | Deltapoll | NA | Green Party | 7 |
2024-07-01 | 2024-07-03 | Great Britain | Opinium | NA | Green Party | 7 |
2024-07-01 | 2024-07-03 | Great Britain | Survation | Good Morning Britain | Green Party | 7 |
2024-07-02 | 2024-07-03 | Great Britain | Omnisis | NA | Green Party | 7 |
2024-07-03 | 2024-07-03 | Great Britain | Number Cruncher Politics | NA | Green Party | 7 |
2024-07-01 | 2024-07-03 | Great Britain | Ipsos-MORI | NA | SNP | 6 |
2024-07-01 | 2024-07-03 | Great Britain | Norstat | NA | Green Party | 6 |
2024-07-02 | 2024-07-03 | Great Britain | JL Partners | Rest is Politics | Green Party | 5 |
2024-07-02 | 2024-07-03 | Great Britain | Savanta ComRes | NA | Green Party | 5 |
2024-07-02 | 2024-07-03 | United Kingdom | Savanta ComRes | NA | Green Party | 5 |
2024-07-01 | 2024-07-03 | Great Britain | Norstat | NA | SNP | 4 |
2024-07-01 | 2024-07-03 | Great Britain | Survation | Good Morning Britain | SNP | 3 |
2024-07-02 | 2024-07-03 | Great Britain | JL Partners | Rest is Politics | SNP | 3 |
2024-06-29 | 2024-07-03 | Great Britain | Deltapoll | NA | SNP | 2 |
2024-07-01 | 2024-07-03 | Great Britain | Opinium | NA | SNP | 2 |
2024-07-02 | 2024-07-03 | Great Britain | Omnisis | NA | SNP | 2 |
2024-07-02 | 2024-07-03 | Great Britain | Savanta ComRes | NA | SNP | 2 |
2024-07-02 | 2024-07-03 | United Kingdom | Savanta ComRes | NA | SNP | 2 |
2024-07-03 | 2024-07-03 | Great Britain | Number Cruncher Politics | NA | SNP | 2 |
2024-07-01 | 2024-07-03 | Great Britain | Ipsos-MORI | NA | Plaid Cymru | 1 |
2024-07-01 | 2024-07-03 | Great Britain | Norstat | NA | Plaid Cymru | 1 |
2024-07-01 | 2024-07-03 | Great Britain | Survation | Good Morning Britain | Plaid Cymru | 1 |
2024-07-03 | 2024-07-03 | Great Britain | Number Cruncher Politics | NA | Plaid Cymru | 1 |
2024-07-01 | 2024-07-03 | Great Britain | Opinium | NA | Plaid Cymru | 0 |
2024-07-02 | 2024-07-03 | Great Britain | JL Partners | Rest is Politics | Plaid Cymru | 0 |
2024-06-28 | 2024-07-02 | Great Britain | Redfield & Wilton | NA | Labour | 41 |
2024-06-28 | 2024-07-02 | Great Britain | Techne | NA | Labour | 40 |
2024-06-19 | 2024-07-02 | Great Britain | YouGov | NA | Labour | 39 |
2024-06-30 | 2024-07-02 | Great Britain | BMG | i | Labour | 39 |
2024-06-26 | 2024-07-02 | Great Britain | Survation | Good Morning Britain | Labour | 38 |
2024-06-26 | 2024-07-02 | United Kingdom | Survation | Good Morning Britain | Labour | 38 |
2024-07-01 | 2024-07-02 | Great Britain | Whitestone Insight | Daily Express | Labour | 38 |
2024-07-02 | 2024-07-02 | Great Britain | PeoplePolling | GB News | Labour | 36 |
2024-06-28 | 2024-07-02 | Scotland | Savanta ComRes | Scotsman | SNP | 34 |
2024-06-28 | 2024-07-02 | Scotland | Savanta ComRes | Scotsman | Labour | 31 |
2024-06-19 | 2024-07-02 | Great Britain | YouGov | NA | Conservative | 22 |
2024-06-28 | 2024-07-02 | Great Britain | Redfield & Wilton | NA | Conservative | 22 |
2024-06-30 | 2024-07-02 | Great Britain | BMG | i | Conservative | 22 |
2024-06-28 | 2024-07-02 | Great Britain | Techne | NA | Conservative | 21 |
2024-07-01 | 2024-07-02 | Great Britain | Whitestone Insight | Daily Express | Conservative | 21 |
2024-07-02 | 2024-07-02 | Great Britain | PeoplePolling | GB News | Reform UK | 20 |
2024-06-26 | 2024-07-02 | Great Britain | Survation | Good Morning Britain | Conservative | 18 |
2024-06-26 | 2024-07-02 | United Kingdom | Survation | Good Morning Britain | Conservative | 18 |
2024-07-01 | 2024-07-02 | Great Britain | Whitestone Insight | Daily Express | Reform UK | 18 |
2024-06-26 | 2024-07-02 | Great Britain | Survation | Good Morning Britain | Reform UK | 17 |
2024-06-26 | 2024-07-02 | United Kingdom | Survation | Good Morning Britain | Reform UK | 17 |
2024-06-28 | 2024-07-02 | Great Britain | Redfield & Wilton | NA | Reform UK | 16 |
2024-06-28 | 2024-07-02 | Great Britain | Techne | NA | Reform UK | 16 |
2024-06-30 | 2024-07-02 | Great Britain | BMG | i | Reform UK | 16 |
2024-07-02 | 2024-07-02 | Great Britain | PeoplePolling | GB News | Conservative | 16 |
2024-06-19 | 2024-07-02 | Great Britain | YouGov | NA | Reform UK | 15 |
2024-06-28 | 2024-07-02 | Scotland | Savanta ComRes | Scotsman | Conservative | 15 |
2024-06-19 | 2024-07-02 | Great Britain | YouGov | NA | Liberal Democrats | 12 |
2024-06-26 | 2024-07-02 | Great Britain | Survation | Good Morning Britain | Liberal Democrats | 11 |
2024-06-26 | 2024-07-02 | United Kingdom | Survation | Good Morning Britain | Liberal Democrats | 11 |
2024-06-28 | 2024-07-02 | Great Britain | Techne | NA | Liberal Democrats | 11 |
2024-06-30 | 2024-07-02 | Great Britain | BMG | i | Liberal Democrats | 11 |
2024-06-28 | 2024-07-02 | Great Britain | Redfield & Wilton | NA | Liberal Democrats | 10 |
2024-07-01 | 2024-07-02 | Great Britain | Whitestone Insight | Daily Express | Liberal Democrats | 10 |
2024-07-02 | 2024-07-02 | Great Britain | PeoplePolling | GB News | Liberal Democrats | 10 |
2024-06-28 | 2024-07-02 | Scotland | Savanta ComRes | Scotsman | Liberal Democrats | 9 |
2024-07-02 | 2024-07-02 | Great Britain | PeoplePolling | GB News | Green Party | 9 |
2024-06-19 | 2024-07-02 | Great Britain | YouGov | NA | Green Party | 7 |
2024-06-26 | 2024-07-02 | Great Britain | Survation | Good Morning Britain | Green Party | 7 |
2024-06-26 | 2024-07-02 | United Kingdom | Survation | Good Morning Britain | Green Party | 7 |
2024-06-30 | 2024-07-02 | Great Britain | BMG | i | Green Party | 7 |
2024-07-01 | 2024-07-02 | Great Britain | Whitestone Insight | Daily Express | Green Party | 7 |
2024-06-28 | 2024-07-02 | Great Britain | Redfield & Wilton | NA | Green Party | 6 |
2024-06-28 | 2024-07-02 | Scotland | Savanta ComRes | Scotsman | Reform UK | 6 |
2024-06-28 | 2024-07-02 | Great Britain | Techne | NA | Green Party | 6 |
2024-07-02 | 2024-07-02 | Great Britain | PeoplePolling | GB News | SNP | 4 |
2024-06-19 | 2024-07-02 | Great Britain | YouGov | NA | SNP | 3 |
2024-06-26 | 2024-07-02 | Great Britain | Survation | Good Morning Britain | SNP | 3 |
2024-06-26 | 2024-07-02 | United Kingdom | Survation | Good Morning Britain | SNP | 3 |
2024-06-28 | 2024-07-02 | Great Britain | Redfield & Wilton | NA | SNP | 3 |
2024-06-28 | 2024-07-02 | Scotland | Savanta ComRes | Scotsman | Green Party | 3 |
2024-06-28 | 2024-07-02 | Great Britain | Techne | NA | SNP | 3 |
2024-06-30 | 2024-07-02 | Great Britain | BMG | i | SNP | 3 |
2024-07-01 | 2024-07-02 | Great Britain | Whitestone Insight | Daily Express | SNP | 3 |
2024-06-19 | 2024-07-02 | Great Britain | YouGov | NA | Plaid Cymru | 1 |
2024-07-01 | 2024-07-02 | Great Britain | Whitestone Insight | Daily Express | Plaid Cymru | 1 |
2024-06-26 | 2024-07-02 | Great Britain | Survation | Good Morning Britain | Plaid Cymru | 0 |
2024-06-26 | 2024-07-02 | United Kingdom | Survation | Good Morning Britain | Plaid Cymru | 0 |
2024-06-28 | 2024-07-02 | Great Britain | Redfield & Wilton | NA | Plaid Cymru | 0 |
2024-06-15 | 2024-07-01 | Great Britain | Survation | NA | Labour | 42 |
2024-06-10 | 2024-07-01 | Great Britain | Focaldata | NA | Labour | 40 |
2024-06-27 | 2024-07-01 | Wales | YouGov | Barn Cymru | Labour | 40 |
2024-06-24 | 2024-07-01 | Great Britain | More in Common | News Agents | Labour | 39 |
2024-06-28 | 2024-07-01 | Great Britain | JL Partners | Rest is Politics | Labour | 39 |
2024-06-27 | 2024-07-01 | Great Britain | Lord Ashcroft | NA | Labour | 38 |
2024-06-28 | 2024-07-01 | Great Britain | Verian | NA | Labour | 36 |
2024-06-28 | 2024-07-01 | Great Britain | JL Partners | Rest is Politics | Conservative | 24 |
2024-06-10 | 2024-07-01 | Great Britain | Focaldata | NA | Conservative | 23 |
2024-06-15 | 2024-07-01 | Great Britain | Survation | NA | Conservative | 23 |
2024-06-24 | 2024-07-01 | Great Britain | More in Common | News Agents | Conservative | 23 |
2024-06-28 | 2024-07-01 | Great Britain | Verian | NA | Conservative | 21 |
2024-06-27 | 2024-07-01 | Great Britain | Lord Ashcroft | NA | Conservative | 19 |
2024-06-27 | 2024-07-01 | Great Britain | Lord Ashcroft | NA | Reform UK | 18 |
2024-06-10 | 2024-07-01 | Great Britain | Focaldata | NA | Reform UK | 16 |
2024-06-27 | 2024-07-01 | Wales | YouGov | Barn Cymru | Conservative | 16 |
2024-06-27 | 2024-07-01 | Wales | YouGov | Barn Cymru | Reform UK | 16 |
2024-06-28 | 2024-07-01 | Great Britain | JL Partners | Rest is Politics | Reform UK | 16 |
2024-06-28 | 2024-07-01 | Great Britain | Verian | NA | Reform UK | 16 |
2024-06-24 | 2024-07-01 | Great Britain | More in Common | News Agents | Liberal Democrats | 14 |
2024-06-27 | 2024-07-01 | Wales | YouGov | Barn Cymru | Plaid Cymru | 14 |
2024-06-24 | 2024-07-01 | Great Britain | More in Common | News Agents | Reform UK | 13 |
2024-06-28 | 2024-07-01 | Great Britain | Verian | NA | Liberal Democrats | 13 |
2024-06-10 | 2024-07-01 | Great Britain | Focaldata | NA | Liberal Democrats | 12 |
2024-06-15 | 2024-07-01 | Great Britain | Survation | NA | Liberal Democrats | 11 |
2024-06-15 | 2024-07-01 | Great Britain | Survation | NA | Reform UK | 11 |
2024-06-27 | 2024-07-01 | Great Britain | Lord Ashcroft | NA | Liberal Democrats | 11 |
2024-06-28 | 2024-07-01 | Great Britain | JL Partners | Rest is Politics | Liberal Democrats | 10 |
2024-06-27 | 2024-07-01 | Great Britain | Lord Ashcroft | NA | Green Party | 8 |
2024-06-27 | 2024-07-01 | Wales | YouGov | Barn Cymru | Liberal Democrats | 7 |
2024-06-28 | 2024-07-01 | Great Britain | Verian | NA | Green Party | 7 |
2024-06-24 | 2024-07-01 | Great Britain | More in Common | News Agents | Green Party | 6 |
2024-06-10 | 2024-07-01 | Great Britain | Focaldata | NA | Green Party | 5 |
2024-06-15 | 2024-07-01 | Great Britain | Survation | NA | Green Party | 5 |
2024-06-27 | 2024-07-01 | Wales | YouGov | Barn Cymru | Green Party | 5 |
2024-06-28 | 2024-07-01 | Great Britain | JL Partners | Rest is Politics | Green Party | 5 |
2024-06-28 | 2024-07-01 | Great Britain | JL Partners | Rest is Politics | SNP | 4 |
2024-06-10 | 2024-07-01 | Great Britain | Focaldata | NA | SNP | 3 |
2024-06-27 | 2024-07-01 | Great Britain | Lord Ashcroft | NA | SNP | 3 |
2024-06-28 | 2024-07-01 | Great Britain | Verian | NA | SNP | 3 |
2024-06-15 | 2024-07-01 | Great Britain | Survation | NA | SNP | 2 |
2024-06-24 | 2024-07-01 | Great Britain | More in Common | News Agents | SNP | 2 |
2024-06-10 | 2024-07-01 | Great Britain | Focaldata | NA | Plaid Cymru | 1 |
2024-06-15 | 2024-07-01 | Great Britain | Survation | NA | Plaid Cymru | 1 |
2024-06-28 | 2024-07-01 | Great Britain | JL Partners | Rest is Politics | Plaid Cymru | 1 |
2024-06-28 | 2024-07-01 | Great Britain | Verian | NA | Plaid Cymru | 1 |
2024-06-28 | 2024-06-30 | Great Britain | More in Common | NA | Labour | 39 |
2024-06-28 | 2024-06-30 | Great Britain | Savanta ComRes | Telegraph | Labour | 39 |
2024-06-28 | 2024-06-30 | United Kingdom | Savanta ComRes | Telegraph | Labour | 39 |
2024-06-28 | 2024-06-30 | Great Britain | More in Common | NA | Conservative | 24 |
2024-06-28 | 2024-06-30 | Great Britain | Savanta ComRes | Telegraph | Conservative | 24 |
2024-06-28 | 2024-06-30 | United Kingdom | Savanta ComRes | Telegraph | Conservative | 24 |
2024-06-28 | 2024-06-30 | Great Britain | More in Common | NA | Reform UK | 15 |
2024-06-28 | 2024-06-30 | Great Britain | Savanta ComRes | Telegraph | Reform UK | 13 |
2024-06-28 | 2024-06-30 | United Kingdom | Savanta ComRes | Telegraph | Reform UK | 13 |
2024-06-28 | 2024-06-30 | Great Britain | More in Common | NA | Liberal Democrats | 12 |
2024-06-28 | 2024-06-30 | Great Britain | Savanta ComRes | Telegraph | Liberal Democrats | 10 |
2024-06-28 | 2024-06-30 | United Kingdom | Savanta ComRes | Telegraph | Liberal Democrats | 10 |
2024-06-28 | 2024-06-30 | Great Britain | More in Common | NA | Green Party | 5 |
2024-06-28 | 2024-06-30 | Great Britain | Savanta ComRes | Telegraph | Green Party | 4 |
2024-06-28 | 2024-06-30 | United Kingdom | Savanta ComRes | Telegraph | Green Party | 4 |
2024-06-28 | 2024-06-30 | Great Britain | More in Common | NA | SNP | 3 |
2024-06-28 | 2024-06-30 | Great Britain | Savanta ComRes | Telegraph | SNP | 3 |
2024-06-28 | 2024-06-30 | United Kingdom | Savanta ComRes | Telegraph | SNP | 3 |
2024-06-28 | 2024-06-30 | Great Britain | More in Common | NA | Plaid Cymru | 0 |
2024-06-27 | 2024-06-29 | Great Britain | Deltapoll | Mail on Sunday | Labour | 42 |
2024-06-27 | 2024-06-29 | Great Britain | Deltapoll | Mail on Sunday | Conservative | 21 |
2024-06-27 | 2024-06-29 | Great Britain | Deltapoll | Mail on Sunday | Reform UK | 16 |
2024-06-27 | 2024-06-29 | Great Britain | Deltapoll | Mail on Sunday | Liberal Democrats | 11 |
2024-06-27 | 2024-06-29 | Great Britain | Deltapoll | Mail on Sunday | Green Party | 4 |
2024-06-27 | 2024-06-29 | Great Britain | Deltapoll | Mail on Sunday | SNP | 3 |
2024-06-27 | 2024-06-29 | Great Britain | Deltapoll | Mail on Sunday | Plaid Cymru | 1 |
2024-06-24 | 2024-06-28 | Wales | More in Common | NA | Labour | 42 |
2024-06-27 | 2024-06-28 | Great Britain | Omnisis | NA | Labour | 42 |
2024-06-26 | 2024-06-28 | Great Britain | Opinium | Observer | Labour | 40 |
2024-06-26 | 2024-06-28 | Great Britain | More in Common | NA | Labour | 39 |
2024-06-26 | 2024-06-28 | Great Britain | Savanta ComRes | Telegraph | Labour | 38 |
2024-06-26 | 2024-06-28 | United Kingdom | Savanta ComRes | Telegraph | Labour | 38 |
2024-06-24 | 2024-06-28 | Scotland | More in Common | NA | Labour | 35 |
2024-06-24 | 2024-06-28 | Scotland | More in Common | NA | SNP | 30 |
2024-06-26 | 2024-06-28 | Great Britain | More in Common | NA | Conservative | 24 |
2024-06-24 | 2024-06-28 | Wales | More in Common | NA | Conservative | 22 |
2024-06-26 | 2024-06-28 | Great Britain | Savanta ComRes | Telegraph | Conservative | 21 |
2024-06-26 | 2024-06-28 | United Kingdom | Savanta ComRes | Telegraph | Conservative | 21 |
2024-06-26 | 2024-06-28 | Great Britain | Opinium | Observer | Conservative | 20 |
2024-06-27 | 2024-06-28 | Great Britain | Omnisis | NA | Conservative | 20 |
2024-06-26 | 2024-06-28 | Great Britain | Opinium | Observer | Reform UK | 17 |
2024-06-24 | 2024-06-28 | Scotland | More in Common | NA | Conservative | 16 |
2024-06-27 | 2024-06-28 | Great Britain | Omnisis | NA | Reform UK | 16 |
2024-06-24 | 2024-06-28 | Wales | More in Common | NA | Reform UK | 14 |
2024-06-26 | 2024-06-28 | Great Britain | Savanta ComRes | Telegraph | Reform UK | 14 |
2024-06-26 | 2024-06-28 | United Kingdom | Savanta ComRes | Telegraph | Reform UK | 14 |
2024-06-26 | 2024-06-28 | Great Britain | More in Common | NA | Liberal Democrats | 13 |
2024-06-26 | 2024-06-28 | Great Britain | More in Common | NA | Reform UK | 13 |
2024-06-26 | 2024-06-28 | Great Britain | Opinium | Observer | Liberal Democrats | 13 |
2024-06-26 | 2024-06-28 | Great Britain | Savanta ComRes | Telegraph | Liberal Democrats | 11 |
2024-06-26 | 2024-06-28 | United Kingdom | Savanta ComRes | Telegraph | Liberal Democrats | 11 |
2024-06-27 | 2024-06-28 | Great Britain | Omnisis | NA | Liberal Democrats | 10 |
2024-06-24 | 2024-06-28 | Scotland | More in Common | NA | Liberal Democrats | 9 |
2024-06-24 | 2024-06-28 | Wales | More in Common | NA | Plaid Cymru | 9 |
2024-06-24 | 2024-06-28 | Scotland | More in Common | NA | Reform UK | 7 |
2024-06-27 | 2024-06-28 | Great Britain | Omnisis | NA | Green Party | 7 |
2024-06-26 | 2024-06-28 | Great Britain | Opinium | Observer | Green Party | 6 |
2024-06-26 | 2024-06-28 | Great Britain | Savanta ComRes | Telegraph | Green Party | 6 |
2024-06-26 | 2024-06-28 | United Kingdom | Savanta ComRes | Telegraph | Green Party | 6 |
2024-06-24 | 2024-06-28 | Wales | More in Common | NA | Green Party | 5 |
2024-06-26 | 2024-06-28 | Great Britain | More in Common | NA | Green Party | 5 |
2024-06-24 | 2024-06-28 | Wales | More in Common | NA | Liberal Democrats | 4 |
2024-06-26 | 2024-06-28 | Great Britain | More in Common | NA | SNP | 3 |
2024-06-26 | 2024-06-28 | Great Britain | Opinium | Observer | SNP | 3 |
2024-06-27 | 2024-06-28 | Great Britain | Omnisis | NA | SNP | 3 |
2024-06-24 | 2024-06-28 | Scotland | More in Common | NA | Green Party | 2 |
2024-06-26 | 2024-06-28 | Great Britain | Savanta ComRes | Telegraph | SNP | 2 |
2024-06-26 | 2024-06-28 | United Kingdom | Savanta ComRes | Telegraph | SNP | 2 |
2024-06-26 | 2024-06-28 | Great Britain | More in Common | NA | Plaid Cymru | 1 |
2024-06-26 | 2024-06-28 | Great Britain | Opinium | Observer | Plaid Cymru | 1 |
2024-06-15 | 2024-06-27 | Great Britain | Survation | NA | Labour | 42 |
2024-06-26 | 2024-06-27 | Great Britain | Redfield & Wilton | NA | Labour | 42 |
2024-06-26 | 2024-06-27 | Great Britain | Techne | NA | Labour | 41 |
2024-06-26 | 2024-06-27 | Scotland | Redfield & Wilton | NA | Labour | 38 |
2024-06-26 | 2024-06-27 | Great Britain | Whitestone Insight | Daily Express | Labour | 38 |
2024-06-25 | 2024-06-27 | Great Britain | YouGov | NA | Labour | 37 |
2024-06-26 | 2024-06-27 | Scotland | Redfield & Wilton | NA | SNP | 32 |
2024-06-15 | 2024-06-27 | Great Britain | Survation | NA | Conservative | 25 |
2024-06-26 | 2024-06-27 | Great Britain | Whitestone Insight | Daily Express | Reform UK | 21 |
2024-06-25 | 2024-06-27 | Great Britain | YouGov | NA | Conservative | 20 |
2024-06-26 | 2024-06-27 | Great Britain | Redfield & Wilton | NA | Conservative | 19 |
2024-06-26 | 2024-06-27 | Great Britain | Techne | NA | Conservative | 19 |
2024-06-26 | 2024-06-27 | Great Britain | Redfield & Wilton | NA | Reform UK | 18 |
2024-06-26 | 2024-06-27 | Great Britain | Whitestone Insight | Daily Express | Conservative | 18 |
2024-06-25 | 2024-06-27 | Great Britain | YouGov | NA | Reform UK | 17 |
2024-06-26 | 2024-06-27 | Great Britain | Techne | NA | Reform UK | 17 |
2024-06-25 | 2024-06-27 | Great Britain | YouGov | NA | Liberal Democrats | 13 |
2024-06-26 | 2024-06-27 | Great Britain | Techne | NA | Liberal Democrats | 12 |
2024-06-15 | 2024-06-27 | Great Britain | Survation | NA | Liberal Democrats | 11 |
2024-06-15 | 2024-06-27 | Great Britain | Survation | NA | Reform UK | 11 |
2024-06-26 | 2024-06-27 | Great Britain | Redfield & Wilton | NA | Liberal Democrats | 11 |
2024-06-26 | 2024-06-27 | Scotland | Redfield & Wilton | NA | Conservative | 11 |
2024-06-26 | 2024-06-27 | Great Britain | Whitestone Insight | Daily Express | Liberal Democrats | 11 |
2024-06-26 | 2024-06-27 | Scotland | Redfield & Wilton | NA | Reform UK | 8 |
2024-06-25 | 2024-06-27 | Great Britain | YouGov | NA | Green Party | 7 |
2024-06-26 | 2024-06-27 | Scotland | Redfield & Wilton | NA | Liberal Democrats | 7 |
2024-06-26 | 2024-06-27 | Great Britain | Whitestone Insight | Daily Express | Green Party | 7 |
2024-06-15 | 2024-06-27 | Great Britain | Survation | NA | Green Party | 5 |
2024-06-26 | 2024-06-27 | Great Britain | Redfield & Wilton | NA | Green Party | 5 |
2024-06-26 | 2024-06-27 | Great Britain | Techne | NA | Green Party | 5 |
2024-06-25 | 2024-06-27 | Great Britain | YouGov | NA | SNP | 3 |
2024-06-26 | 2024-06-27 | Great Britain | Redfield & Wilton | NA | SNP | 3 |
2024-06-26 | 2024-06-27 | Scotland | Redfield & Wilton | NA | Green Party | 3 |
2024-06-26 | 2024-06-27 | Great Britain | Techne | NA | SNP | 3 |
2024-06-15 | 2024-06-27 | Great Britain | Survation | NA | SNP | 2 |
2024-06-26 | 2024-06-27 | Great Britain | Whitestone Insight | Daily Express | SNP | 2 |
2024-06-15 | 2024-06-27 | Great Britain | Survation | NA | Plaid Cymru | 1 |
2024-06-25 | 2024-06-27 | Great Britain | YouGov | NA | Plaid Cymru | 1 |
2024-06-26 | 2024-06-27 | Great Britain | Whitestone Insight | Daily Express | Plaid Cymru | 1 |
2024-06-26 | 2024-06-27 | Great Britain | Redfield & Wilton | NA | Plaid Cymru | 0 |
2024-06-24 | 2024-06-26 | Great Britain | BMG | i | Labour | 42 |
2024-06-24 | 2024-06-26 | Great Britain | Deltapoll | National | Labour | 42 |
2024-06-24 | 2024-06-26 | Great Britain | More in Common | News Agents | Labour | 40 |
2024-06-25 | 2024-06-26 | Great Britain | PeoplePolling | GB News | Labour | 40 |
2024-06-24 | 2024-06-26 | Great Britain | Norstat | NA | Labour | 39 |
2024-06-24 | 2024-06-26 | Scotland | Panelbase | Sunday Times | Labour | 35 |
2024-06-24 | 2024-06-26 | Scotland | Panelbase | Sunday Times | SNP | 31 |
2024-06-24 | 2024-06-26 | Great Britain | More in Common | News Agents | Conservative | 23 |
2024-06-24 | 2024-06-26 | Great Britain | Norstat | NA | Conservative | 23 |
2024-06-25 | 2024-06-26 | Great Britain | PeoplePolling | GB News | Reform UK | 21 |
2024-06-24 | 2024-06-26 | Great Britain | BMG | i | Conservative | 20 |
2024-06-24 | 2024-06-26 | Great Britain | Deltapoll | National | Conservative | 20 |
2024-06-24 | 2024-06-26 | Great Britain | Deltapoll | National | Reform UK | 17 |
2024-06-24 | 2024-06-26 | Great Britain | BMG | i | Reform UK | 16 |
2024-06-24 | 2024-06-26 | Great Britain | Norstat | NA | Reform UK | 15 |
2024-06-25 | 2024-06-26 | Great Britain | PeoplePolling | GB News | Conservative | 15 |
2024-06-24 | 2024-06-26 | Great Britain | More in Common | News Agents | Reform UK | 14 |
2024-06-24 | 2024-06-26 | Scotland | Panelbase | Sunday Times | Conservative | 13 |
2024-06-24 | 2024-06-26 | Great Britain | BMG | i | Liberal Democrats | 12 |
2024-06-24 | 2024-06-26 | Great Britain | Norstat | NA | Liberal Democrats | 12 |
2024-06-24 | 2024-06-26 | Great Britain | Deltapoll | National | Liberal Democrats | 11 |
2024-06-24 | 2024-06-26 | Great Britain | More in Common | News Agents | Liberal Democrats | 11 |
2024-06-25 | 2024-06-26 | Great Britain | PeoplePolling | GB News | Green Party | 9 |
2024-06-25 | 2024-06-26 | Great Britain | PeoplePolling | GB News | Liberal Democrats | 9 |
2024-06-24 | 2024-06-26 | Scotland | Panelbase | Sunday Times | Liberal Democrats | 8 |
2024-06-24 | 2024-06-26 | Scotland | Panelbase | Sunday Times | Reform UK | 8 |
2024-06-24 | 2024-06-26 | Great Britain | BMG | i | Green Party | 6 |
2024-06-24 | 2024-06-26 | Great Britain | Norstat | NA | Green Party | 6 |
2024-06-24 | 2024-06-26 | Great Britain | More in Common | News Agents | Green Party | 5 |
