Forecast Predictions
Our forecast uses the polls and notional results for the 2019 general election to predict the outcome in each of the 650 constituencies at the next election. It is exactly the same as the nowcast, but before simulating the election it tries to estimate how the polls will change between now and the election. It is built on the assumption that polls are impossible to predict and that each partyโs vote share may go up or down before the election
The forecast is our prefered model for predicting the outcome of the election as it takes account of potential changes in the polls.
We classify seats in to four categories:
- Safe seats are very unlikely to be won by another party. Seats are considered safe if the model thinks they will be won by the same party at least 90% of the time.
- It is improbable that a likely seat is won by another party. Seats are considered likely if the model thinks they will be won by the same party at least 80% of the time.
- Seats that lean to one party may be won by another party. Seats are considered to lean to one party if the model thinks they will be won by the same party at least 70% of the time (or 60% of the time if three parties win 10% of the vote).
- All other seats are described as toss-ups.
Party | Toss-Up | Lean | Likely | Safe | Total |
---|---|---|---|---|---|
Labour | 17 | 41 | 305 | 363 | |
Conservative | 24 | 55 | 102 | 181 | |
Liberal Democrats | 2 | 10 | 21 | 33 | |
Sinn Fรฉin | 1 | 5 | 6 | ||
DUP | 4 | 2 | 6 | ||
SDLP | 2 | 2 | |||
Plaid Cymru | 1 | 1 | 1 | 3 | |
Alliance | 1 | 1 | 2 | ||
Green Party | 1 | 1 | |||
Speaker | 1 | 1 | |||
SNP | 5 | 7 | 12 | ||
Ulster Unionist Party | 1 | 1 | |||
39 | 39 |
Battlegrounds
The battlegrounds in an election are defined by the extent of the swing between the parties. To begin with we can identify where the competitive seats are (those classified likely, lean or toss-up). We can also identify seats that are already considered safe for a different party (Safe Gains). This indicates a big swing against the incumbent party.
It is also important to consider the starting position from the previous elections. To that end, we have defined four battlegrounds that we think will decide who will govern after the next election. We have identified 175 seats in Southern England, the Midlands, Northern England and Scotland. They are mostly held by the Conservatives and SNP and many will need to won by Labour if they are to win the election.
Southern England
The Southern England Battleground is defined as all seats in London, the South East, South West and the East of England where the Tories had a majority of less than 10 000 or another partyhad a majority of less than 4 000. It includes 54 seats – 5 held by Labour and 49 by the Conservatives. This is our version of what is often called the Blue Wall. It includes seats in the suburbs of many southern cities such as London, Bristol and Southampton along with many covering towns in Londonโs commuter belt such as Bedford, Crawley, Stevenage and Watford. Labour are the main challenger in most of these seats but there are a clutch of seats around London and along the south coast where the Liberal Democrats have a chance of gains The graph below shows the forecastโs current prediction for the outcome in the Southern England Battleground:
The Midlands
The Midlands Battleground is defined as all seats in the Midlands where the Tories had a majority of less than 10 000 or another party had a majority of less than 4 000. It is composed of 30 seats – 6 held by Labour and 24 by the Conservatives. It includes many urban and suburban seats that went Tory in 2019 particularly around the cities of Birmingham, Nottingham and Stoke. It is a straight Conservative vs Labour battle. Reform (and its predecessors) have picked up substantial shares of the vote in the recent past but are unlikely to challenge the red-blue duopoly this time. The graph below shows the forecastโs current prediction for the outcome in the Midlands Battleground:
Northern England
The Northern England Battleground is defined as all seats in North East England; North West England, Yorkshire and the Humber where the Tories had a majority of less than 10 000 or another party had a majority of less than 4 000. It includes 60 seats – 24 held by Labour and 36 by the Conservatives. This is our version of what is often called the Red Wall. It is mostly composed of suburban seats in three clusters – in South and West Yorkshire, Greater Manchester and on Tyneside. There are also a few seats covering towns in Cumbria, Lancashire and Cheshire. It is mostly a Conservative /Labour battleground but there are areas with a Liberal tradition (mostly in Cumbria). The graph below shows the forecastโs current prediction for the outcome in the Northern England Battleground:
Scotland
The Scotland Battleground is defined as anywhere where the incumbent had a majority of less than 8ย 000. It includes 31 out of 57 Scottish seats โ 6 held by the Conservatives, 2 by the Liberal Democrats and 23 by the SNP. It includes wide swathes of Scotland with some very different seats. Most of the Highlands and islands are in the battleground along with seats in rural parts of Aberdeenshire, Perthshire, Dumfries and Galloway. However, there are also four seats in Glasgow along with similarly urban parts of Lanarkshire and Renfrewshire. This all reflects the wide playing field on which Scottish politics has been fought in the last decade or so. The SNP, Labour, the Conservatives and the Liberal Democrats all have hopes of winning seats depending on the dynamics of the election. Scotland is the most fluid and elastic of the battlegrounds โ small changes in the vote share for each party could have profound consequences in terms of seats. The graph below shows the forecastโs current prediction for the outcome in the Scotland Battleground:
Change in the Forecast
The forecast changes over time due to two key factors. Firstly, new polling is published and included in the model every few days. Secondly, the election gets closer, hence the time the polls have to change gets shorter. The graph below shows the forecast of the outcomes since the start of 2024:
Constituency Forecast Predictions
Constituency | County | Notional Winner 2019 | Forecast Winner | Classification | Forecast Party Change | Battleground |
---|---|---|---|---|---|---|
Amber Valley | Derbyshire | CON | CON | Likely | 0 | NA |
Ashfield | Nottinghamshire | CON | LAB | Likely | 1 | Midlands |
Bassetlaw | Nottinghamshire | CON | LAB | Likely | 1 | NA |
Bolsover | Derbyshire | CON | LAB | Safe | 1 | Midlands |
Boston and Skegness | Lincolnshire | CON | CON | Safe | 0 | NA |
Broxtowe | Nottinghamshire | CON | LAB | Safe | 1 | Midlands |
Chesterfield | Derbyshire | LAB | LAB | Safe | 0 | Midlands |
Corby and East Northamptonshire | Northamptonshire | CON | LAB | Safe | 1 | Midlands |
Daventry | Northamptonshire | CON | CON | Safe | 0 | NA |
Derby North | Derbyshire | CON | LAB | Safe | 1 | Midlands |
Derby South | Derbyshire | LAB | LAB | Safe | 0 | NA |
Derbyshire Dales | Derbyshire | CON | CON | Likely | 0 | NA |
Erewash | Derbyshire | CON | LAB | Safe | 1 | NA |
Gainsborough | Lincolnshire | CON | CON | Safe | 0 | NA |
Gedling | Nottinghamshire | CON | LAB | Safe | 1 | Midlands |
Grantham and Bourne | Lincolnshire | CON | CON | Safe | 0 | NA |
Harborough, Oadby and Wigston | Leicestershire | CON | Toss-Up | 1 | NA | |
High Peak | Derbyshire | CON | LAB | Safe | 1 | Midlands |
Hinckley and Bosworth | Leicestershire | CON | CON | Safe | 0 | NA |
Kettering | Northamptonshire | CON | CON | Lean | 0 | NA |
Leicester East | Leicestershire | LAB | LAB | Safe | 0 | NA |
Leicester South | Leicestershire | LAB | LAB | Safe | 0 | NA |
Leicester West | Leicestershire | LAB | LAB | Safe | 0 | NA |
Lincoln | Lincolnshire | CON | LAB | Safe | 1 | Midlands |
Loughborough | Leicestershire | CON | LAB | Safe | 1 | Midlands |
Louth and Horncastle | Lincolnshire | CON | CON | Safe | 0 | NA |
Mansfield | Nottinghamshire | CON | CON | Likely | 0 | NA |
Melton and Syston | Leicestershire | CON | CON | Likely | 0 | NA |
Mid Derbyshire | Derbyshire | CON | Toss-Up | 0 | NA | |
Mid Leicestershire | Leicestershire | CON | CON | Likely | 0 | NA |
Newark | Nottinghamshire | CON | CON | Likely | 0 | NA |
North East Derbyshire | Derbyshire | CON | LAB | Likely | 1 | NA |
North West Leicestershire | Leicestershire | CON | CON | Likely | 0 | NA |
Northampton North | Northamptonshire | CON | LAB | Safe | 1 | Midlands |
Northampton South | Northamptonshire | CON | LAB | Likely | 1 | NA |
Nottingham East | Nottinghamshire | LAB | LAB | Safe | 0 | NA |
Nottingham North and Kimberley | Nottinghamshire | LAB | LAB | Safe | 0 | Midlands |
Nottingham South | Nottinghamshire | LAB | LAB | Safe | 0 | NA |
Rushcliffe | Nottinghamshire | CON | LAB | Safe | 1 | Midlands |
Rutland and Stamford | Rutland | CON | CON | Safe | 0 | NA |
Sherwood Forest | Nottinghamshire | CON | Toss-Up | 0 | NA | |
Sleaford and North Hykeham | Lincolnshire | CON | CON | Safe | 0 | NA |
South Derbyshire | Derbyshire | CON | CON | Likely | 0 | NA |
South Holland and the Deepings | Lincolnshire | CON | CON | Safe | 0 | NA |
South Leicestershire | Leicestershire | CON | CON | Safe | 0 | NA |
South Northamptonshire | Northamptonshire | CON | CON | Safe | 0 | NA |
Wellingborough and Rushden | Northamptonshire | CON | CON | Lean | 0 | NA |
Basildon and Billericay | Essex | CON | CON | Safe | 0 | NA |
Bedford | Bedfordshire | LAB | LAB | Safe | 0 | Southern England |
Braintree | Essex | CON | CON | Safe | 0 | NA |
Brentwood and Ongar | Essex | CON | CON | Safe | 0 | NA |
Broadland and Fakenham | Norfolk | CON | CON | Likely | 0 | NA |
Broxbourne | Hertfordshire | CON | CON | Safe | 0 | NA |
Bury St Edmunds and Stowmarket | Suffolk | CON | CON | Safe | 0 | NA |
Cambridge | Cambridgeshire | LAB | LAB | Safe | 0 | NA |
Castle Point | Essex | CON | CON | Safe | 0 | NA |
Central Suffolk and North Ipswich | Suffolk | CON | CON | Safe | 0 | NA |
Chelmsford | Essex | CON | CON | Lean | 0 | NA |
Clacton | Essex | CON | CON | Safe | 0 | NA |
Colchester | Essex | CON | LAB | Likely | 1 | Southern England |
Dunstable and Leighton Buzzard | Bedfordshire | CON | Toss-Up | 0 | NA | |
Ely and East Cambridgeshire | Cambridgeshire | CON | Toss-Up | 0 | NA | |
Epping Forest | Essex | CON | CON | Safe | 0 | NA |
Great Yarmouth | Norfolk | CON | CON | Safe | 0 | NA |
Harlow | Essex | CON | CON | Likely | 0 | NA |
Harpenden and Berkhamsted | Hertfordshire | CON | CON | Likely | 0 | NA |
Harwich and North Essex | Essex | CON | CON | Lean | 0 | NA |
Hemel Hempstead | Hertfordshire | CON | LAB | Lean | 1 | NA |
Hertford and Stortford | Hertfordshire | CON | Toss-Up | 0 | NA | |
Hertsmere | Hertfordshire | CON | CON | Safe | 0 | NA |
Hitchin | Hertfordshire | CON | LAB | Likely | 1 | NA |
Huntingdon | Cambridgeshire | CON | CON | Likely | 0 | NA |
Ipswich | Suffolk | CON | LAB | Safe | 1 | Southern England |
Lowestoft | Suffolk | CON | Toss-Up | 0 | NA | |
Luton North | Bedfordshire | LAB | LAB | Safe | 0 | NA |
Luton South and South Bedfordshire | Bedfordshire | LAB | LAB | Safe | 0 | NA |
Maldon | Essex | CON | CON | Safe | 0 | NA |
Mid Bedfordshire | Bedfordshire | CON | CON | Safe | 0 | NA |
Mid Norfolk | Norfolk | CON | CON | Safe | 0 | NA |
North Bedfordshire | Bedfordshire | CON | CON | Safe | 0 | NA |
North East Cambridgeshire | Cambridgeshire | CON | CON | Safe | 0 | NA |
North East Hertfordshire | Hertfordshire | CON | CON | Lean | 0 | NA |
North Norfolk | Norfolk | CON | CON | Likely | 0 | NA |
North West Cambridgeshire | Cambridgeshire | CON | CON | Likely | 0 | NA |
North West Essex | Essex | CON | CON | Safe | 0 | NA |
North West Norfolk | Norfolk | CON | CON | Safe | 0 | NA |
Norwich North | Norfolk | CON | LAB | Safe | 1 | Southern England |
Norwich South | Norfolk | LAB | LAB | Safe | 0 | NA |
Peterborough | Cambridgeshire | CON | LAB | Safe | 1 | Southern England |
Rayleigh and Wickford | Essex | CON | CON | Safe | 0 | NA |
South Basildon and East Thurrock | Essex | CON | CON | Safe | 0 | NA |
South Cambridgeshire | Cambridgeshire | CON | LIB | Safe | 1 | Southern England |
South Norfolk | Norfolk | CON | CON | Lean | 0 | NA |
South Suffolk | Suffolk | CON | CON | Safe | 0 | NA |
South West Hertfordshire | Hertfordshire | CON | CON | Safe | 0 | NA |
South West Norfolk | Norfolk | CON | CON | Safe | 0 | NA |
Southend East and Rochford | Essex | CON | LAB | Lean | 1 | NA |
Southend West and Leigh | Essex | CON | Toss-Up | 1 | NA | |
St Albans | Hertfordshire | LIB | LIB | Safe | 0 | NA |
St Neots and Mid Cambridgeshire | Cambridgeshire | CON | Toss-Up | 0 | NA | |
Stevenage | Hertfordshire | CON | LAB | Safe | 1 | Southern England |
Suffolk Coastal | Suffolk | CON | CON | Likely | 0 | NA |
Thurrock | Essex | CON | LAB | Lean | 1 | NA |
Watford | Hertfordshire | CON | LAB | Safe | 1 | Southern England |
Waveney Valley | Suffolk | CON | CON | Safe | 0 | NA |
Welwyn Hatfield | Hertfordshire | CON | LAB | Safe | 1 | NA |
West Suffolk | Suffolk | CON | CON | Safe | 0 | NA |
Witham | Essex | CON | CON | Safe | 0 | NA |
Barking | Greater London | LAB | LAB | Safe | 0 | NA |
Battersea | Greater London | LAB | LAB | Safe | 0 | NA |
Beckenham and Penge | Greater London | LAB | LAB | Safe | 0 | Southern England |
Bermondsey and Old Southwark | Greater London | LAB | LAB | Safe | 0 | NA |
Bethnal Green and Stepney | Greater London | LAB | LAB | Safe | 0 | NA |
Bexleyheath and Crayford | Greater London | CON | Toss-Up | 0 | NA | |
Brent East | Greater London | LAB | LAB | Safe | 0 | NA |
Brent West | Greater London | LAB | LAB | Safe | 0 | NA |
Brentford and Isleworth | Greater London | LAB | LAB | Safe | 0 | NA |
Bromley and Biggin Hill | Greater London | CON | Toss-Up | 1 | NA | |
Carshalton and Wallington | Greater London | CON | LIB | Safe | 1 | Southern England |
Chelsea and Fulham | Greater London | CON | LAB | Safe | 1 | Southern England |
Chingford and Woodford Green | Greater London | CON | LAB | Safe | 1 | Southern England |
Chipping Barnet | Greater London | CON | LAB | Safe | 1 | Southern England |
Cities of London and Westminster | Greater London | CON | LAB | Likely | 1 | Southern England |
Clapham and Brixton Hill | Greater London | LAB | LAB | Safe | 0 | NA |
Croydon East | Greater London | LAB | LAB | Safe | 0 | Southern England |
Croydon South | Greater London | CON | LAB | Likely | 1 | NA |
Croydon West | Greater London | LAB | LAB | Safe | 0 | NA |
Dagenham and Rainham | Greater London | LAB | LAB | Safe | 0 | Southern England |
Dulwich and West Norwood | Greater London | LAB | LAB | Safe | 0 | NA |
Ealing Central and Acton | Greater London | LAB | LAB | Safe | 0 | NA |
Ealing North | Greater London | LAB | LAB | Safe | 0 | NA |
Ealing Southall | Greater London | LAB | LAB | Safe | 0 | NA |
East Ham | Greater London | LAB | LAB | Safe | 0 | NA |
Edmonton and Winchmore Hill | Greater London | LAB | LAB | Safe | 0 | NA |
Eltham and Chislehurst | Greater London | CON | LAB | Safe | 1 | Southern England |
Enfield North | Greater London | LAB | LAB | Safe | 0 | NA |
Erith and Thamesmead | Greater London | LAB | LAB | Safe | 0 | NA |
Feltham and Heston | Greater London | LAB | LAB | Safe | 0 | NA |
Finchley and Golders Green | Greater London | CON | Toss-Up | 1 | Southern England | |
Greenwich and Woolwich | Greater London | LAB | LAB | Safe | 0 | NA |
Hackney North and Stoke Newington | Greater London | LAB | LAB | Safe | 0 | NA |
Hackney South and Shoreditch | Greater London | LAB | LAB | Safe | 0 | NA |
Hammersmith and Chiswick | Greater London | LAB | LAB | Safe | 0 | NA |
Hampstead and Highgate | Greater London | LAB | LAB | Safe | 0 | NA |
Harrow East | Greater London | CON | LAB | Safe | 1 | Southern England |
Harrow West | Greater London | LAB | LAB | Safe | 0 | NA |
Hayes and Harlington | Greater London | LAB | LAB | Safe | 0 | NA |
Hendon | Greater London | CON | LAB | Safe | 1 | Southern England |
Holborn and St Pancras | Greater London | LAB | LAB | Safe | 0 | NA |
Hornchurch and Upminster | Greater London | CON | CON | Safe | 0 | NA |
Hornsey and Friern Barnet | Greater London | LAB | LAB | Safe | 0 | NA |
Ilford North | Greater London | LAB | LAB | Safe | 0 | NA |
Ilford South | Greater London | LAB | LAB | Safe | 0 | NA |
Islington North | Greater London | LAB | LAB | Safe | 0 | NA |
Islington South and Finsbury | Greater London | LAB | LAB | Safe | 0 | NA |
Kensington and Bayswater | Greater London | LAB | LAB | Safe | 0 | Southern England |
Kingston and Surbiton | Greater London | LIB | LIB | Safe | 0 | NA |
Lewisham East | Greater London | LAB | LAB | Safe | 0 | NA |
Lewisham North | Greater London | LAB | LAB | Safe | 0 | NA |
Lewisham West and East Dulwich | Greater London | LAB | LAB | Safe | 0 | NA |
Leyton and Wanstead | Greater London | LAB | LAB | Safe | 0 | NA |
Mitcham and Morden | Greater London | LAB | LAB | Safe | 0 | NA |
Old Bexley and Sidcup | Greater London | CON | CON | Safe | 0 | NA |
Orpington | Greater London | CON | CON | Safe | 0 | NA |
Peckham | Greater London | LAB | LAB | Safe | 0 | NA |
Poplar and Limehouse | Greater London | LAB | LAB | Safe | 0 | NA |
Putney | Greater London | LAB | LAB | Safe | 0 | NA |
Queen’s Park and Maida Vale | Greater London | LAB | LAB | Safe | 0 | NA |
Richmond Park | Greater London | LIB | LIB | Safe | 0 | NA |
Romford | Greater London | CON | CON | Likely | 0 | NA |
Ruislip, Northwood and Pinner | Greater London | CON | Toss-Up | 1 | NA | |
Southgate and Wood Green | Greater London | LAB | LAB | Safe | 0 | NA |
Stratford and Bow | Greater London | LAB | LAB | Safe | 0 | NA |
Streatham and Croydon North | Greater London | LAB | LAB | Safe | 0 | NA |
Sutton and Cheam | Greater London | CON | LIB | Likely | 1 | Southern England |
Tooting | Greater London | LAB | LAB | Safe | 0 | NA |
Tottenham | Greater London | LAB | LAB | Safe | 0 | NA |
Twickenham | Greater London | LIB | LIB | Safe | 0 | NA |
Uxbridge and South Ruislip | Greater London | CON | LAB | Safe | 1 | Southern England |
Vauxhall and Camberwell Green | Greater London | LAB | LAB | Safe | 0 | NA |
Walthamstow | Greater London | LAB | LAB | Safe | 0 | NA |
West Ham and Beckton | Greater London | LAB | LAB | Safe | 0 | NA |
Wimbledon | Greater London | CON | LIB | Safe | 1 | Southern England |
Bishop Auckland | Durham | CON | LAB | Safe | 1 | Northern England |
Blaydon and Consett | Durham | LAB | LAB | Safe | 0 | Northern England |
Blyth and Ashington | Northumberland | LAB | LAB | Safe | 0 | NA |
Durham, City Of | Durham | LAB | LAB | Safe | 0 | NA |
Cramlington and Killingworth | Northumberland | LAB | LAB | Safe | 0 | Northern England |
Darlington | Durham | CON | LAB | Safe | 1 | Northern England |
Easington | Durham | LAB | LAB | Safe | 0 | NA |
Gateshead Central and Whickham | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Hartlepool | Durham | LAB | LAB | Likely | 0 | Northern England |
Hexham | Northumberland | CON | LAB | Likely | 1 | NA |
Houghton and Sunderland South | Tyne and Wear | LAB | LAB | Safe | 0 | Northern England |
Jarrow and Gateshead East | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Middlesbrough and Thornaby East | North Yorkshire | LAB | LAB | Safe | 0 | NA |
Middlesbrough South and East Cleveland | North Yorkshire | CON | LAB | Likely | 1 | NA |
Newcastle upon Tyne Central and West | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Newcastle upon Tyne East and Wallsend | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Newcastle upon Tyne North | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Newton Aycliffe and Spennymoor | Durham | CON | LAB | Safe | 1 | Northern England |
North Durham | Durham | LAB | LAB | Safe | 0 | NA |
North Northumberland | Northumberland | CON | Toss-Up | 0 | NA | |
Redcar | North Yorkshire | CON | LAB | Safe | 1 | Northern England |
South Shields | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Stockton North | Durham | LAB | LAB | Safe | 0 | Northern England |
Stockton West | Durham | CON | LAB | Likely | 1 | NA |
Sunderland Central | Tyne and Wear | LAB | LAB | Safe | 0 | Northern England |
Tynemouth | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Washington and Gateshead South | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Altrincham and Sale West | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Ashton-under-Lyne | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Barrow and Furness | Cumbria | CON | LAB | Safe | 1 | Northern England |
Birkenhead | Merseyside | LAB | LAB | Safe | 0 | NA |
Blackburn | Lancashire | LAB | LAB | Safe | 0 | NA |
Blackley and Middleton South | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Blackpool North and Fleetwood | Lancashire | CON | LAB | Safe | 1 | NA |
Blackpool South | Lancashire | CON | LAB | Safe | 1 | Northern England |
Bolton North East | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Bolton South and Walkden | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Bolton West | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Bootle | Merseyside | LAB | LAB | Safe | 0 | NA |
Burnley | Lancashire | CON | LAB | Safe | 1 | Northern England |
Bury North | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Bury South | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Carlisle | Cumbria | CON | LAB | Safe | 1 | NA |
Cheadle | Greater Manchester | CON | LIB | Safe | 1 | Northern England |
Chester North and Neston | Cheshire | LAB | LAB | Safe | 0 | NA |
Chester South and Eddisbury | Cheshire | CON | CON | Likely | 0 | NA |
Chorley | Lancashire | SKR | SKR | Safe | 0 | NA |
Congleton | Cheshire | CON | CON | Likely | 0 | NA |
Crewe and Nantwich | Cheshire | CON | LAB | Safe | 1 | Northern England |
Ellesmere Port and Bromborough | Cheshire | LAB | LAB | Safe | 0 | NA |
Fylde | Lancashire | CON | CON | Likely | 0 | NA |
Gorton and Denton | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Hazel Grove | Greater Manchester | CON | LIB | Safe | 1 | Northern England |
Heywood and Middleton North | Greater Manchester | LAB | LAB | Safe | 0 | Northern England |
Hyndburn | Lancashire | CON | LAB | Safe | 1 | Northern England |
Knowsley | Merseyside | LAB | LAB | Safe | 0 | NA |
Lancaster and Wyre | Lancashire | CON | LAB | Safe | 1 | Northern England |
Leigh and Atherton | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Liverpool Garston | Merseyside | LAB | LAB | Safe | 0 | NA |
Liverpool Riverside | Merseyside | LAB | LAB | Safe | 0 | NA |
Liverpool Walton | Merseyside | LAB | LAB | Safe | 0 | NA |
Liverpool Wavertree | Merseyside | LAB | LAB | Safe | 0 | NA |
Liverpool West Derby | Merseyside | LAB | LAB | Safe | 0 | NA |
Macclesfield | Cheshire | CON | LAB | Safe | 1 | NA |
Makerfield | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Manchester Central | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Manchester Rusholme | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Manchester Withington | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Mid Cheshire | Cheshire | CON | LAB | Safe | 1 | Northern England |
Morecambe and Lunesdale | Lancashire | CON | LAB | Likely | 1 | NA |
Oldham East and Saddleworth | Greater Manchester | LAB | LAB | Safe | 0 | Northern England |
Oldham West, Chadderton and Royton | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Pendle and Clitheroe | Lancashire | CON | LAB | Likely | 1 | NA |
Penrith and Solway | Cumbria | CON | LAB | Likely | 1 | NA |
Preston | Lancashire | LAB | LAB | Safe | 0 | NA |
Ribble Valley | Lancashire | CON | Toss-Up | 0 | NA | |
Rochdale | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Rossendale and Darwen | Lancashire | CON | LAB | Safe | 1 | Northern England |
Runcorn and Helsby | Cheshire | LAB | LAB | Safe | 0 | NA |
Salford | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Sefton Central | Merseyside | LAB | LAB | Safe | 0 | NA |
South Ribble | Lancashire | CON | LAB | Safe | 1 | Northern England |
Southport | Merseyside | CON | LAB | Safe | 1 | Northern England |
St Helens North | Merseyside | LAB | LAB | Safe | 0 | NA |
St Helens South and Whiston | Merseyside | LAB | LAB | Safe | 0 | NA |
Stalybridge and Hyde | Greater Manchester | LAB | LAB | Safe | 0 | Northern England |
Stockport | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Stretford and Urmston | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Tatton | Cheshire | CON | CON | Likely | 0 | NA |
Wallasey | Merseyside | LAB | LAB | Safe | 0 | NA |
Warrington North | Cheshire | LAB | LAB | Safe | 0 | Northern England |
Warrington South | Cheshire | LAB | LAB | Safe | 0 | Northern England |
West Lancashire | Lancashire | LAB | LAB | Safe | 0 | NA |
Westmorland and Lonsdale | Cumbria | CON | LIB | Safe | 1 | Northern England |
Whitehaven and Workington | Cumbria | CON | LAB | Safe | 1 | Northern England |
Widnes and Halewood | Cheshire | LAB | LAB | Safe | 0 | NA |
Wigan | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Wirral West | Merseyside | LAB | LAB | Safe | 0 | Northern England |
Worsley and Eccles | Greater Manchester | LAB | LAB | Safe | 0 | Northern England |
Wythenshawe and Sale East | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Aldershot | Hampshire | CON | CON | Lean | 0 | NA |
Arundel and South Downs | West Sussex | CON | CON | Safe | 0 | NA |
Ashford | Kent | CON | CON | Likely | 0 | NA |
Aylesbury | Buckinghamshire | CON | LAB | Lean | 1 | NA |
Banbury | Oxfordshire | CON | LAB | Lean | 1 | NA |
Basingstoke | Hampshire | CON | LAB | Likely | 1 | NA |
Beaconsfield | Buckinghamshire | CON | CON | Safe | 0 | NA |
Bexhill and Battle | East Sussex | CON | CON | Safe | 0 | NA |
Bicester and Woodstock | Oxfordshire | CON | CON | Lean | 0 | NA |
Bognor Regis and Littlehampton | West Sussex | CON | CON | Safe | 0 | NA |
Bracknell | Berkshire | CON | Toss-Up | 1 | NA | |
Brighton Kemptown and Peacehaven | East Sussex | LAB | LAB | Safe | 0 | NA |
Brighton Pavilion | East Sussex | GRE | GRE | Safe | 0 | NA |
Buckingham and Bletchley | Buckinghamshire | CON | LAB | Likely | 1 | NA |
Canterbury | Kent | LAB | LAB | Safe | 0 | Southern England |
Chatham and Aylesford | Kent | CON | CON | Safe | 0 | NA |
Chesham and Amersham | Buckinghamshire | CON | CON | Safe | 0 | NA |
Chichester | West Sussex | CON | CON | Safe | 0 | NA |
Crawley | West Sussex | CON | LAB | Safe | 1 | Southern England |
Dartford | Kent | CON | Toss-Up | 0 | NA | |
Didcot and Wantage | Oxfordshire | CON | LIB | Lean | 1 | Southern England |
Dorking and Horley | Surrey | CON | LIB | Likely | 1 | NA |
Dover and Deal | Kent | CON | LAB | Likely | 1 | NA |
Earley and Woodley | Berkshire | CON | LAB | Likely | 1 | Southern England |
East Grinstead and Uckfield | East Sussex | CON | CON | Safe | 0 | NA |
East Hampshire | Hampshire | CON | CON | Safe | 0 | NA |
East Surrey | Surrey | CON | CON | Safe | 0 | NA |
East Thanet | Kent | CON | LAB | Safe | 1 | Southern England |
East Worthing and Shoreham | West Sussex | CON | LAB | Safe | 1 | Southern England |
Eastbourne | East Sussex | CON | LIB | Safe | 1 | Southern England |
Eastleigh | Hampshire | CON | LIB | Likely | 1 | Southern England |
Epsom and Ewell | Surrey | CON | CON | Likely | 0 | NA |
Esher and Walton | Surrey | CON | LIB | Safe | 1 | Southern England |
Fareham and Waterlooville | Hampshire | CON | CON | Safe | 0 | NA |
Farnham and Bordon | Hampshire | CON | CON | Lean | 0 | NA |
Faversham and Mid Kent | Kent | CON | CON | Safe | 0 | NA |
Folkestone and Hythe | Kent | CON | Toss-Up | 1 | NA | |
