Yorkshire and the Humber
Yorkshire and the Humber includes the four ridings of Yorkshire plus two parts of Lincolnshire on the south side of Humber estuary. The four ridings have quite distinct political leanings. The south and west are densely populated and lean left whilst the north is more rural and Conservative leaning and the east a mixture of the two.
South Yorkshire is the most left leaning part of the region. Since 1955 it has always returned at least 11 Labour MPs and no more than three Tories. In fact, three Tory MPs were elected in 2019 following a run of six elections where no there was no Conservative representation there.
West Yorkshire is more competitive and contains a few marginal seats. When the Conservatives have been in power they tend to hold at least 7 seats in the west but they were wiped out there in 1997. They eventually recovered to win 7 seats in 2010 and take two more in 2019. Labour normally hold the rest, in a bad year that means down to 12 or 13 and in a good year above 20. The Lib Dems held one seat in West Yorkshire from 1997 to 2010.
North Yorkshire is reliably blue but with a handful of safe Labour seats. It has few marginal seats and few seats change hands between the parties. The East Riding is similarly split into safe Labour and Conservative seats. The city of Hull tends to return several Labour MPs but the more rural parts of the riding return Conservatives. The exception has been when seats have been drawn that group some of the large towns on the Humber estuary together which have been marginal. On the south side of the estuary, seats like Great Grimsby and Scunthorpe were reliably Labour for many decades but have moved to the Conservatives after a period of voting strongly for UKIP/Brexit Party/Reform (but without electing an MP from any of these parties).
General Election Time Series
Seats Won in Yorkshire and the Humber 1955-2019
Share of the Vote Won in Yorkshire and the Humber 1955-2019
2019 General Election
Seats Won in Yorkshire and the Humber in 2019, by County
Share of the Vote Won in Yorkshire and the Humber in 2019, by County
Share of Seats Won in Yorkshire and the Humber in 2019, by County
Change in Vote Share and Seats Won in Yorkshire and the Humber in 2019, by County
Local Government Composition
Local Councils Held 1973-2023 in Yorkshire and the Humber
Local Council Seats Held 1973-2023 in Yorkshire and the Humber
Election Model Forecast for Next Election
Constituency | County | Notional Winner 2019 | Forecast Winner | Classification | Forecast Party Change | Battleground |
---|---|---|---|---|---|---|
Middlesbrough and Thornaby East | North Yorkshire | LAB | LAB | Safe | 0 | NA |
Middlesbrough South and East Cleveland | North Yorkshire | CON | LAB | Likely | 1 | NA |
Redcar | North Yorkshire | CON | LAB | Safe | 1 | Northern England |
Barnsley North | South Yorkshire | LAB | LAB | Lean | 0 | NA |
Barnsley South | South Yorkshire | LAB | LAB | Likely | 0 | NA |
Beverley and Holderness | East Riding of Yorkshire | CON | CON | Likely | 0 | NA |
Bradford East | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Bradford South | West Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Bradford West | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Bridlington and the Wolds | East Riding of Yorkshire | CON | CON | Safe | 0 | NA |
Calder Valley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Colne Valley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Dewsbury and Batley | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Doncaster Central | South Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Doncaster East and the Isle of Axholme | South Yorkshire | CON | LAB | Likely | 1 | NA |
Doncaster North | South Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Goole and Pocklington | East Riding of Yorkshire | CON | CON | Safe | 0 | NA |
Halifax | West Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Harrogate and Knaresborough | North Yorkshire | CON | LIB | Likely | 1 | Northern England |
Huddersfield | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Keighley and Ilkley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Kingston upon Hull East | East Riding of Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Kingston upon Hull North and Cottingham | East Riding of Yorkshire | LAB | LAB | Safe | 0 | NA |
Kingston upon Hull West and Haltemprice | East Riding of Yorkshire | CON | LAB | Safe | 1 | Northern England |
Leeds Central and Headingley | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Leeds East | West Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Leeds North East | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Leeds North West | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Leeds South | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Leeds South West and Morley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Leeds West and Pudsey | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Normanton and Hemsworth | West Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Ossett and Denby Dale | West Yorkshire | CON | LAB | Likely | 1 | NA |
Penistone and Stocksbridge | South Yorkshire | CON | LAB | Safe | 1 | Northern England |
Pontefract, Castleford and Knottingley | West Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Rawmarsh and Conisbrough | South Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Richmond and Northallerton | North Yorkshire | CON | CON | Safe | 0 | NA |
Rother Valley | South Yorkshire | CON | LAB | Safe | 1 | Northern England |
Rotherham | South Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Scarborough and Whitby | North Yorkshire | CON | LAB | Safe | 1 | NA |
Selby | North Yorkshire | CON | LAB | Lean | 1 | NA |
Sheffield Brightside and Hillsborough | South Yorkshire | LAB | LAB | Safe | 0 | NA |
Sheffield Central | South Yorkshire | LAB | LAB | Safe | 0 | NA |
Sheffield Hallam | South Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Sheffield Heeley | South Yorkshire | LAB | LAB | Safe | 0 | NA |
Sheffield South East | South Yorkshire | LAB | LAB | Safe | 0 | NA |
Shipley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Skipton and Ripon | North Yorkshire | CON | CON | Likely | 0 | NA |
Spen Valley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Thirsk and Malton | North Yorkshire | CON | CON | Safe | 0 | NA |
Wakefield and Rothwell | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Wetherby and Easingwold | West Yorkshire | CON | CON | Safe | 0 | NA |
York Central | North Yorkshire | LAB | LAB | Safe | 0 | NA |
York Outer | North Yorkshire | CON | LAB | Safe | 1 | NA |
Abbreviations used in the table: CON = Conservative, LAB = Labour Party, LIB = Liberal Democrats, GRE = Green Party, UKI = UK Independence Party (UKIP), REF = Reform UK