Seats rated as Toss-Ups
Our forecast model classifies seats in to four categories:
- Safe seats are very unlikely to be won by another party. Seats are considered safe if the model thinks they will be won by the same party at least 90% of the time.
- It is improbable that a likely seat is won by another party. Seats are considered likely if the model thinks they will be won by the same party at least 80% of the time.
- Seats that lean to one party may be won by another party. Seats are considered to lean to one party if the model thinks they will be won by the same party at least 70% of the time (or 60% of the time if three parties win 10% of the vote).
- All other seats are described as toss-ups.
The seats currently rated as a toss-up show where the battle lines are currently drawn. The tables below show which parties are competing to win each of the seats we currently forecast as a toss-up. Some seats are two way fights whilst others feature three parties.
East Midlands
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Mid Derbyshire | Derbyshire | CON | CON | LAB | NA |
Harborough, Oadby and Wigston | Leicestershire | CON | LAB | CON | NA |
Sherwood Forest | Nottinghamshire | CON | CON | LAB | NA |
East of England
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Dunstable and Leighton Buzzard | Bedfordshire | CON | CON | LAB | NA |
Ely and East Cambridgeshire | Cambridgeshire | CON | CON | LIB | NA |
St Neots and Mid Cambridgeshire | Cambridgeshire | CON | CON | LIB | LAB |
Southend West and Leigh | Essex | CON | LAB | CON | NA |
Hertford and Stortford | Hertfordshire | CON | CON | LAB | NA |
Lowestoft | Suffolk | CON | CON | LAB | NA |
London
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Bexleyheath and Crayford | Greater London | CON | CON | LAB | NA |
Bromley and Biggin Hill | Greater London | CON | LAB | CON | NA |
Finchley and Golders Green | Greater London | CON | LAB | LIB | NA |
Ruislip, Northwood and Pinner | Greater London | CON | LAB | CON | NA |
North East England
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
North Northumberland | Northumberland | CON | CON | LAB | NA |
North West England
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Ribble Valley | Lancashire | CON | CON | LAB | NA |
South East England
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Bracknell | Berkshire | CON | LAB | CON | NA |
Newbury | Berkshire | CON | LIB | CON | NA |
Wokingham | Berkshire | CON | LIB | CON | NA |
Isle of Wight West | Isle of Wight | CON | CON | LAB | NA |
Dartford | Kent | CON | CON | LAB | NA |
Folkestone and Hythe | Kent | CON | LAB | CON | NA |
Gravesham | Kent | CON | CON | LAB | NA |
Rochester and Strood | Kent | CON | LAB | CON | NA |
Henley and Thame | Oxfordshire | CON | LIB | CON | NA |
Mid Sussex | West Sussex | CON | CON | LAB | LIB |
South West England
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Central Devon | Devon | CON | LAB | CON | NA |
Forest of Dean | Gloucestershire | CON | CON | LAB | NA |
Frome and East Somerset | Somerset | CON | LAB | CON | NA |
West Midlands
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Burton and Uttoxeter | Staffordshire | CON | LAB | CON | NA |
Dudley | West Midlands | CON | CON | LAB | NA |
Yorkshire and the Humber
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|
Northern Ireland
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Fermanagh and South Tyrone | Fermanagh | SFA | UUP | SFA | NA |
Scotland
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Ayr, Carrick and Cumnock | Ayrshire | SNP | SNP | LAB | CON |
Central Ayrshire | Ayrshire | SNP | SNP | LAB | NA |
Kilmarnock and Loudoun | Ayrshire | SNP | SNP | LAB | NA |
Moray West, Nairn and Strathspey | Highlands and Islands | SNP | SNP | CON | NA |
Perth and Kinross-shire | Perthshire | SNP | SNP | CON | NA |
East Renfrewshire | Renfrewshire | SNP | SNP | LAB | NA |
Wales
Constituency | County | Notional Winner 2019 | Leading Party | Second Party | Third Party |
---|---|---|---|---|---|
Monmouthshire | Gwent | CON | LAB | CON | NA |
Brecon, Radnor and Cwm Tawe | Powys | CON | CON | LIB | NA |