Nowcast Predictions
Our nowcast takes the latest polls and simulates the election as if it were tomorrow. It takes account of potential errors in the polls and variation in swing across the country. It makes no attempt to estimate candidate effects (such as incumbency or scandal).
The nowcast tries to answer the question: “If the polls do not change before the election, what would be the result?”
We classify seats in to four categories:
- Safe seats are very unlikely to be won by another party. Seats are considered safe if the model thinks they will be won by the same party at least 90% of the time.
- It is improbable that a likely seat is won by another party. Seats are considered likely if the model thinks they will be won by the same party at least 80% of the time.
- Seats that lean to one party may be won by another party. Seats are considered to lean to one party if the model thinks they will be won by the same party at least 70% of the time (or 60% of the time if three parties win 10% of the vote).
- All other seats are described as toss-ups.
Party | Toss-Up | Lean | Likely | Safe | Total |
---|---|---|---|---|---|
Labour | 17 | 41 | 305 | 363 | |
Conservative | 24 | 55 | 102 | 181 | |
Liberal Democrats | 2 | 10 | 21 | 33 | |
Sinn Fรฉin | 1 | 5 | 6 | ||
DUP | 4 | 2 | 6 | ||
SDLP | 2 | 2 | |||
Plaid Cymru | 1 | 1 | 1 | 3 | |
Alliance | 1 | 1 | 2 | ||
Green Party | 1 | 1 | |||
Speaker | 1 | 1 | |||
SNP | 5 | 7 | 12 | ||
Ulster Unionist Party | 1 | 1 | |||
39 | 39 |
Battlegrounds
The battlegrounds in an election are defined by the extent of the swing between the parties. To begin with we can identify where the competitive seats are (those classified likely, lean or toss-up). We can also identify seats that are already considered safe for a different party (Safe Gains). This indicates a big swing against the incumbent party.
It is also important to consider the starting position from the previous elections. To that end, we have defined four battlegrounds that we think will decide who will govern after the next election. We have identified 175 seats in Southern England, the Midlands, Northern England and Scotland. They are mostly held by the Conservatives and SNP and many will need to won by Labour if they are to win the election.
Southern England
The Southern England Battleground is defined as all seats in London, the South East, South West and the East of England where the Tories had a majority of less than 10 000 or another party had a majority of less than 4 000. It includes 54 seats โ 5 held by Labour and 49 by the Conservatives. This is our version of what is often called the Blue Wall. It includes seats in the suburbs of many southern cities such as London, Bristol and Southampton along with many covering towns in Londonโs commuter belt such as Bedford, Crawley, Stevenage and Watford. Labour are the main challenger in most of these seats but there are a clutch of seats around London and along the south coast where the Liberal Democrats have a chance of gains. The graph below shows the nowcastโs current prediction for the outcome in the Southern England Battleground:
The Midlands
The Midlands Battleground is defined as all seats in the Midlands where the Tories had a majority of less than 10 000 or another partyhad a majority of less than 4 000. It is composed of 30 seats โ 6 held by Labour and 24 by the Conservatives. It includes many urban and suburban seats that went Tory in 2019 particularly around the cities of Birmingham, Nottingham and Stoke. It is a straight Conservative vs Labour battle. Reform (and its predecessors) have picked up substantial shares of the vote in the past but are unlikely to challenge the red-blue duopoly this time. The graph below shows the nowcastโs current prediction for the outcome in the Midlands Battleground:
Northern England
The Northern England Battleground is defined as all seats in North East England; North West England, Yorkshire and the Humber where the Tories had a majority of less than 10 000 or another party had a majority of less than 4 000. It includes 60 seats โ 24 held by Labour and 36 by the Conservatives. This is our version of what is often called the Red Wall. It is mostly composed of suburban seats in three clusters โ in South and West Yorkshire, Greater Manchester and on Tyneside. There are also a few seats covering towns in Cumbria, Lancashire and Cheshire. It is mostly a Conservative /Labour battleground but there are areas with a Liberal tradition (mostly in Cumbria). The graph below shows the nowcastโs current prediction for the outcome in the Northern England Battleground:
Scotland
The Scotland Battleground is defined as anywhere where the incumbent had a majority of less than 8ย 000. It includes 31 out of 57 Scottish seats โ 6 held by the Conservatives, 2 by the Liberal Democrats and 23 by the SNP. It includes wide swathes of Scotland with some very different seats. Most of the Highlands and islands are in the battleground along with seats in rural parts of Aberdeenshire, Perthshire, Dumfries and Galloway. However, there are also four seats in Glasgow along with similarly urban parts of Lanarkshire and Renfrewshire. This all reflects the wide playing field on which Scottish politics has been fought in the last decade or so. The SNP, Labour, the Conservatives and the Liberal Democrats all have hopes of winning seats depending on the dynamics of the election. Scotland is the most fluid and elastic of the battlegrounds โ small changes in the vote share for each party could have profound consequences in terms of seats. The graph below shows the nowcastโs current prediction for the outcome in the Scotland Battleground:
Change in the Nowcast
The nowcast changes over time as new polling is published. The graph below shows the nowcast estimates of the outcome since the start of 2024:
Constituency Forecast Predictions
Constituency | County | Notional Winner 2019 | Nowcast Winner | Classification | Forecast Party Change | Battleground |
---|---|---|---|---|---|---|
Aberafan Maesteg | West Glamorgan | LAB | LAB | Safe | 0 | NA |
Aberdeen North | Grampian | SNP | SNP | Likely | 0 | NA |
Aberdeen South | Grampian | SNP | SNP | Lean | 0 | Scotland |
Aberdeenshire North and Moray East | Grampian | CON | CON | Likely | 0 | Scotland |
Airdrie and Shotts | Lanarkshire | SNP | LAB | Safe | 1 | Scotland |
Aldershot | Hampshire | CON | CON | Lean | 0 | NA |
Aldridge-Brownhills | West Midlands | CON | CON | Safe | 0 | NA |
Alloa and Grangemouth | Stirlingshire | SNP | SNP | Likely | 0 | NA |
Altrincham and Sale West | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Alyn and Deeside | Clwyd | LAB | LAB | Safe | 0 | NA |
Amber Valley | Derbyshire | CON | CON | Likely | 0 | NA |
Angus and Perthshire Glens | Tayside | SNP | SNP | Likely | 0 | Scotland |
Arbroath and Broughty Ferry | Tayside | SNP | SNP | Likely | 0 | NA |
Argyll, Bute and South Lochaber | Highlands and Islands | SNP | SNP | Lean | 0 | Scotland |
Arundel and South Downs | West Sussex | CON | CON | Safe | 0 | NA |
Ashfield | Nottinghamshire | CON | LAB | Likely | 1 | Midlands |
Ashford | Kent | CON | CON | Likely | 0 | NA |
Ashton-under-Lyne | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Aylesbury | Buckinghamshire | CON | LAB | Lean | 1 | NA |
Ayr, Carrick and Cumnock | Ayrshire | SNP | Toss-Up | 0 | Scotland | |
Banbury | Oxfordshire | CON | LAB | Lean | 1 | NA |
Bangor Aberconwy | Gwynedd | CON | LAB | Safe | 1 | NA |
Barking | Greater London | LAB | LAB | Safe | 0 | NA |
Barnsley North | South Yorkshire | LAB | LAB | Lean | 0 | NA |
Barnsley South | South Yorkshire | LAB | LAB | Likely | 0 | NA |
Barrow and Furness | Cumbria | CON | LAB | Safe | 1 | Northern England |
Basildon and Billericay | Essex | CON | CON | Safe | 0 | NA |
Basingstoke | Hampshire | CON | LAB | Likely | 1 | NA |
Bassetlaw | Nottinghamshire | CON | LAB | Likely | 1 | NA |
Bath | Somerset | LIB | LIB | Safe | 0 | NA |
Bathgate and Linlithgow | Lothian | SNP | LAB | Likely | 1 | NA |
Battersea | Greater London | LAB | LAB | Safe | 0 | NA |
Beaconsfield | Buckinghamshire | CON | CON | Safe | 0 | NA |
Beckenham and Penge | Greater London | LAB | LAB | Safe | 0 | Southern England |
Bedford | Bedfordshire | LAB | LAB | Safe | 0 | Southern England |
Belfast East | Antrim | DUP | ALL | Likely | 1 | NA |
Belfast North | Antrim | SFA | SFA | Safe | 0 | NA |
Belfast South and Mid Down | Antrim | SDL | SDL | Safe | 0 | NA |
Belfast West | Antrim | SFA | SFA | Safe | 0 | NA |
Bermondsey and Old Southwark | Greater London | LAB | LAB | Safe | 0 | NA |
Berwickshire, Roxburgh and Selkirk | Borders | CON | CON | Safe | 0 | Scotland |
Bethnal Green and Stepney | Greater London | LAB | LAB | Safe | 0 | NA |
Beverley and Holderness | East Riding of Yorkshire | CON | CON | Likely | 0 | NA |
Bexhill and Battle | East Sussex | CON | CON | Safe | 0 | NA |
Bexleyheath and Crayford | Greater London | CON | Toss-Up | 0 | NA | |
Bicester and Woodstock | Oxfordshire | CON | CON | Lean | 0 | NA |
Birkenhead | Merseyside | LAB | LAB | Safe | 0 | NA |
Birmingham Edgbaston | West Midlands | LAB | LAB | Safe | 0 | NA |
Birmingham Erdington | West Midlands | LAB | LAB | Safe | 0 | NA |
Birmingham Hall Green and Moseley | West Midlands | LAB | LAB | Safe | 0 | NA |
Birmingham Hodge Hill and Solihull North | West Midlands | LAB | LAB | Safe | 0 | NA |
Birmingham Ladywood | West Midlands | LAB | LAB | Safe | 0 | NA |
Birmingham Northfield | West Midlands | CON | LAB | Safe | 1 | Midlands |
Birmingham Perry Barr | West Midlands | LAB | LAB | Safe | 0 | NA |
Birmingham Selly Oak | West Midlands | LAB | LAB | Safe | 0 | NA |
Birmingham Yardley | West Midlands | LAB | LAB | Safe | 0 | NA |
Bishop Auckland | Durham | CON | LAB | Safe | 1 | Northern England |
Blackburn | Lancashire | LAB | LAB | Safe | 0 | NA |
Blackley and Middleton South | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Blackpool North and Fleetwood | Lancashire | CON | LAB | Safe | 1 | NA |
Blackpool South | Lancashire | CON | LAB | Safe | 1 | Northern England |
Blaenau Gwent and Rhymney | Gwent | LAB | LAB | Safe | 0 | NA |
Blaydon and Consett | Durham | LAB | LAB | Safe | 0 | Northern England |
Blyth and Ashington | Northumberland | LAB | LAB | Safe | 0 | NA |
Bognor Regis and Littlehampton | West Sussex | CON | CON | Safe | 0 | NA |
Bolsover | Derbyshire | CON | LAB | Safe | 1 | Midlands |
Bolton North East | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Bolton South and Walkden | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Bolton West | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Bootle | Merseyside | LAB | LAB | Safe | 0 | NA |
Boston and Skegness | Lincolnshire | CON | CON | Safe | 0 | NA |
Bournemouth East | Dorset | CON | LAB | Safe | 1 | Southern England |
Bournemouth West | Dorset | CON | LAB | Safe | 1 | Southern England |
Bracknell | Berkshire | CON | Toss-Up | 1 | NA | |
Bradford East | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Bradford South | West Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Bradford West | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Braintree | Essex | CON | CON | Safe | 0 | NA |
Brecon, Radnor and Cwm Tawe | Powys | CON | Toss-Up | 0 | NA | |
Brent East | Greater London | LAB | LAB | Safe | 0 | NA |
Brent West | Greater London | LAB | LAB | Safe | 0 | NA |
Brentford and Isleworth | Greater London | LAB | LAB | Safe | 0 | NA |
Brentwood and Ongar | Essex | CON | CON | Safe | 0 | NA |
Bridgend | Mid Glamorgan | CON | LAB | Safe | 1 | NA |
Bridgwater | Somerset | CON | CON | Likely | 0 | NA |
Bridlington and the Wolds | East Riding of Yorkshire | CON | CON | Safe | 0 | NA |
Brigg and Immingham | Lincolnshire | CON | CON | Safe | 0 | NA |
Brighton Kemptown and Peacehaven | East Sussex | LAB | LAB | Safe | 0 | NA |
Brighton Pavilion | East Sussex | GRE | GRE | Safe | 0 | NA |
Bristol Central | Bristol | LAB | LAB | Safe | 0 | NA |
Bristol East | Bristol | LAB | LAB | Safe | 0 | NA |
Bristol North East | Bristol | LAB | LAB | Safe | 0 | NA |
Bristol North West | Bristol | LAB | LAB | Safe | 0 | NA |
Bristol South | Bristol | LAB | LAB | Safe | 0 | NA |
Broadland and Fakenham | Norfolk | CON | CON | Likely | 0 | NA |
Bromley and Biggin Hill | Greater London | CON | Toss-Up | 1 | NA | |
Bromsgrove | Worcestershire | CON | CON | Safe | 0 | NA |
Broxbourne | Hertfordshire | CON | CON | Safe | 0 | NA |
Broxtowe | Nottinghamshire | CON | LAB | Safe | 1 | Midlands |
Buckingham and Bletchley | Buckinghamshire | CON | LAB | Likely | 1 | NA |
Burnley | Lancashire | CON | LAB | Safe | 1 | Northern England |
Burton and Uttoxeter | Staffordshire | CON | Toss-Up | 1 | NA | |
Bury North | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Bury South | Greater Manchester | CON | LAB | Safe | 1 | Northern England |
Bury St Edmunds and Stowmarket | Suffolk | CON | CON | Safe | 0 | NA |
Caerfyrddin | Dyfed | CON | PLC | Lean | 1 | NA |
Caerphilly | Gwent | LAB | LAB | Safe | 0 | NA |
Caithness, Sutherland and Easter Ross | Highlands and Islands | SNP | LIB | Likely | 1 | Scotland |
Calder Valley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Camborne and Redruth | Cornwall | CON | LAB | Safe | 1 | Southern England |
Cambridge | Cambridgeshire | LAB | LAB | Safe | 0 | NA |
Cannock Chase | Staffordshire | CON | CON | Safe | 0 | NA |
Canterbury | Kent | LAB | LAB | Safe | 0 | Southern England |
Cardiff East | South Glamorgan | LAB | LAB | Safe | 0 | NA |
Cardiff North | Mid Glamorgan | LAB | LAB | Safe | 0 | NA |
Cardiff South and Penarth | South Glamorgan | LAB | LAB | Safe | 0 | NA |
Cardiff West | Mid Glamorgan | LAB | LAB | Safe | 0 | NA |
Carlisle | Cumbria | CON | LAB | Safe | 1 | NA |
Carshalton and Wallington | Greater London | CON | LIB | Safe | 1 | Southern England |
Castle Point | Essex | CON | CON | Safe | 0 | NA |
Central Ayrshire | Ayrshire | SNP | Toss-Up | 0 | Scotland | |
Central Devon | Devon | CON | Toss-Up | 1 | NA | |
Central Suffolk and North Ipswich | Suffolk | CON | CON | Safe | 0 | NA |
Ceredigion Preseli | Dyfed | PLC | PLC | Likely | 0 | NA |
Chatham and Aylesford | Kent | CON | CON | Safe | 0 | NA |
Cheadle | Greater Manchester | CON | LIB | Safe | 1 | Northern England |
Chelmsford | Essex | CON | CON | Lean | 0 | NA |
Chelsea and Fulham | Greater London | CON | LAB | Safe | 1 | Southern England |
Cheltenham | Gloucestershire | CON | LIB | Safe | 1 | Southern England |
Chesham and Amersham | Buckinghamshire | CON | CON | Safe | 0 | NA |
Chester North and Neston | Cheshire | LAB | LAB | Safe | 0 | NA |
Chester South and Eddisbury | Cheshire | CON | CON | Likely | 0 | NA |
Chesterfield | Derbyshire | LAB | LAB | Safe | 0 | Midlands |
Chichester | West Sussex | CON | CON | Safe | 0 | NA |
Chingford and Woodford Green | Greater London | CON | LAB | Safe | 1 | Southern England |
Chippenham | Wiltshire | CON | CON | Lean | 0 | NA |
Chipping Barnet | Greater London | CON | LAB | Safe | 1 | Southern England |
Chorley | Lancashire | SKR | SKR | Safe | 0 | NA |
Christchurch | Dorset | CON | CON | Safe | 0 | NA |
Cities of London and Westminster | Greater London | CON | LAB | Likely | 1 | Southern England |
Clacton | Essex | CON | CON | Safe | 0 | NA |
Clapham and Brixton Hill | Greater London | LAB | LAB | Safe | 0 | NA |
Clwyd East | Clwyd | CON | LAB | Safe | 1 | NA |
Clwyd North | Clwyd | CON | LAB | Safe | 1 | NA |
Coatbridge and Bellshill | Lanarkshire | SNP | LAB | Safe | 1 | Scotland |
Colchester | Essex | CON | LAB | Likely | 1 | Southern England |
Colne Valley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Congleton | Cheshire | CON | CON | Likely | 0 | NA |
Corby and East Northamptonshire | Northamptonshire | CON | LAB | Safe | 1 | Midlands |
Coventry East | West Midlands | LAB | LAB | Safe | 0 | NA |
Coventry North West | West Midlands | LAB | LAB | Safe | 0 | Midlands |
Coventry South | West Midlands | LAB | LAB | Safe | 0 | Midlands |
Cowdenbeath and Kirkcaldy | Fife | SNP | LAB | Safe | 1 | Scotland |
Cramlington and Killingworth | Northumberland | LAB | LAB | Safe | 0 | Northern England |
Crawley | West Sussex | CON | LAB | Safe | 1 | Southern England |
Crewe and Nantwich | Cheshire | CON | LAB | Safe | 1 | Northern England |
Croydon East | Greater London | LAB | LAB | Safe | 0 | Southern England |
Croydon South | Greater London | CON | LAB | Likely | 1 | NA |
Croydon West | Greater London | LAB | LAB | Safe | 0 | NA |
Cumbernauld and Kirkintilloch | Dunbartonshire | SNP | LAB | Likely | 1 | NA |
Dagenham and Rainham | Greater London | LAB | LAB | Safe | 0 | Southern England |
Darlington | Durham | CON | LAB | Safe | 1 | Northern England |
Dartford | Kent | CON | Toss-Up | 0 | NA | |
Daventry | Northamptonshire | CON | CON | Safe | 0 | NA |
Derby North | Derbyshire | CON | LAB | Safe | 1 | Midlands |
Derby South | Derbyshire | LAB | LAB | Safe | 0 | NA |
Derbyshire Dales | Derbyshire | CON | CON | Likely | 0 | NA |
Dewsbury and Batley | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Didcot and Wantage | Oxfordshire | CON | LIB | Lean | 1 | Southern England |
Doncaster Central | South Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Doncaster East and the Isle of Axholme | South Yorkshire | CON | LAB | Likely | 1 | NA |
Doncaster North | South Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Dorking and Horley | Surrey | CON | LIB | Likely | 1 | NA |
Dover and Deal | Kent | CON | LAB | Likely | 1 | NA |
Droitwich and Evesham | Worcestershire | CON | CON | Safe | 0 | NA |
Dudley | West Midlands | CON | Toss-Up | 0 | NA | |
Dulwich and West Norwood | Greater London | LAB | LAB | Safe | 0 | NA |
Dumfries and Galloway | Dumfries and Galloway | CON | CON | Lean | 0 | Scotland |
Dumfriesshire, Clydesdale and Tweeddale | Dumfries and Galloway | CON | CON | Likely | 0 | Scotland |
Dundee Central | Tayside | SNP | SNP | Lean | 0 | NA |
Dunfermline and Dollar | Fife | SNP | LAB | Likely | 1 | NA |
Dunstable and Leighton Buzzard | Bedfordshire | CON | Toss-Up | 0 | NA | |
Durham, City Of | Durham | LAB | LAB | Safe | 0 | NA |
Dwyfor Meirionnydd | Clwyd | PLC | PLC | Safe | 0 | NA |
Ealing Central and Acton | Greater London | LAB | LAB | Safe | 0 | NA |
Ealing North | Greater London | LAB | LAB | Safe | 0 | NA |
Ealing Southall | Greater London | LAB | LAB | Safe | 0 | NA |
Earley and Woodley | Berkshire | CON | LAB | Likely | 1 | Southern England |
Easington | Durham | LAB | LAB | Safe | 0 | NA |
East Antrim | Antrim | DUP | DUP | Likely | 0 | NA |
East Grinstead and Uckfield | East Sussex | CON | CON | Safe | 0 | NA |
East Ham | Greater London | LAB | LAB | Safe | 0 | NA |
East Hampshire | Hampshire | CON | CON | Safe | 0 | NA |
East Kilbride and Strathaven | Lanarkshire | SNP | LAB | Lean | 1 | NA |
East Londonderry | Londonderry | DUP | DUP | Safe | 0 | NA |
East Renfrewshire | Renfrewshire | SNP | Toss-Up | 0 | Scotland | |
East Surrey | Surrey | CON | CON | Safe | 0 | NA |
East Thanet | Kent | CON | LAB | Safe | 1 | Southern England |
East Wiltshire | Wiltshire | CON | CON | Safe | 0 | NA |
East Worthing and Shoreham | West Sussex | CON | LAB | Safe | 1 | Southern England |
Eastbourne | East Sussex | CON | LIB | Safe | 1 | Southern England |
Eastleigh | Hampshire | CON | LIB | Likely | 1 | Southern England |
Edinburgh East and Musselburgh | Lothian | SNP | LAB | Likely | 1 | NA |
Edinburgh North and Leith | Lothian | SNP | LAB | Likely | 1 | NA |
Edinburgh South | Lothian | LAB | LAB | Safe | 0 | NA |
Edinburgh South West | Lothian | SNP | SNP | Lean | 0 | NA |
Edinburgh West | Lothian | LIB | LIB | Safe | 0 | Scotland |
Edmonton and Winchmore Hill | Greater London | LAB | LAB | Safe | 0 | NA |
Ellesmere Port and Bromborough | Cheshire | LAB | LAB | Safe | 0 | NA |
Eltham and Chislehurst | Greater London | CON | LAB | Safe | 1 | Southern England |
Ely and East Cambridgeshire | Cambridgeshire | CON | Toss-Up | 0 | NA | |
Enfield North | Greater London | LAB | LAB | Safe | 0 | NA |
Epping Forest | Essex | CON | CON | Safe | 0 | NA |
Epsom and Ewell | Surrey | CON | CON | Likely | 0 | NA |
Erewash | Derbyshire | CON | LAB | Safe | 1 | NA |
Erith and Thamesmead | Greater London | LAB | LAB | Safe | 0 | NA |
Esher and Walton | Surrey | CON | LIB | Safe | 1 | Southern England |
Exeter | Devon | LAB | LAB | Safe | 0 | NA |
Exmouth and Exeter East | Devon | CON | CON | Safe | 0 | Southern England |
Falkirk | Stirlingshire | SNP | SNP | Likely | 0 | NA |
Fareham and Waterlooville | Hampshire | CON | CON | Safe | 0 | NA |
Farnham and Bordon | Hampshire | CON | CON | Lean | 0 | NA |
Faversham and Mid Kent | Kent | CON | CON | Safe | 0 | NA |
Feltham and Heston | Greater London | LAB | LAB | Safe | 0 | NA |
Fermanagh and South Tyrone | Fermanagh | SFA | Toss-Up | 1 | NA | |
Filton and Bradley Stoke | Gloucestershire | CON | LAB | Safe | 1 | Southern England |
Finchley and Golders Green | Greater London | CON | Toss-Up | 1 | Southern England | |
Folkestone and Hythe | Kent | CON | Toss-Up | 1 | NA | |
Forest of Dean | Gloucestershire | CON | Toss-Up | 0 | NA | |
Foyle | Londonderry | SDL | SDL | Safe | 0 | NA |
Frome and East Somerset | Somerset | CON | Toss-Up | 1 | NA | |
Fylde | Lancashire | CON | CON | Likely | 0 | NA |
Gainsborough | Lincolnshire | CON | CON | Safe | 0 | NA |
Gateshead Central and Whickham | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Gedling | Nottinghamshire | CON | LAB | Safe | 1 | Midlands |
Gillingham and Rainham | Kent | CON | CON | Lean | 0 | NA |
Glasgow East | Glasgow | SNP | LAB | Safe | 1 | Scotland |
Glasgow North | Glasgow | SNP | LAB | Safe | 1 | Scotland |
Glasgow North East | Glasgow | SNP | LAB | Safe | 1 | Scotland |
Glasgow South | Glasgow | SNP | LAB | Likely | 1 | NA |
Glasgow South West | Glasgow | SNP | LAB | Safe | 1 | Scotland |
Glasgow West | Glasgow | SNP | LAB | Likely | 1 | NA |
Glastonbury and Somerton | Somerset | CON | CON | Lean | 0 | NA |
Glenrothes and Mid Fife | Fife | SNP | LAB | Likely | 1 | NA |
Gloucester | Gloucestershire | CON | LAB | Safe | 1 | Southern England |
Godalming and Ash | Surrey | CON | LIB | Likely | 1 | NA |
Goole and Pocklington | East Riding of Yorkshire | CON | CON | Safe | 0 | NA |
Gordon and Buchan | Grampian | CON | CON | Likely | 0 | Scotland |
Gorton and Denton | Greater Manchester | LAB | LAB | Safe | 0 | NA |
Gosport | Hampshire | CON | CON | Safe | 0 | NA |
Gower | West Glamorgan | LAB | LAB | Safe | 0 | NA |
Grantham and Bourne | Lincolnshire | CON | CON | Safe | 0 | NA |
Gravesham | Kent | CON | Toss-Up | 0 | NA | |
Great Grimsby and Cleethorpes | Lincolnshire | CON | LAB | Likely | 1 | Midlands |
Great Yarmouth | Norfolk | CON | CON | Safe | 0 | NA |
Greenwich and Woolwich | Greater London | LAB | LAB | Safe | 0 | NA |
Guildford | Surrey | CON | LIB | Safe | 1 | Southern England |
Hackney North and Stoke Newington | Greater London | LAB | LAB | Safe | 0 | NA |
Hackney South and Shoreditch | Greater London | LAB | LAB | Safe | 0 | NA |
Halesowen | West Midlands | CON | LAB | Lean | 1 | NA |
Halifax | West Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Hamble Valley | Hampshire | CON | CON | Safe | 0 | NA |
Hamilton and Clyde Valley | Lanarkshire | SNP | LAB | Safe | 1 | NA |
Hammersmith and Chiswick | Greater London | LAB | LAB | Safe | 0 | NA |
Hampstead and Highgate | Greater London | LAB | LAB | Safe | 0 | NA |
Harborough, Oadby and Wigston | Leicestershire | CON | Toss-Up | 1 | NA | |
Harlow | Essex | CON | CON | Likely | 0 | NA |
Harpenden and Berkhamsted | Hertfordshire | CON | CON | Likely | 0 | NA |
Harrogate and Knaresborough | North Yorkshire | CON | LIB | Likely | 1 | Northern England |
Harrow East | Greater London | CON | LAB | Safe | 1 | Southern England |
Harrow West | Greater London | LAB | LAB | Safe | 0 | NA |
Hartlepool | Durham | LAB | LAB | Likely | 0 | Northern England |
Harwich and North Essex | Essex | CON | CON | Lean | 0 | NA |
Hastings and Rye | East Sussex | CON | LAB | Safe | 1 | Southern England |
Havant | Hampshire | CON | CON | Safe | 0 | NA |
Hayes and Harlington | Greater London | LAB | LAB | Safe | 0 | NA |
Hazel Grove | Greater Manchester | CON | LIB | Safe | 1 | Northern England |
Hemel Hempstead | Hertfordshire | CON | LAB | Lean | 1 | NA |
Hendon | Greater London | CON | LAB | Safe | 1 | Southern England |
Henley and Thame | Oxfordshire | CON | Toss-Up | 1 | NA | |
Hereford and South Herefordshire | Herefordshire | CON | CON | Safe | 0 | NA |
Herne Bay and Sandwich | Kent | CON | CON | Safe | 0 | NA |
Hertford and Stortford | Hertfordshire | CON | Toss-Up | 0 | NA | |
Hertsmere | Hertfordshire | CON | CON | Safe | 0 | NA |
Hexham | Northumberland | CON | LAB | Likely | 1 | NA |
Heywood and Middleton North | Greater Manchester | LAB | LAB | Safe | 0 | Northern England |
High Peak | Derbyshire | CON | LAB | Safe | 1 | Midlands |
Hinckley and Bosworth | Leicestershire | CON | CON | Safe | 0 | NA |
Hitchin | Hertfordshire | CON | LAB | Likely | 1 | NA |
Holborn and St Pancras | Greater London | LAB | LAB | Safe | 0 | NA |
Honiton and Sidmouth | Devon | CON | CON | Safe | 0 | NA |
Hornchurch and Upminster | Greater London | CON | CON | Safe | 0 | NA |
Hornsey and Friern Barnet | Greater London | LAB | LAB | Safe | 0 | NA |
Horsham | West Sussex | CON | CON | Likely | 0 | NA |
Houghton and Sunderland South | Tyne and Wear | LAB | LAB | Safe | 0 | Northern England |
Hove and Portslade | East Sussex | LAB | LAB | Safe | 0 | NA |
Huddersfield | West Yorkshire | LAB | LAB | Safe | 0 | NA |
Huntingdon | Cambridgeshire | CON | CON | Likely | 0 | NA |
Hyndburn | Lancashire | CON | LAB | Safe | 1 | Northern England |
Ilford North | Greater London | LAB | LAB | Safe | 0 | NA |
Ilford South | Greater London | LAB | LAB | Safe | 0 | NA |
Inverclyde and Renfrewshire West | Renfrewshire | SNP | LAB | Likely | 1 | NA |
Inverness, Skye and West Ross-shire | Highlands and Islands | SNP | SNP | Likely | 0 | NA |
Ipswich | Suffolk | CON | LAB | Safe | 1 | Southern England |
Isle of Wight East | Isle of Wight | CON | CON | Lean | 0 | NA |
Isle of Wight West | Isle of Wight | CON | Toss-Up | 0 | NA | |
Islington North | Greater London | LAB | LAB | Safe | 0 | NA |
Islington South and Finsbury | Greater London | LAB | LAB | Safe | 0 | NA |
Jarrow and Gateshead East | Tyne and Wear | LAB | LAB | Safe | 0 | NA |
Keighley and Ilkley | West Yorkshire | CON | LAB | Safe | 1 | Northern England |
Kenilworth and Southam | Warwickshire | CON | CON | Likely | 0 | NA |
Kensington and Bayswater | Greater London | LAB | LAB | Safe | 0 | Southern England |
Kettering | Northamptonshire | CON | CON | Lean | 0 | NA |
Kilmarnock and Loudoun | Ayrshire | SNP | Toss-Up | 0 | NA | |
Kingston and Surbiton | Greater London | LIB | LIB | Safe | 0 | NA |
Kingston upon Hull East | East Riding of Yorkshire | LAB | LAB | Safe | 0 | Northern England |
Kingston upon Hull North and Cottingham | East Riding of Yorkshire | LAB | LAB | Safe | 0 | NA |
Kingston upon Hull West and Haltemprice | East Riding of Yorkshire | CON | LAB | Safe | 1 | Northern England |
Kingswinford and South Staffordshire | Staffordshire | CON | CON | Safe | 0 | NA |
Knowsley | Merseyside | LAB | LAB | Safe | 0 | NA |
Lagan Valley | Antrim | DUP | DUP | Likely | 0 | NA |
