Constituencies Used at Each General Election 1955-present
Election Year | Boundary Year | Constituency |
---|---|---|
2024 | 2024 | Amber Valley |
2024 | 2024 | Ashfield |
2024 | 2024 | Bassetlaw |
2024 | 2024 | Bolsover |
2024 | 2024 | Boston and Skegness |
2024 | 2024 | Broxtowe |
2024 | 2024 | Chesterfield |
2024 | 2024 | Corby and East Northamptonshire |
2024 | 2024 | Daventry |
2024 | 2024 | Derby North |
2024 | 2024 | Derby South |
2024 | 2024 | Derbyshire Dales |
2024 | 2024 | Erewash |
2024 | 2024 | Gainsborough |
2024 | 2024 | Gedling |
2024 | 2024 | Grantham and Bourne |
2024 | 2024 | Harborough, Oadby and Wigston |
2024 | 2024 | High Peak |
2024 | 2024 | Hinckley and Bosworth |
2024 | 2024 | Kettering |
2024 | 2024 | Leicester East |
2024 | 2024 | Leicester South |
2024 | 2024 | Leicester West |
2024 | 2024 | Lincoln |
2024 | 2024 | Loughborough |
2024 | 2024 | Louth and Horncastle |
2024 | 2024 | Mansfield |
2024 | 2024 | Melton and Syston |
2024 | 2024 | Mid Derbyshire |
2024 | 2024 | Mid Leicestershire |
2024 | 2024 | Newark |
2024 | 2024 | North East Derbyshire |
2024 | 2024 | North West Leicestershire |
2024 | 2024 | Northampton North |
2024 | 2024 | Northampton South |
2024 | 2024 | Nottingham East |
2024 | 2024 | Nottingham North and Kimberley |
2024 | 2024 | Nottingham South |
2024 | 2024 | Rushcliffe |
2024 | 2024 | Rutland and Stamford |
2024 | 2024 | Sherwood Forest |
2024 | 2024 | Sleaford and North Hykeham |
2024 | 2024 | South Derbyshire |
2024 | 2024 | South Holland and the Deepings |
2024 | 2024 | South Leicestershire |
2024 | 2024 | South Northamptonshire |
2024 | 2024 | Wellingborough and Rushden |
2024 | 2024 | Basildon and Billericay |
2024 | 2024 | Bedford |
2024 | 2024 | Braintree |
2024 | 2024 | Brentwood and Ongar |
2024 | 2024 | Broadland and Fakenham |
2024 | 2024 | Broxbourne |
2024 | 2024 | Bury St Edmunds and Stowmarket |
2024 | 2024 | Cambridge |
2024 | 2024 | Castle Point |
2024 | 2024 | Central Suffolk and North Ipswich |
2024 | 2024 | Chelmsford |
2024 | 2024 | Clacton |
2024 | 2024 | Colchester |
2024 | 2024 | Dunstable and Leighton Buzzard |
2024 | 2024 | Ely and East Cambridgeshire |
2024 | 2024 | Epping Forest |
2024 | 2024 | Great Yarmouth |
2024 | 2024 | Harlow |
2024 | 2024 | Harpenden and Berkhamsted |
2024 | 2024 | Harwich and North Essex |
2024 | 2024 | Hemel Hempstead |
2024 | 2024 | Hertford and Stortford |
2024 | 2024 | Hertsmere |
2024 | 2024 | Hitchin |
2024 | 2024 | Huntingdon |
2024 | 2024 | Ipswich |
2024 | 2024 | Lowestoft |
2024 | 2024 | Luton North |
2024 | 2024 | Luton South and South Bedfordshire |
2024 | 2024 | Maldon |
2024 | 2024 | Mid Bedfordshire |
2024 | 2024 | Mid Norfolk |
2024 | 2024 | North Bedfordshire |
2024 | 2024 | North East Cambridgeshire |
2024 | 2024 | North East Hertfordshire |
2024 | 2024 | North Norfolk |
2024 | 2024 | North West Cambridgeshire |
2024 | 2024 | North West Essex |
2024 | 2024 | North West Norfolk |
2024 | 2024 | Norwich North |
2024 | 2024 | Norwich South |
2024 | 2024 | Peterborough |
2024 | 2024 | Rayleigh and Wickford |
2024 | 2024 | South Basildon and East Thurrock |
2024 | 2024 | South Cambridgeshire |
2024 | 2024 | South Norfolk |
2024 | 2024 | South Suffolk |
2024 | 2024 | South West Hertfordshire |
2024 | 2024 | South West Norfolk |
2024 | 2024 | Southend East and Rochford |
2024 | 2024 | Southend West and Leigh |
2024 | 2024 | St Albans |
2024 | 2024 | St Neots and Mid Cambridgeshire |
2024 | 2024 | Stevenage |
2024 | 2024 | Suffolk Coastal |
2024 | 2024 | Thurrock |
2024 | 2024 | Watford |
2024 | 2024 | Waveney Valley |
2024 | 2024 | Welwyn Hatfield |
2024 | 2024 | West Suffolk |
2024 | 2024 | Witham |
2024 | 2024 | Barking |
2024 | 2024 | Battersea |
2024 | 2024 | Beckenham and Penge |
2024 | 2024 | Bermondsey and Old Southwark |
2024 | 2024 | Bethnal Green and Stepney |
2024 | 2024 | Bexleyheath and Crayford |
2024 | 2024 | Brent East |
2024 | 2024 | Brent West |
2024 | 2024 | Brentford and Isleworth |
2024 | 2024 | Bromley and Biggin Hill |
2024 | 2024 | Carshalton and Wallington |
2024 | 2024 | Chelsea and Fulham |
2024 | 2024 | Chingford and Woodford Green |
2024 | 2024 | Chipping Barnet |
2024 | 2024 | Cities of London and Westminster |
2024 | 2024 | Clapham and Brixton Hill |
2024 | 2024 | Croydon East |
2024 | 2024 | Croydon South |
2024 | 2024 | Croydon West |
2024 | 2024 | Dagenham and Rainham |
2024 | 2024 | Dulwich and West Norwood |
2024 | 2024 | Ealing Central and Acton |
2024 | 2024 | Ealing North |
2024 | 2024 | Ealing Southall |
2024 | 2024 | East Ham |
2024 | 2024 | Edmonton and Winchmore Hill |
2024 | 2024 | Eltham and Chislehurst |
2024 | 2024 | Enfield North |
2024 | 2024 | Erith and Thamesmead |
2024 | 2024 | Feltham and Heston |
2024 | 2024 | Finchley and Golders Green |
2024 | 2024 | Greenwich and Woolwich |
2024 | 2024 | Hackney North and Stoke Newington |
2024 | 2024 | Hackney South and Shoreditch |
2024 | 2024 | Hammersmith and Chiswick |
2024 | 2024 | Hampstead and Highgate |
2024 | 2024 | Harrow East |
2024 | 2024 | Harrow West |
2024 | 2024 | Hayes and Harlington |
2024 | 2024 | Hendon |
2024 | 2024 | Holborn and St Pancras |
2024 | 2024 | Hornchurch and Upminster |
2024 | 2024 | Hornsey and Friern Barnet |
2024 | 2024 | Ilford North |
2024 | 2024 | Ilford South |
2024 | 2024 | Islington North |
2024 | 2024 | Islington South and Finsbury |
2024 | 2024 | Kensington and Bayswater |
2024 | 2024 | Kingston and Surbiton |
2024 | 2024 | Lewisham East |
2024 | 2024 | Lewisham North |
2024 | 2024 | Lewisham West and East Dulwich |
2024 | 2024 | Leyton and Wanstead |
2024 | 2024 | Mitcham and Morden |
2024 | 2024 | Old Bexley and Sidcup |
2024 | 2024 | Orpington |
2024 | 2024 | Peckham |
2024 | 2024 | Poplar and Limehouse |
2024 | 2024 | Putney |
2024 | 2024 | Queen’s Park and Maida Vale |
2024 | 2024 | Richmond Park |
2024 | 2024 | Romford |
2024 | 2024 | Ruislip, Northwood and Pinner |
2024 | 2024 | Southgate and Wood Green |
2024 | 2024 | Stratford and Bow |
2024 | 2024 | Streatham and Croydon North |
2024 | 2024 | Sutton and Cheam |
2024 | 2024 | Tooting |
2024 | 2024 | Tottenham |
2024 | 2024 | Twickenham |
2024 | 2024 | Uxbridge and South Ruislip |
2024 | 2024 | Vauxhall and Camberwell Green |
2024 | 2024 | Walthamstow |
2024 | 2024 | West Ham and Beckton |
2024 | 2024 | Wimbledon |
2024 | 2024 | Bishop Auckland |
2024 | 2024 | Blaydon and Consett |
2024 | 2024 | Blyth and Ashington |
2024 | 2024 | Durham, City Of |
2024 | 2024 | Cramlington and Killingworth |
2024 | 2024 | Darlington |
2024 | 2024 | Easington |
2024 | 2024 | Gateshead Central and Whickham |
2024 | 2024 | Hartlepool |
2024 | 2024 | Hexham |
2024 | 2024 | Houghton and Sunderland South |
2024 | 2024 | Jarrow and Gateshead East |
2024 | 2024 | Middlesbrough and Thornaby East |
2024 | 2024 | Middlesbrough South and East Cleveland |
2024 | 2024 | Newcastle upon Tyne Central and West |
2024 | 2024 | Newcastle upon Tyne East and Wallsend |
2024 | 2024 | Newcastle upon Tyne North |
2024 | 2024 | Newton Aycliffe and Spennymoor |
2024 | 2024 | North Durham |
2024 | 2024 | North Northumberland |
2024 | 2024 | Redcar |
2024 | 2024 | South Shields |
2024 | 2024 | Stockton North |
2024 | 2024 | Stockton West |
2024 | 2024 | Sunderland Central |
2024 | 2024 | Tynemouth |
2024 | 2024 | Washington and Gateshead South |
2024 | 2024 | Altrincham and Sale West |
2024 | 2024 | Ashton-under-Lyne |
2024 | 2024 | Barrow and Furness |
2024 | 2024 | Birkenhead |
2024 | 2024 | Blackburn |
2024 | 2024 | Blackley and Middleton South |
2024 | 2024 | Blackpool North and Fleetwood |
2024 | 2024 | Blackpool South |
2024 | 2024 | Bolton North East |
2024 | 2024 | Bolton South and Walkden |
2024 | 2024 | Bolton West |
2024 | 2024 | Bootle |
2024 | 2024 | Burnley |
2024 | 2024 | Bury North |
2024 | 2024 | Bury South |
2024 | 2024 | Carlisle |
2024 | 2024 | Cheadle |
2024 | 2024 | Chester North and Neston |
2024 | 2024 | Chester South and Eddisbury |
2024 | 2024 | Chorley |
2024 | 2024 | Congleton |
2024 | 2024 | Crewe and Nantwich |
2024 | 2024 | Ellesmere Port and Bromborough |
2024 | 2024 | Fylde |
2024 | 2024 | Gorton and Denton |
2024 | 2024 | Hazel Grove |
2024 | 2024 | Heywood and Middleton North |
2024 | 2024 | Hyndburn |
2024 | 2024 | Knowsley |
2024 | 2024 | Lancaster and Wyre |
2024 | 2024 | Leigh and Atherton |
2024 | 2024 | Liverpool Garston |
2024 | 2024 | Liverpool Riverside |
2024 | 2024 | Liverpool Walton |
2024 | 2024 | Liverpool Wavertree |
2024 | 2024 | Liverpool West Derby |
2024 | 2024 | Macclesfield |
2024 | 2024 | Makerfield |
2024 | 2024 | Manchester Central |
2024 | 2024 | Manchester Rusholme |
2024 | 2024 | Manchester Withington |
2024 | 2024 | Mid Cheshire |
2024 | 2024 | Morecambe and Lunesdale |
2024 | 2024 | Oldham East and Saddleworth |
2024 | 2024 | Oldham West, Chadderton and Royton |
2024 | 2024 | Pendle and Clitheroe |
2024 | 2024 | Penrith and Solway |
2024 | 2024 | Preston |
2024 | 2024 | Ribble Valley |
2024 | 2024 | Rochdale |
2024 | 2024 | Rossendale and Darwen |
2024 | 2024 | Runcorn and Helsby |
2024 | 2024 | Salford |
2024 | 2024 | Sefton Central |
2024 | 2024 | South Ribble |
2024 | 2024 | Southport |
2024 | 2024 | St Helens North |
2024 | 2024 | St Helens South and Whiston |
2024 | 2024 | Stalybridge and Hyde |
2024 | 2024 | Stockport |
2024 | 2024 | Stretford and Urmston |
2024 | 2024 | Tatton |
2024 | 2024 | Wallasey |
2024 | 2024 | Warrington North |
2024 | 2024 | Warrington South |
2024 | 2024 | West Lancashire |
2024 | 2024 | Westmorland and Lonsdale |
2024 | 2024 | Whitehaven and Workington |
2024 | 2024 | Widnes and Halewood |
2024 | 2024 | Wigan |
2024 | 2024 | Wirral West |
2024 | 2024 | Worsley and Eccles |
2024 | 2024 | Wythenshawe and Sale East |
2024 | 2024 | Aldershot |
2024 | 2024 | Arundel and South Downs |
2024 | 2024 | Ashford |
2024 | 2024 | Aylesbury |
2024 | 2024 | Banbury |
2024 | 2024 | Basingstoke |
2024 | 2024 | Beaconsfield |
2024 | 2024 | Bexhill and Battle |
2024 | 2024 | Bicester and Woodstock |
2024 | 2024 | Bognor Regis and Littlehampton |
2024 | 2024 | Bracknell |
2024 | 2024 | Brighton Kemptown and Peacehaven |
2024 | 2024 | Brighton Pavilion |
2024 | 2024 | Buckingham and Bletchley |
2024 | 2024 | Canterbury |
2024 | 2024 | Chatham and Aylesford |
2024 | 2024 | Chesham and Amersham |
2024 | 2024 | Chichester |
2024 | 2024 | Crawley |
2024 | 2024 | Dartford |
2024 | 2024 | Didcot and Wantage |
2024 | 2024 | Dorking and Horley |
2024 | 2024 | Dover and Deal |
2024 | 2024 | Earley and Woodley |
2024 | 2024 | East Grinstead and Uckfield |
2024 | 2024 | East Hampshire |
2024 | 2024 | East Surrey |
2024 | 2024 | East Thanet |
2024 | 2024 | East Worthing and Shoreham |
2024 | 2024 | Eastbourne |
2024 | 2024 | Eastleigh |
2024 | 2024 | Epsom and Ewell |
2024 | 2024 | Esher and Walton |
2024 | 2024 | Fareham and Waterlooville |
2024 | 2024 | Farnham and Bordon |
2024 | 2024 | Faversham and Mid Kent |
2024 | 2024 | Folkestone and Hythe |
2024 | 2024 | Gillingham and Rainham |
2024 | 2024 | Godalming and Ash |
2024 | 2024 | Gosport |
2024 | 2024 | Gravesham |
2024 | 2024 | Guildford |
2024 | 2024 | Hamble Valley |
2024 | 2024 | Hastings and Rye |
2024 | 2024 | Havant |
2024 | 2024 | Henley and Thame |
2024 | 2024 | Herne Bay and Sandwich |
2024 | 2024 | Horsham |
2024 | 2024 | Hove and Portslade |
2024 | 2024 | Isle of Wight East |
2024 | 2024 | Isle of Wight West |
2024 | 2024 | Lewes |
2024 | 2024 | Maidenhead |
2024 | 2024 | Maidstone and Malling |
2024 | 2024 | Mid Buckinghamshire |
2024 | 2024 | Mid Sussex |
2024 | 2024 | Milton Keynes Central |
2024 | 2024 | Milton Keynes North |
2024 | 2024 | New Forest East |
2024 | 2024 | New Forest West |
2024 | 2024 | Newbury |
2024 | 2024 | North East Hampshire |
2024 | 2024 | North West Hampshire |
2024 | 2024 | Oxford East |
2024 | 2024 | Oxford West and Abingdon |
2024 | 2024 | Portsmouth North |
2024 | 2024 | Portsmouth South |
2024 | 2024 | Reading Central |
2024 | 2024 | Reading West and Mid Berkshire |
2024 | 2024 | Reigate |
2024 | 2024 | Rochester and Strood |
2024 | 2024 | Romsey and Southampton North |
2024 | 2024 | Runnymede and Weybridge |
2024 | 2024 | Sevenoaks |
2024 | 2024 | Sittingbourne and Sheppey |
2024 | 2024 | Slough |
2024 | 2024 | Southampton Itchen |
2024 | 2024 | Southampton Test |
2024 | 2024 | Spelthorne |
2024 | 2024 | Surrey Heath |
2024 | 2024 | Sussex Weald |
2024 | 2024 | Tonbridge |
2024 | 2024 | Tunbridge Wells |
2024 | 2024 | Weald of Kent |
2024 | 2024 | Winchester |
2024 | 2024 | Windsor |
2024 | 2024 | Witney |
2024 | 2024 | Woking |
2024 | 2024 | Wokingham |
2024 | 2024 | Worthing West |
2024 | 2024 | Wycombe |
2024 | 2024 | Bath |
2024 | 2024 | Bournemouth East |
2024 | 2024 | Bournemouth West |
2024 | 2024 | Bridgwater |
2024 | 2024 | Bristol Central |
2024 | 2024 | Bristol East |
2024 | 2024 | Bristol North East |
2024 | 2024 | Bristol North West |
2024 | 2024 | Bristol South |
2024 | 2024 | Camborne and Redruth |
2024 | 2024 | Central Devon |
2024 | 2024 | Cheltenham |
2024 | 2024 | Chippenham |
2024 | 2024 | Christchurch |
2024 | 2024 | East Wiltshire |
2024 | 2024 | Exeter |
2024 | 2024 | Exmouth and Exeter East |
2024 | 2024 | Filton and Bradley Stoke |
2024 | 2024 | Forest of Dean |
2024 | 2024 | Frome and East Somerset |
2024 | 2024 | Glastonbury and Somerton |
2024 | 2024 | Gloucester |
2024 | 2024 | Honiton and Sidmouth |
2024 | 2024 | Melksham and Devizes |
2024 | 2024 | Mid Dorset and North Poole |
2024 | 2024 | Newton Abbot |
2024 | 2024 | North Cornwall |
2024 | 2024 | North Cotswolds |
2024 | 2024 | North Devon |
2024 | 2024 | North Dorset |
2024 | 2024 | North East Somerset and Hanham |
2024 | 2024 | North Somerset |
2024 | 2024 | Plymouth Moor View |
2024 | 2024 | Plymouth Sutton and Devonport |
2024 | 2024 | Poole |
2024 | 2024 | Salisbury |
2024 | 2024 | South Cotswolds |
2024 | 2024 | South Devon |
2024 | 2024 | South Dorset |
2024 | 2024 | South East Cornwall |
2024 | 2024 | South West Devon |
2024 | 2024 | South West Wiltshire |
2024 | 2024 | St Austell and Newquay |
2024 | 2024 | St Ives |
2024 | 2024 | Stroud |
2024 | 2024 | Swindon North |
2024 | 2024 | Swindon South |
2024 | 2024 | Taunton and Wellington |
2024 | 2024 | Tewkesbury |
2024 | 2024 | Thornbury and Yate |
2024 | 2024 | Tiverton and Minehead |
2024 | 2024 | Torbay |
2024 | 2024 | Torridge and Tavistock |
2024 | 2024 | Truro and Falmouth |
2024 | 2024 | Wells and Mendip Hills |
2024 | 2024 | West Dorset |
2024 | 2024 | Weston-Super-Mare |
2024 | 2024 | Yeovil |
2024 | 2024 | Aldridge-Brownhills |
2024 | 2024 | Birmingham Edgbaston |
2024 | 2024 | Birmingham Erdington |
2024 | 2024 | Birmingham Hall Green and Moseley |
2024 | 2024 | Birmingham Hodge Hill and Solihull North |
2024 | 2024 | Birmingham Ladywood |
2024 | 2024 | Birmingham Northfield |
2024 | 2024 | Birmingham Perry Barr |
2024 | 2024 | Birmingham Selly Oak |
2024 | 2024 | Birmingham Yardley |
2024 | 2024 | Bromsgrove |
2024 | 2024 | Burton and Uttoxeter |
2024 | 2024 | Cannock Chase |
2024 | 2024 | Coventry East |
2024 | 2024 | Coventry North West |
2024 | 2024 | Coventry South |
2024 | 2024 | Droitwich and Evesham |
2024 | 2024 | Dudley |
2024 | 2024 | Halesowen |
2024 | 2024 | Hereford and South Herefordshire |
2024 | 2024 | Kenilworth and Southam |
2024 | 2024 | Kingswinford and South Staffordshire |
2024 | 2024 | Lichfield |
2024 | 2024 | Meriden and Solihull East |
2024 | 2024 | Newcastle-under-Lyme |
2024 | 2024 | North Herefordshire |
2024 | 2024 | North Shropshire |
2024 | 2024 | North Warwickshire and Bedworth |
2024 | 2024 | Nuneaton |
2024 | 2024 | Redditch |
2024 | 2024 | Rugby |
2024 | 2024 | Shrewsbury |
2024 | 2024 | Smethwick |
2024 | 2024 | Solihull West and Shirley |
2024 | 2024 | South Shropshire |
2024 | 2024 | Stafford |
2024 | 2024 | Staffordshire Moorlands |
2024 | 2024 | Stoke-on-Trent Central |
2024 | 2024 | Stoke-on-Trent North |
2024 | 2024 | Stoke-on-Trent South |
2024 | 2024 | Stone, Great Wyrley and Penkridge |
2024 | 2024 | Stourbridge |
2024 | 2024 | Stratford-on-Avon |
2024 | 2024 | Sutton Coldfield |
2024 | 2024 | Tamworth |
2024 | 2024 | Telford |
2024 | 2024 | The Wrekin |
2024 | 2024 | Tipton and Wednesbury |
2024 | 2024 | Walsall and Bloxwich |
2024 | 2024 | Warwick and Leamington |
2024 | 2024 | West Bromwich |
2024 | 2024 | West Worcestershire |
2024 | 2024 | Wolverhampton North East |
2024 | 2024 | Wolverhampton South East |
2024 | 2024 | Wolverhampton West |
2024 | 2024 | Worcester |
2024 | 2024 | Wyre Forest |
2024 | 2024 | Barnsley North |
2024 | 2024 | Barnsley South |
2024 | 2024 | Beverley and Holderness |
2024 | 2024 | Bradford East |
2024 | 2024 | Bradford South |
2024 | 2024 | Bradford West |
2024 | 2024 | Bridlington and the Wolds |
2024 | 2024 | Brigg and Immingham |
2024 | 2024 | Calder Valley |
2024 | 2024 | Colne Valley |
2024 | 2024 | Dewsbury and Batley |
2024 | 2024 | Doncaster Central |
2024 | 2024 | Doncaster East and the Isle of Axholme |
2024 | 2024 | Doncaster North |
2024 | 2024 | Goole and Pocklington |
2024 | 2024 | Great Grimsby and Cleethorpes |
2024 | 2024 | Halifax |
2024 | 2024 | Harrogate and Knaresborough |
2024 | 2024 | Huddersfield |
2024 | 2024 | Keighley and Ilkley |
2024 | 2024 | Kingston upon Hull East |
2024 | 2024 | Kingston upon Hull North and Cottingham |
2024 | 2024 | Kingston upon Hull West and Haltemprice |
2024 | 2024 | Leeds Central and Headingley |
2024 | 2024 | Leeds East |
2024 | 2024 | Leeds North East |
2024 | 2024 | Leeds North West |
2024 | 2024 | Leeds South |
2024 | 2024 | Leeds South West and Morley |
2024 | 2024 | Leeds West and Pudsey |
2024 | 2024 | Normanton and Hemsworth |
2024 | 2024 | Ossett and Denby Dale |
2024 | 2024 | Penistone and Stocksbridge |
2024 | 2024 | Pontefract, Castleford and Knottingley |
2024 | 2024 | Rawmarsh and Conisbrough |
2024 | 2024 | Richmond and Northallerton |
2024 | 2024 | Rother Valley |
2024 | 2024 | Rotherham |
2024 | 2024 | Scarborough and Whitby |
2024 | 2024 | Scunthorpe |
2024 | 2024 | Selby |
2024 | 2024 | Sheffield Brightside and Hillsborough |
2024 | 2024 | Sheffield Central |
2024 | 2024 | Sheffield Hallam |
2024 | 2024 | Sheffield Heeley |
2024 | 2024 | Sheffield South East |
2024 | 2024 | Shipley |
2024 | 2024 | Skipton and Ripon |
2024 | 2024 | Spen Valley |
2024 | 2024 | Thirsk and Malton |
2024 | 2024 | Wakefield and Rothwell |
2024 | 2024 | Wetherby and Easingwold |
2024 | 2024 | York Central |
2024 | 2024 | York Outer |
2024 | 2024 | Belfast East |
2024 | 2024 | Belfast North |
2024 | 2024 | Belfast South and Mid Down |
2024 | 2024 | Belfast West |
2024 | 2024 | East Antrim |
2024 | 2024 | East Londonderry |
2024 | 2024 | Fermanagh and South Tyrone |
2024 | 2024 | Foyle |
2024 | 2024 | Lagan Valley |
2024 | 2024 | Mid Ulster |
2024 | 2024 | Newry and Armagh |
2024 | 2024 | North Antrim |
2024 | 2024 | North Down |
2024 | 2024 | South Antrim |
2024 | 2024 | South Down |
2024 | 2024 | Strangford |
2024 | 2024 | Upper Bann |
2024 | 2024 | West Tyrone |
2024 | 2024 | Aberdeen North |
2024 | 2024 | Aberdeen South |
2024 | 2024 | Aberdeenshire North and Moray East |
2024 | 2024 | Airdrie and Shotts |
2024 | 2024 | Alloa and Grangemouth |
2024 | 2024 | Angus and Perthshire Glens |
2024 | 2024 | Arbroath and Broughty Ferry |
2024 | 2024 | Argyll, Bute and South Lochaber |
2024 | 2024 | Ayr, Carrick and Cumnock |
2024 | 2024 | Bathgate and Linlithgow |
2024 | 2024 | Berwickshire, Roxburgh and Selkirk |
2024 | 2024 | Caithness, Sutherland and Easter Ross |
2024 | 2024 | Central Ayrshire |
2024 | 2024 | Coatbridge and Bellshill |
2024 | 2024 | Cowdenbeath and Kirkcaldy |
2024 | 2024 | Cumbernauld and Kirkintilloch |
2024 | 2024 | Dumfries and Galloway |
2024 | 2024 | Dumfriesshire, Clydesdale and Tweeddale |
2024 | 2024 | Dundee Central |
2024 | 2024 | Dunfermline and Dollar |
2024 | 2024 | East Kilbride and Strathaven |
2024 | 2024 | East Renfrewshire |
2024 | 2024 | Edinburgh East and Musselburgh |
2024 | 2024 | Edinburgh North and Leith |
2024 | 2024 | Edinburgh South |
2024 | 2024 | Edinburgh South West |
2024 | 2024 | Edinburgh West |
2024 | 2024 | Falkirk |
2024 | 2024 | Glasgow East |
2024 | 2024 | Glasgow North |
2024 | 2024 | Glasgow North East |
2024 | 2024 | Glasgow South |
2024 | 2024 | Glasgow South West |
2024 | 2024 | Glasgow West |
2024 | 2024 | Glenrothes and Mid Fife |
2024 | 2024 | Gordon and Buchan |
2024 | 2024 | Hamilton and Clyde Valley |
2024 | 2024 | Inverclyde and Renfrewshire West |
2024 | 2024 | Inverness, Skye and West Ross-shire |
2024 | 2024 | Kilmarnock and Loudoun |
2024 | 2024 | Livingston |
2024 | 2024 | Lothian East |
2024 | 2024 | Mid Dunbartonshire |
2024 | 2024 | Midlothian |
2024 | 2024 | Moray West, Nairn and Strathspey |
2024 | 2024 | Motherwell, Wishaw and Carluke |
2024 | 2024 | Na h-Eileanan an Iar |
2024 | 2024 | North Ayrshire and Arran |
2024 | 2024 | North East Fife |
2024 | 2024 | Orkney and Shetland |
2024 | 2024 | Paisley and Renfrewshire North |
2024 | 2024 | Paisley and Renfrewshire South |
2024 | 2024 | Perth and Kinross-shire |
2024 | 2024 | Rutherglen |
2024 | 2024 | Stirling and Strathallan |
2024 | 2024 | West Aberdeenshire and Kincardine |
2024 | 2024 | West Dunbartonshire |
2024 | 2024 | Aberafan Maesteg |
2024 | 2024 | Alyn and Deeside |
2024 | 2024 | Bangor Aberconwy |
2024 | 2024 | Blaenau Gwent and Rhymney |
2024 | 2024 | Brecon, Radnor and Cwm Tawe |
2024 | 2024 | Bridgend |
2024 | 2024 | Caerfyrddin |
2024 | 2024 | Caerphilly |
2024 | 2024 | Cardiff East |
2024 | 2024 | Cardiff North |
2024 | 2024 | Cardiff South and Penarth |
2024 | 2024 | Cardiff West |
2024 | 2024 | Ceredigion Preseli |
2024 | 2024 | Clwyd East |
2024 | 2024 | Clwyd North |
2024 | 2024 | Dwyfor Meirionnydd |
2024 | 2024 | Gower |
2024 | 2024 | Llanelli |
2024 | 2024 | Merthyr Tydfil and Aberdare |
2024 | 2024 | Mid and South Pembrokeshire |
2024 | 2024 | Monmouthshire |
2024 | 2024 | Montgomeryshire and Glyndwr |
2024 | 2024 | Neath and Swansea East |
2024 | 2024 | Newport East |
2024 | 2024 | Newport West and Islwyn |
2024 | 2024 | Pontypridd |
2024 | 2024 | Rhondda and Ogmore |
2024 | 2024 | Swansea West |
2024 | 2024 | Torfaen |
2024 | 2024 | Vale of Glamorgan |
2024 | 2024 | Wrexham |
2024 | 2024 | Ynys Mรดn |
2019 | 2010 | Amber Valley |
2019 | 2010 | Ashfield |
2019 | 2010 | Bassetlaw |
2019 | 2010 | Bolsover |
2019 | 2010 | Boston and Skegness |
2019 | 2010 | Bosworth |
2019 | 2010 | Broxtowe |
2019 | 2010 | Charnwood |
2019 | 2010 | Chesterfield |
2019 | 2010 | Corby |
2019 | 2010 | Daventry |
2019 | 2010 | Derby North |
2019 | 2010 | Derby South |
2019 | 2010 | Derbyshire Dales |
2019 | 2010 | Derbyshire Mid |
2019 | 2010 | Derbyshire North East |
2019 | 2010 | Derbyshire South |
2019 | 2010 | Erewash |
2019 | 2010 | Gainsborough |
2019 | 2010 | Gedling |
2019 | 2010 | Grantham and Stamford |
2019 | 2010 | Harborough |
2019 | 2010 | High Peak |
2019 | 2010 | Kettering |
2019 | 2010 | Leicester East |
2019 | 2010 | Leicester South |
2019 | 2010 | Leicester West |
2019 | 2010 | Leicestershire North West |
2019 | 2010 | Leicestershire South |
2019 | 2010 | Lincoln |
2019 | 2010 | Loughborough |
2019 | 2010 | Louth and Horncastle |
2019 | 2010 | Mansfield |
2019 | 2010 | Newark |
2019 | 2010 | Northampton North |
2019 | 2010 | Northampton South |
2019 | 2010 | Northamptonshire South |
2019 | 2010 | Nottingham East |
2019 | 2010 | Nottingham North |
2019 | 2010 | Nottingham South |
2019 | 2010 | Rushcliffe |
2019 | 2010 | Rutland and Melton |
2019 | 2010 | Sherwood |
2019 | 2010 | Sleaford and North Hykeham |
2019 | 2010 | South Holland and The Deepings |
2019 | 2010 | Wellingborough |
2019 | 2010 | Basildon and Billericay |
2019 | 2010 | Basildon South and East Thurrock |
2019 | 2010 | Bedford |
2019 | 2010 | Bedfordshire Mid |
2019 | 2010 | Bedfordshire North East |
2019 | 2010 | Bedfordshire South West |
2019 | 2010 | Braintree |
2019 | 2010 | Brentwood and Ongar |
2019 | 2010 | Broadland |
2019 | 2010 | Broxbourne |
2019 | 2010 | Bury St Edmunds |
2019 | 2010 | Cambridge |
2019 | 2010 | Cambridgeshire North East |
2019 | 2010 | Cambridgeshire North West |
2019 | 2010 | Cambridgeshire South |
2019 | 2010 | Cambridgeshire South East |
2019 | 2010 | Castle Point |
2019 | 2010 | Chelmsford |
2019 | 2010 | Clacton |
2019 | 2010 | Colchester |
2019 | 2010 | Epping Forest |
2019 | 2010 | Great Yarmouth |
2019 | 2010 | Harlow |
2019 | 2010 | Harwich and North Essex |
2019 | 2010 | Hemel Hempstead |
2019 | 2010 | Hertford and Stortford |
2019 | 2010 | Hertfordshire North East |
2019 | 2010 | Hertfordshire South West |
2019 | 2010 | Hertsmere |
2019 | 2010 | Hitchin and Harpenden |
2019 | 2010 | Huntingdon |
2019 | 2010 | Ipswich |
2019 | 2010 | Luton North |
2019 | 2010 | Luton South |
2019 | 2010 | Maldon |
2019 | 2010 | Norfolk Mid |
2019 | 2010 | Norfolk North |
2019 | 2010 | Norfolk North West |
2019 | 2010 | Norfolk South |
2019 | 2010 | Norfolk South West |
2019 | 2010 | Norwich North |
