Unemployment
Annual Measure
Year | Unemployment Rate |
---|---|
1950 | 1.82336 |
1951 | 1.56738 |
1952 | 2.35897 |
1953 | 2.03215 |
1954 | 1.76805 |
1955 | 1.55036 |
1956 | 1.63988 |
1957 | 1.88846 |
1958 | 2.52897 |
1959 | 2.64240 |
1960 | 2.14188 |
1961 | 2.07118 |
1962 | 2.60135 |
1963 | 3.10378 |
1964 | 2.39724 |
1965 | 2.26364 |
1966 | 2.47228 |
1967 | 3.37197 |
1968 | 3.48532 |
1969 | 3.49888 |
1970 | 3.75246 |
1971 | 4.13847 |
1972 | 4.34326 |
1973 | 3.65096 |
1974 | 3.64938 |
1975 | 4.49688 |
1976 | 5.39695 |
1977 | 5.59382 |
1978 | 5.50525 |
1979 | 5.37800 |
1980 | 6.80932 |
1981 | 9.64903 |
1982 | 10.71721 |
1983 | 11.47230 |
1984 | 11.77432 |
1985 | 11.35782 |
1986 | 11.32373 |
1987 | 10.43330 |
1988 | 8.57443 |
1989 | 7.22139 |
1990 | 7.09791 |
1991 | 8.81779 |
1992 | 9.94993 |
1993 | 10.37475 |
1994 | 9.49610 |
1995 | 8.62179 |
1996 | 8.09705 |
1997 | 6.97201 |
1998 | 6.25547 |
1999 | 5.97681 |
2000 | 5.45905 |
2001 | 5.09914 |
2002 | 5.18780 |
2003 | 5.01178 |
2004 | 4.75396 |
2005 | 4.82945 |
2006 | 5.42374 |
2007 | 5.33303 |
2008 | 5.68536 |
2009 | 7.61431 |
2010 | 7.87076 |
2011 | 8.11098 |
2012 | 7.97075 |
2013 | 7.60809 |
2014 | 6.18003 |
2015 | 5.38441 |
2016 | 4.89588 |
Monthly Measure
Year | Month | Unemployment Rate |
---|---|---|
1971 | 2 | 3.80000 |
1971 | 3 | 3.90000 |
1971 | 4 | 4.00000 |
1971 | 5 | 4.10000 |
1971 | 6 | 4.10000 |
1971 | 7 | 4.20000 |
1971 | 8 | 4.20000 |
1971 | 9 | 4.30000 |
1971 | 10 | 4.40000 |
1971 | 11 | 4.40000 |
1971 | 12 | 4.50000 |
1972 | 1 | 4.50000 |
1972 | 2 | 4.50000 |
1972 | 3 | 4.50000 |
1972 | 4 | 4.50000 |
1972 | 5 | 4.40000 |
1972 | 6 | 4.40000 |
1972 | 7 | 4.30000 |
1972 | 8 | 4.30000 |
1972 | 9 | 4.20000 |
1972 | 10 | 4.20000 |
1972 | 11 | 4.20000 |
1972 | 12 | 4.10000 |
1973 | 1 | 4.00000 |
1973 | 2 | 3.90000 |
1973 | 3 | 3.80000 |
1973 | 4 | 3.80000 |
1973 | 5 | 3.70000 |
1973 | 6 | 3.70000 |
1973 | 7 | 3.60000 |
1973 | 8 | 3.60000 |
1973 | 9 | 3.50000 |
1973 | 10 | 3.50000 |
1973 | 11 | 3.40000 |
1973 | 12 | 3.40000 |
1974 | 1 | 3.50000 |
1974 | 2 | 3.60000 |
1974 | 3 | 3.60000 |
1974 | 4 | 3.60000 |
1974 | 5 | 3.60000 |
1974 | 6 | 3.60000 |
1974 | 7 | 3.70000 |
1974 | 8 | 3.70000 |
1974 | 9 | 3.70000 |
1974 | 10 | 3.70000 |
1974 | 11 | 3.70000 |
1974 | 12 | 3.80000 |
1975 | 1 | 3.90000 |
1975 | 2 | 4.00000 |
1975 | 3 | 4.10000 |
1975 | 4 | 4.20000 |
1975 | 5 | 4.30000 |
1975 | 6 | 4.50000 |
1975 | 7 | 4.60000 |
1975 | 8 | 4.70000 |
1975 | 9 | 4.80000 |
1975 | 10 | 4.90000 |
1975 | 11 | 5.00000 |
1975 | 12 | 5.10000 |
1976 | 1 | 5.20000 |
1976 | 2 | 5.30000 |
1976 | 3 | 5.30000 |
1976 | 4 | 5.40000 |
1976 | 5 | 5.40000 |
1976 | 6 | 5.40000 |
1976 | 7 | 5.40000 |
1976 | 8 | 5.50000 |
1976 | 9 | 5.50000 |
1976 | 10 | 5.50000 |
1976 | 11 | 5.50000 |
1976 | 12 | 5.50000 |
1977 | 1 | 5.50000 |
1977 | 2 | 5.50000 |
1977 | 3 | 5.50000 |
1977 | 4 | 5.50000 |
1977 | 5 | 5.50000 |
1977 | 6 | 5.60000 |
1977 | 7 | 5.60000 |
1977 | 8 | 5.70000 |
1977 | 9 | 5.70000 |
1977 | 10 | 5.70000 |
1977 | 11 | 5.70000 |
1977 | 12 | 5.70000 |
1978 | 1 | 5.60000 |
1978 | 2 | 5.60000 |
1978 | 3 | 5.60000 |
1978 | 4 | 5.60000 |
1978 | 5 | 5.60000 |
1978 | 6 | 5.50000 |
1978 | 7 | 5.50000 |
1978 | 8 | 5.50000 |
1978 | 9 | 5.50000 |
1978 | 10 | 5.40000 |
1978 | 11 | 5.40000 |
1978 | 12 | 5.30000 |
1979 | 1 | 5.30000 |
1979 | 2 | 5.40000 |
1979 | 3 | 5.30000 |
1979 | 4 | 5.30000 |
1979 | 5 | 5.30000 |
1979 | 6 | 5.30000 |
1979 | 7 | 5.30000 |
1979 | 8 | 5.40000 |
1979 | 9 | 5.40000 |
1979 | 10 | 5.40000 |
1979 | 11 | 5.50000 |
1979 | 12 | 5.60000 |
1980 | 1 | 5.70000 |
1980 | 2 | 5.80000 |
1980 | 3 | 6.00000 |
1980 | 4 | 6.10000 |
1980 | 5 | 6.30000 |
1980 | 6 | 6.50000 |
1980 | 7 | 6.80000 |
1980 | 8 | 7.10000 |
1980 | 9 | 7.40000 |
1980 | 10 | 7.70000 |
1980 | 11 | 8.00000 |
1980 | 12 | 8.30000 |
1981 | 1 | 8.60000 |
1981 | 2 | 8.90000 |
1981 | 3 | 9.10000 |
1981 | 4 | 9.40000 |
1981 | 5 | 9.60000 |
1981 | 6 | 9.70000 |
1981 | 7 | 9.80000 |
1981 | 8 | 9.90000 |
1981 | 9 | 10.00000 |
1981 | 10 | 10.10000 |
1981 | 11 | 10.20000 |
1981 | 12 | 10.30000 |
1982 | 1 | 10.40000 |
1982 | 2 | 10.40000 |
1982 | 3 | 10.50000 |
1982 | 4 | 10.50000 |
1982 | 5 | 10.60000 |
1982 | 6 | 10.60000 |
1982 | 7 | 10.70000 |
1982 | 8 | 10.80000 |
1982 | 9 | 10.90000 |
1982 | 10 | 11.00000 |
1982 | 11 | 11.10000 |
1982 | 12 | 11.20000 |
1983 | 1 | 11.20000 |
1983 | 2 | 11.30000 |
1983 | 3 | 11.30000 |
1983 | 4 | 11.30000 |
1983 | 5 | 11.40000 |
1983 | 6 | 11.50000 |
1983 | 7 | 11.50000 |
1983 | 8 | 11.50000 |
1983 | 9 | 11.60000 |
1983 | 10 | 11.60000 |
1983 | 11 | 11.70000 |
1983 | 12 | 11.70000 |
1984 | 1 | 11.80000 |
1984 | 2 | 11.80000 |
1984 | 3 | 11.90000 |
1984 | 4 | 11.90000 |
1984 | 5 | 11.90000 |
1984 | 6 | 11.80000 |
1984 | 7 | 11.80000 |
1984 | 8 | 11.70000 |
1984 | 9 | 11.70000 |
1984 | 10 | 11.70000 |
1984 | 11 | 11.60000 |
1984 | 12 | 11.60000 |
1985 | 1 | 11.50000 |
1985 | 2 | 11.50000 |
1985 | 3 | 11.40000 |
1985 | 4 | 11.40000 |
1985 | 5 | 11.40000 |
1985 | 6 | 11.30000 |
1985 | 7 | 11.30000 |
1985 | 8 | 11.30000 |
1985 | 9 | 11.30000 |
1985 | 10 | 11.30000 |
1985 | 11 | 11.30000 |
1985 | 12 | 11.30000 |
1986 | 1 | 11.30000 |
1986 | 2 | 11.30000 |
1986 | 3 | 11.30000 |
1986 | 4 | 11.30000 |
1986 | 5 | 11.30000 |
1986 | 6 | 11.40000 |
1986 | 7 | 11.40000 |
1986 | 8 | 11.40000 |
1986 | 9 | 11.30000 |
1986 | 10 | 11.30000 |
1986 | 11 | 11.30000 |
1986 | 12 | 11.20000 |
1987 | 1 | 11.20000 |
1987 | 2 | 11.10000 |
1987 | 3 | 11.00000 |
1987 | 4 | 10.90000 |
1987 | 5 | 10.70000 |
1987 | 6 | 10.60000 |
1987 | 7 | 10.40000 |
1987 | 8 | 10.20000 |
1987 | 9 | 10.00000 |
1987 | 10 | 9.90000 |
1987 | 11 | 9.70000 |
1987 | 12 | 9.50000 |
1988 | 1 | 9.40000 |
1988 | 2 | 9.20000 |
1988 | 3 | 9.00000 |
1988 | 4 | 8.90000 |
1988 | 5 | 8.70000 |
1988 | 6 | 8.60000 |
1988 | 7 | 8.50000 |
1988 | 8 | 8.40000 |
1988 | 9 | 8.30000 |
1988 | 10 | 8.20000 |
1988 | 11 | 8.00000 |
1988 | 12 | 7.90000 |
1989 | 1 | 7.70000 |
1989 | 2 | 7.60000 |
1989 | 3 | 7.40000 |
1989 | 4 | 7.30000 |
1989 | 5 | 7.20000 |
1989 | 6 | 7.20000 |
1989 | 7 | 7.10000 |
1989 | 8 | 7.10000 |
1989 | 9 | 7.10000 |
1989 | 10 | 7.00000 |
1989 | 11 | 7.00000 |
1989 | 12 | 7.00000 |
1990 | 1 | 6.90000 |
1990 | 2 | 6.90000 |
1990 | 3 | 6.90000 |
1990 | 4 | 6.90000 |
1990 | 5 | 6.90000 |
1990 | 6 | 6.90000 |
1990 | 7 | 7.00000 |
1990 | 8 | 7.10000 |
1990 | 9 | 7.20000 |
1990 | 10 | 7.30000 |
1990 | 11 | 7.50000 |
1990 | 12 | 7.60000 |
1991 | 1 | 7.80000 |
1991 | 2 | 8.00000 |
1991 | 3 | 8.20000 |
1991 | 4 | 8.50000 |
1991 | 5 | 8.70000 |
1991 | 6 | 8.80000 |
1991 | 7 | 9.00000 |
1991 | 8 | 9.20000 |
1991 | 9 | 9.30000 |
1991 | 10 | 9.40000 |
1991 | 11 | 9.50000 |
1991 | 12 | 9.50000 |
1992 | 1 | 9.60000 |
1992 | 2 | 9.70000 |
1992 | 3 | 9.80000 |
1992 | 4 | 9.80000 |
1992 | 5 | 9.80000 |
1992 | 6 | 9.90000 |
1992 | 7 | 9.90000 |
1992 | 8 | 9.90000 |
1992 | 9 | 10.10000 |
1992 | 10 | 10.20000 |
1992 | 11 | 10.40000 |
1992 | 12 | 10.50000 |
1993 | 1 | 10.70000 |
1993 | 2 | 10.60000 |
1993 | 3 | 10.60000 |
1993 | 4 | 10.50000 |
1993 | 5 | 10.40000 |
1993 | 6 | 10.40000 |
1993 | 7 | 10.30000 |
1993 | 8 | 10.20000 |
1993 | 9 | 10.30000 |
1993 | 10 | 10.20000 |
1993 | 11 | 10.30000 |
1993 | 12 | 10.30000 |
1994 | 1 | 10.10000 |
1994 | 2 | 9.90000 |
1994 | 3 | 9.80000 |
1994 | 4 | 9.70000 |
1994 | 5 | 9.70000 |
1994 | 6 | 9.60000 |
1994 | 7 | 9.50000 |
1994 | 8 | 9.40000 |
1994 | 9 | 9.30000 |
1994 | 10 | 9.10000 |
1994 | 11 | 9.00000 |
1994 | 12 | 8.90000 |
1995 | 1 | 8.90000 |
1995 | 2 | 8.90000 |
1995 | 3 | 8.80000 |
1995 | 4 | 8.80000 |
1995 | 5 | 8.70000 |
1995 | 6 | 8.70000 |
1995 | 7 | 8.60000 |
1995 | 8 | 8.60000 |
1995 | 9 | 8.60000 |
1995 | 10 | 8.60000 |
1995 | 11 | 8.30000 |
1995 | 12 | 8.40000 |
1996 | 1 | 8.30000 |
1996 | 2 | 8.20000 |
1996 | 3 | 8.30000 |
1996 | 4 | 8.30000 |
1996 | 5 | 8.30000 |
1996 | 6 | 8.20000 |
1996 | 7 | 8.10000 |
1996 | 8 | 8.10000 |
1996 | 9 | 8.10000 |
1996 | 10 | 8.00000 |
1996 | 11 | 7.80000 |
1996 | 12 | 7.70000 |
1997 | 1 | 7.50000 |
1997 | 2 | 7.30000 |
1997 | 3 | 7.20000 |
1997 | 4 | 7.20000 |
1997 | 5 | 7.20000 |
1997 | 6 | 7.30000 |
1997 | 7 | 7.10000 |
1997 | 8 | 6.80000 |
1997 | 9 | 6.70000 |
1997 | 10 | 6.60000 |
1997 | 11 | 6.50000 |
1997 | 12 | 6.40000 |
1998 | 1 | 6.40000 |
1998 | 2 | 6.40000 |
1998 | 3 | 6.30000 |
1998 | 4 | 6.30000 |
1998 | 5 | 6.30000 |
1998 | 6 | 6.30000 |
1998 | 7 | 6.30000 |
1998 | 8 | 6.20000 |
1998 | 9 | 6.20000 |
1998 | 10 | 6.20000 |
1998 | 11 | 6.10000 |
1998 | 12 | 6.20000 |
1999 | 1 | 6.20000 |
1999 | 2 | 6.20000 |
1999 | 3 | 6.20000 |
1999 | 4 | 6.10000 |
1999 | 5 | 6.00000 |
1999 | 6 | 6.00000 |
1999 | 7 | 5.90000 |
1999 | 8 | 5.90000 |
1999 | 9 | 5.80000 |
1999 | 10 | 5.80000 |
1999 | 11 | 5.80000 |
1999 | 12 | 5.90000 |
2000 | 1 | 5.80000 |
2000 | 2 | 5.80000 |
2000 | 3 | 5.70000 |
2000 | 4 | 5.60000 |
2000 | 5 | 5.50000 |
2000 | 6 | 5.30000 |
2000 | 7 | 5.30000 |
2000 | 8 | 5.30000 |
2000 | 9 | 5.40000 |
2000 | 10 | 5.30000 |
2000 | 11 | 5.20000 |
2000 | 12 | 5.20000 |
2001 | 1 | 5.20000 |
2001 | 2 | 5.10000 |
2001 | 3 | 5.00000 |
2001 | 4 | 4.90000 |
2001 | 5 | 5.00000 |
2001 | 6 | 5.00000 |
2001 | 7 | 5.10000 |
2001 | 8 | 5.10000 |
2001 | 9 | 5.10000 |
2001 | 10 | 5.10000 |
2001 | 11 | 5.20000 |
2001 | 12 | 5.20000 |
2002 | 1 | 5.10000 |
2002 | 2 | 5.20000 |
2002 | 3 | 5.20000 |
2002 | 4 | 5.20000 |
2002 | 5 | 5.20000 |
2002 | 6 | 5.20000 |
2002 | 7 | 5.20000 |
2002 | 8 | 5.30000 |
2002 | 9 | 5.20000 |
2002 | 10 | 5.20000 |
2002 | 11 | 5.10000 |
2002 | 12 | 5.00000 |
2003 | 1 | 5.10000 |
2003 | 2 | 5.20000 |
2003 | 3 | 5.10000 |
2003 | 4 | 5.00000 |
2003 | 5 | 4.90000 |
2003 | 6 | 5.10000 |
2003 | 7 | 5.10000 |
2003 | 8 | 5.00000 |
2003 | 9 | 5.00000 |
2003 | 10 | 4.90000 |
2003 | 11 | 4.90000 |
2003 | 12 | 4.80000 |
2004 | 1 | 4.80000 |
2004 | 2 | 4.80000 |
2004 | 3 | 4.80000 |
2004 | 4 | 4.80000 |
2004 | 5 | 4.80000 |
2004 | 6 | 4.80000 |
2004 | 7 | 4.70000 |
2004 | 8 | 4.70000 |
2004 | 9 | 4.70000 |
2004 | 10 | 4.70000 |
2004 | 11 | 4.70000 |
2004 | 12 | 4.70000 |
2005 | 1 | 4.80000 |
2005 | 2 | 4.70000 |
2005 | 3 | 4.70000 |
2005 | 4 | 4.80000 |
2005 | 5 | 4.80000 |
2005 | 6 | 4.70000 |
2005 | 7 | 4.70000 |
2005 | 8 | 4.70000 |
2005 | 9 | 4.90000 |
2005 | 10 | 5.10000 |
2005 | 11 | 5.10000 |
2005 | 12 | 5.10000 |
2006 | 1 | 5.20000 |
2006 | 2 | 5.20000 |
2006 | 3 | 5.30000 |
2006 | 4 | 5.40000 |
2006 | 5 | 5.50000 |
2006 | 6 | 5.50000 |
2006 | 7 | 5.50000 |
2006 | 8 | 5.50000 |
2006 | 9 | 5.50000 |
2006 | 10 | 5.40000 |
2006 | 11 | 5.50000 |
2006 | 12 | 5.50000 |
2007 | 1 | 5.50000 |
2007 | 2 | 5.50000 |
2007 | 3 | 5.50000 |
2007 | 4 | 5.40000 |
2007 | 5 | 5.40000 |
2007 | 6 | 5.30000 |
2007 | 7 | 5.30000 |
2007 | 8 | 5.30000 |
2007 | 9 | 5.20000 |
2007 | 10 | 5.20000 |
2007 | 11 | 5.20000 |
2007 | 12 | 5.20000 |
2008 | 1 | 5.20000 |
2008 | 2 | 5.20000 |
2008 | 3 | 5.30000 |
2008 | 4 | 5.20000 |
2008 | 5 | 5.40000 |
2008 | 6 | 5.50000 |
2008 | 7 | 5.70000 |
2008 | 8 | 5.90000 |
2008 | 9 | 6.00000 |
2008 | 10 | 6.20000 |
2008 | 11 | 6.40000 |
2008 | 12 | 6.50000 |
2009 | 1 | 6.70000 |
2009 | 2 | 7.10000 |
2009 | 3 | 7.30000 |
2009 | 4 | 7.60000 |
2009 | 5 | 7.80000 |
2009 | 6 | 7.90000 |
2009 | 7 | 7.90000 |
2009 | 8 | 7.80000 |
2009 | 9 | 7.90000 |
2009 | 10 | 7.80000 |
2009 | 11 | 7.80000 |
2009 | 12 | 7.70000 |
2010 | 1 | 7.90000 |
2010 | 2 | 8.00000 |
2010 | 3 | 8.00000 |
2010 | 4 | 7.90000 |
2010 | 5 | 7.90000 |
2010 | 6 | 7.80000 |
2010 | 7 | 7.80000 |
2010 | 8 | 7.80000 |
2010 | 9 | 7.90000 |
2010 | 10 | 7.90000 |
2010 | 11 | 7.90000 |
2010 | 12 | 7.90000 |
2011 | 1 | 7.80000 |
2011 | 2 | 7.80000 |
2011 | 3 | 7.70000 |
2011 | 4 | 7.80000 |
2011 | 5 | 7.90000 |
2011 | 6 | 8.00000 |
2011 | 7 | 8.20000 |
2011 | 8 | 8.30000 |
2011 | 9 | 8.40000 |
2011 | 10 | 8.50000 |
2011 | 11 | 8.40000 |
2011 | 12 | 8.40000 |
2012 | 1 | 8.30000 |
2012 | 2 | 8.20000 |
2012 | 3 | 8.20000 |
2012 | 4 | 8.10000 |
2012 | 5 | 8.00000 |
2012 | 6 | 8.00000 |
2012 | 7 | 7.90000 |
2012 | 8 | 7.90000 |
2012 | 9 | 7.90000 |
2012 | 10 | 7.80000 |
2012 | 11 | 7.80000 |
2012 | 12 | 7.80000 |
2013 | 1 | 8.00000 |
2013 | 2 | 7.80000 |
2013 | 3 | 7.80000 |
2013 | 4 | 7.80000 |
2013 | 5 | 7.70000 |
2013 | 6 | 7.70000 |
2013 | 7 | 7.70000 |
2013 | 8 | 7.60000 |
2013 | 9 | 7.40000 |
2013 | 10 | 7.20000 |
2013 | 11 | 7.20000 |
2013 | 12 | 7.20000 |
2014 | 1 | 6.90000 |
2014 | 2 | 6.80000 |
2014 | 3 | 6.60000 |
2014 | 4 | 6.40000 |
2014 | 5 | 6.30000 |
2014 | 6 | 6.10000 |
2014 | 7 | 6.00000 |
2014 | 8 | 6.00000 |
2014 | 9 | 6.00000 |
2014 | 10 | 5.90000 |
2014 | 11 | 5.70000 |
2014 | 12 | 5.70000 |
2015 | 1 | 5.60000 |
2015 | 2 | 5.50000 |
2015 | 3 | 5.50000 |
2015 | 4 | 5.60000 |
2015 | 5 | 5.60000 |
2015 | 6 | 5.50000 |
2015 | 7 | 5.40000 |
2015 | 8 | 5.30000 |
2015 | 9 | 5.20000 |
2015 | 10 | 5.10000 |
2015 | 11 | 5.10000 |
2015 | 12 | 5.10000 |
2016 | 1 | 5.10000 |
2016 | 2 | 5.10000 |
2016 | 3 | 5.00000 |
2016 | 4 | 4.90000 |
2016 | 5 | 4.90000 |
2016 | 6 | 4.90000 |
2016 | 7 | 5.00000 |
2016 | 8 | 4.80000 |
2016 | 9 | 4.80000 |
2016 | 10 | 4.80000 |
2016 | 11 | 4.70000 |
2016 | 12 | 4.70000 |
2017 | 1 | 4.60000 |
2017 | 2 | 4.60000 |
2017 | 3 | 4.50000 |
2017 | 4 | 4.40000 |
2017 | 5 | 4.40000 |
2017 | 6 | 4.30000 |
2017 | 7 | 4.30000 |
2017 | 8 | 4.30000 |
2017 | 9 | 4.20000 |
2017 | 10 | 4.30000 |
2017 | 11 | 4.40000 |
2017 | 12 | 4.30000 |
2018 | 1 | 4.20000 |
2018 | 2 | 4.20000 |
2018 | 3 | 4.20000 |
2018 | 4 | 4.20000 |
2018 | 5 | 4.00000 |
2018 | 6 | 4.00000 |
2018 | 7 | 4.00000 |
2018 | 8 | 4.10000 |
2018 | 9 | 4.10000 |
2018 | 10 | 4.00000 |
2018 | 11 | 4.00000 |
2018 | 12 | 3.90000 |
2019 | 1 | 3.90000 |
2019 | 2 | 3.80000 |
2019 | 3 | 3.80000 |
2019 | 4 | 3.80000 |
2019 | 5 | 3.90000 |
2019 | 6 | 3.80000 |
2019 | 7 | 3.90000 |
2019 | 8 | 3.80000 |
2019 | 9 | 3.80000 |
2019 | 10 | 3.80000 |
2019 | 11 | 3.80000 |
2019 | 12 | 3.90000 |
2020 | 1 | 4.00000 |
2020 | 2 | 4.00000 |
2020 | 3 | 4.10000 |
2020 | 4 | 4.10000 |
2020 | 5 | 4.10000 |
2020 | 6 | 4.30000 |
2020 | 7 | 4.60000 |
2020 | 8 | 4.90000 |
2020 | 9 | 5.10000 |
2020 | 10 | 5.10000 |
2020 | 11 | 5.20000 |
2020 | 12 | 5.10000 |
2021 | 1 | 5.10000 |
2021 | 2 | 4.90000 |
2021 | 3 | 4.90000 |
2021 | 4 | 4.90000 |
2021 | 5 | 4.70000 |
2021 | 6 | 4.60000 |
2021 | 7 | 4.40000 |
2021 | 8 | 4.30000 |
2021 | 9 | 4.20000 |
2021 | 10 | 4.10000 |
2021 | 11 | 4.00000 |
2021 | 12 | 4.00000 |
2022 | 1 | 3.80000 |
2022 | 2 | 3.70000 |
2022 | 3 | 3.80000 |
2022 | 4 | 3.80000 |
2022 | 5 | 3.80000 |
2022 | 6 | 3.60000 |
2022 | 7 | 3.50000 |
2022 | 8 | 3.60000 |
2022 | 9 | 3.70000 |
2022 | 10 | 3.70000 |
2022 | 11 | 3.70000 |
2022 | 12 | 3.70000 |
2023 | 1 | 3.80000 |
2023 | 2 | 3.90000 |
2023 | 3 | 3.80000 |
2023 | 4 | 4.00000 |
2023 | 5 | 4.20000 |
2023 | 6 | 4.30000 |
2023 | 7 | 4.30000 |
2023 | 8 | 4.30000 |
2023 | 9 | 4.30000 |
2023 | 10 | 4.30000 |
2023 | 11 | 4.30000 |
2023 | 12 | 4.30000 |
Unemployment Rate = percentate of working age adutlts who are currently looking for work