Inflation
Year | Month | CPI Inflation |
---|---|---|
1950 | 1 | 3.92092 |
1950 | 2 | 3.93436 |
1950 | 3 | 3.94785 |
1950 | 4 | 3.96337 |
1950 | 5 | 3.98162 |
1950 | 6 | 3.99393 |
1950 | 7 | 4.00227 |
1950 | 8 | 4.00996 |
1950 | 9 | 4.01632 |
1950 | 10 | 4.02369 |
1950 | 11 | 4.03209 |
1950 | 12 | 4.04186 |
1951 | 1 | 4.05267 |
1951 | 2 | 4.06520 |
1951 | 3 | 4.07982 |
1951 | 4 | 4.09552 |
1951 | 5 | 4.11541 |
1951 | 6 | 4.14234 |
1951 | 7 | 4.17259 |
1951 | 8 | 4.20871 |
1951 | 9 | 4.24765 |
1951 | 10 | 4.28731 |
1951 | 11 | 4.32625 |
1951 | 12 | 4.36554 |
1952 | 1 | 4.40555 |
1952 | 2 | 4.45043 |
1952 | 3 | 4.49236 |
1952 | 4 | 4.53468 |
1952 | 5 | 4.57779 |
1952 | 6 | 4.61199 |
1952 | 7 | 4.65310 |
1952 | 8 | 4.68786 |
1952 | 9 | 4.71893 |
1952 | 10 | 4.74622 |
1952 | 11 | 4.77447 |
1952 | 12 | 4.80087 |
1953 | 1 | 4.82743 |
1953 | 2 | 4.84600 |
1953 | 3 | 4.86506 |
1953 | 4 | 4.88541 |
1953 | 5 | 4.90339 |
1953 | 6 | 4.91979 |
1953 | 7 | 4.93089 |
1953 | 8 | 4.94283 |
1953 | 9 | 4.95439 |
1953 | 10 | 4.96639 |
1953 | 11 | 4.97468 |
1953 | 12 | 4.98465 |
1954 | 1 | 4.99006 |
1954 | 2 | 4.99672 |
1954 | 3 | 5.00172 |
1954 | 4 | 5.00715 |
1954 | 5 | 5.01049 |
1954 | 6 | 5.01383 |
1954 | 7 | 5.01759 |
1954 | 8 | 5.02849 |
1954 | 9 | 5.03941 |
1954 | 10 | 5.04993 |
1954 | 11 | 5.06258 |
1954 | 12 | 5.07570 |
1955 | 1 | 5.09310 |
1955 | 2 | 5.11141 |
1955 | 3 | 5.13022 |
1955 | 4 | 5.14523 |
1955 | 5 | 5.16071 |
1955 | 6 | 5.17668 |
1955 | 7 | 5.19877 |
1955 | 8 | 5.21485 |
1955 | 9 | 5.23142 |
1955 | 10 | 5.25199 |
1955 | 11 | 5.27528 |
1955 | 12 | 5.30313 |
1956 | 1 | 5.32844 |
1956 | 2 | 5.35118 |
1956 | 3 | 5.37357 |
1956 | 4 | 5.40283 |
1956 | 5 | 5.43681 |
1956 | 6 | 5.47055 |
1956 | 7 | 5.49436 |
1956 | 8 | 5.51412 |
1956 | 9 | 5.53812 |
1956 | 10 | 5.55803 |
1956 | 11 | 5.57615 |
1956 | 12 | 5.58920 |
1957 | 1 | 5.60320 |
1957 | 2 | 5.62288 |
1957 | 3 | 5.64216 |
1957 | 4 | 5.65347 |
1957 | 5 | 5.65960 |
1957 | 6 | 5.66810 |
1957 | 7 | 5.68278 |
1957 | 8 | 5.70417 |
1957 | 9 | 5.72277 |
1957 | 10 | 5.74095 |
1957 | 11 | 5.75919 |
1957 | 12 | 5.77845 |
1958 | 1 | 5.79923 |
1958 | 2 | 5.81522 |
1958 | 3 | 5.82931 |
1958 | 4 | 5.84881 |
1958 | 5 | 5.87230 |
1958 | 6 | 5.89292 |
1958 | 7 | 5.91263 |
1958 | 8 | 5.91954 |
1958 | 9 | 5.92645 |
1958 | 10 | 5.93585 |
1958 | 11 | 5.94675 |
1958 | 12 | 5.95718 |
1959 | 1 | 5.96662 |
1959 | 2 | 5.97808 |
1959 | 3 | 5.99106 |
1959 | 4 | 6.00056 |
1959 | 5 | 6.00056 |
1959 | 6 | 6.00006 |
1959 | 7 | 5.99606 |
1959 | 8 | 5.99856 |
1959 | 9 | 6.00407 |
1959 | 10 | 6.00557 |
1959 | 11 | 6.00507 |
1959 | 12 | 6.00607 |
1960 | 1 | 6.00657 |
1960 | 2 | 6.00457 |
1960 | 3 | 6.00307 |
1960 | 4 | 6.00107 |
1960 | 5 | 6.00457 |
1960 | 6 | 6.01008 |
1960 | 7 | 6.01810 |
1960 | 8 | 6.02765 |
1960 | 9 | 6.03217 |
1960 | 10 | 6.03972 |
1960 | 11 | 6.04879 |
1960 | 12 | 6.05687 |
1961 | 1 | 6.06546 |
1961 | 2 | 6.07559 |
1961 | 3 | 6.08573 |
1961 | 4 | 6.09793 |
1961 | 5 | 6.11015 |
1961 | 6 | 6.12393 |
1961 | 7 | 6.13928 |
1961 | 8 | 6.15466 |
1961 | 9 | 6.17886 |
1961 | 10 | 6.20108 |
1961 | 11 | 6.21974 |
1961 | 12 | 6.24107 |
1962 | 1 | 6.26246 |
1962 | 2 | 6.28498 |
1962 | 3 | 6.30759 |
1962 | 4 | 6.33186 |
1962 | 5 | 6.36101 |
1962 | 6 | 6.39084 |
1962 | 7 | 6.41973 |
1962 | 8 | 6.44551 |
1962 | 9 | 6.46166 |
1962 | 10 | 6.47840 |
1962 | 11 | 6.49409 |
1962 | 12 | 6.50656 |
1963 | 1 | 6.52069 |
1963 | 2 | 6.53649 |
1963 | 3 | 6.55780 |
1963 | 4 | 6.57698 |
1963 | 5 | 6.58961 |
1963 | 6 | 6.59896 |
1963 | 7 | 6.60447 |
1963 | 8 | 6.60942 |
1963 | 9 | 6.61714 |
1963 | 10 | 6.62764 |
1963 | 11 | 6.64092 |
1963 | 12 | 6.65367 |
1964 | 1 | 6.66478 |
1964 | 2 | 6.67479 |
1964 | 3 | 6.67980 |
1964 | 4 | 6.68593 |
1964 | 5 | 6.69541 |
1964 | 6 | 6.71051 |
1964 | 7 | 6.72902 |
1964 | 8 | 6.75152 |
1964 | 9 | 6.77864 |
1964 | 10 | 6.80358 |
1964 | 11 | 6.82634 |
1964 | 12 | 6.85146 |
1965 | 1 | 6.87840 |
1965 | 2 | 6.90487 |
1965 | 3 | 6.93086 |
1965 | 4 | 6.95695 |
1965 | 5 | 6.98840 |
1965 | 6 | 7.01705 |
1965 | 7 | 7.04464 |
1965 | 8 | 7.07175 |
1965 | 9 | 7.09778 |
1965 | 10 | 7.12509 |
1965 | 11 | 7.15191 |
1965 | 12 | 7.17823 |
1966 | 1 | 7.20404 |
1966 | 2 | 7.23055 |
1966 | 3 | 7.25716 |
1966 | 4 | 7.28326 |
1966 | 5 | 7.30579 |
1966 | 6 | 7.33206 |
1966 | 7 | 7.35720 |
1966 | 8 | 7.38057 |
1966 | 9 | 7.40587 |
1966 | 10 | 7.42940 |
1966 | 11 | 7.45487 |
1966 | 12 | 7.47980 |
1967 | 1 | 7.50357 |
1967 | 2 | 7.52426 |
1967 | 3 | 7.54501 |
1967 | 4 | 7.56392 |
1967 | 5 | 7.58097 |
1967 | 6 | 7.59236 |
1967 | 7 | 7.60567 |
1967 | 8 | 7.61646 |
1967 | 9 | 7.62281 |
1967 | 10 | 7.62981 |
1967 | 11 | 7.63936 |
1967 | 12 | 7.64892 |
1968 | 1 | 7.66233 |
1968 | 2 | 7.67896 |
1968 | 3 | 7.69757 |
1968 | 4 | 7.71750 |
1968 | 5 | 7.74267 |
1968 | 6 | 7.76856 |
1968 | 7 | 7.79324 |
1968 | 8 | 7.82388 |
1968 | 9 | 7.85728 |
1968 | 10 | 7.89147 |
1968 | 11 | 7.92516 |
1968 | 12 | 7.95632 |
1969 | 1 | 7.99095 |
1969 | 2 | 8.02707 |
1969 | 3 | 8.06538 |
1969 | 4 | 8.10523 |
1969 | 5 | 8.14187 |
1969 | 6 | 8.17662 |
1969 | 7 | 8.21289 |
1969 | 8 | 8.24795 |
1969 | 9 | 8.28107 |
1969 | 10 | 8.31572 |
1969 | 11 | 8.35261 |
1969 | 12 | 8.38896 |
1970 | 1 | 8.42195 |
1970 | 2 | 8.45648 |
1970 | 3 | 8.49115 |
1970 | 4 | 8.52668 |
1970 | 5 | 8.56522 |
1970 | 6 | 8.60610 |
1970 | 7 | 8.64573 |
1970 | 8 | 8.69063 |
1970 | 9 | 8.73650 |
1970 | 10 | 8.78334 |
1970 | 11 | 8.83266 |
1970 | 12 | 8.88523 |
1971 | 1 | 8.93736 |
1971 | 2 | 8.99432 |
1971 | 3 | 9.05089 |
1971 | 4 | 9.11087 |
1971 | 5 | 9.17433 |
1971 | 6 | 9.24210 |
1971 | 7 | 9.31429 |
1971 | 8 | 9.38625 |
1971 | 9 | 9.46036 |
1971 | 10 | 9.53185 |
1971 | 11 | 9.59985 |
1971 | 12 | 9.66833 |
1972 | 1 | 9.73648 |
1972 | 2 | 9.79854 |
1972 | 3 | 9.86182 |
1972 | 4 | 9.92135 |
1972 | 5 | 9.97121 |
1972 | 6 | 10.01963 |
1972 | 7 | 10.06830 |
1972 | 8 | 10.11550 |
1972 | 9 | 10.16974 |
1972 | 10 | 10.22770 |
1972 | 11 | 10.29116 |
1972 | 12 | 10.35328 |
1973 | 1 | 10.41490 |
1973 | 2 | 10.47953 |
1973 | 3 | 10.54543 |
1973 | 4 | 10.61354 |
1973 | 5 | 10.69284 |
1973 | 6 | 10.77546 |
1973 | 7 | 10.85688 |
1973 | 8 | 10.93984 |
1973 | 9 | 11.01789 |
1973 | 10 | 11.10114 |
1973 | 11 | 11.19349 |
1973 | 12 | 11.28945 |
1974 | 1 | 11.39006 |
1974 | 2 | 11.49931 |
1974 | 3 | 11.61840 |
1974 | 4 | 11.74069 |
1974 | 5 | 11.87728 |
1974 | 6 | 12.02256 |
1974 | 7 | 12.17680 |
1974 | 8 | 12.33822 |
1974 | 9 | 12.50073 |
1974 | 10 | 12.66645 |
1974 | 11 | 12.83220 |
1974 | 12 | 13.01220 |
1975 | 1 | 13.19919 |
1975 | 2 | 13.39792 |
1975 | 3 | 13.60426 |
1975 | 4 | 13.82898 |
1975 | 5 | 14.06456 |
1975 | 6 | 14.33818 |
1975 | 7 | 14.63079 |
1975 | 8 | 14.93065 |
1975 | 9 | 15.24184 |
1975 | 10 | 15.55554 |
1975 | 11 | 15.86356 |
1975 | 12 | 16.16806 |
1976 | 1 | 16.47980 |
1976 | 2 | 16.78045 |
1976 | 3 | 17.07499 |
1976 | 4 | 17.35117 |
1976 | 5 | 17.60646 |
1976 | 6 | 17.81880 |
1976 | 7 | 18.00940 |
1976 | 8 | 18.18825 |
1976 | 9 | 18.38280 |
1976 | 10 | 18.59040 |
1976 | 11 | 18.80667 |
1976 | 12 | 19.02867 |
1977 | 1 | 19.24843 |
1977 | 2 | 19.49866 |
1977 | 3 | 19.74548 |
1977 | 4 | 20.00217 |
1977 | 5 | 20.27076 |
1977 | 6 | 20.53775 |
1977 | 7 | 20.82232 |
1977 | 8 | 21.11262 |
1977 | 9 | 21.38709 |
1977 | 10 | 21.64685 |
1977 | 11 | 21.88577 |
1977 | 12 | 22.11056 |
1978 | 1 | 22.32451 |
1978 | 2 | 22.49320 |
1978 | 3 | 22.66318 |
1978 | 4 | 22.82677 |
1978 | 5 | 22.97226 |
1978 | 6 | 23.11286 |
1978 | 7 | 23.24458 |
1978 | 8 | 23.38293 |
1978 | 9 | 23.52211 |
1978 | 10 | 23.65814 |
1978 | 11 | 23.79097 |
1978 | 12 | 23.93057 |
1979 | 1 | 24.07300 |
1979 | 2 | 24.23660 |
1979 | 3 | 24.39926 |
1979 | 4 | 24.56507 |
1979 | 5 | 24.73201 |
1979 | 6 | 24.90427 |
1979 | 7 | 25.09246 |
1979 | 8 | 25.35659 |
1979 | 9 | 25.62782 |
1979 | 10 | 25.91723 |
1979 | 11 | 26.22759 |
1979 | 12 | 26.54614 |
1980 | 1 | 26.87083 |
1980 | 2 | 27.20408 |
1980 | 3 | 27.55076 |
1980 | 4 | 27.91600 |
1980 | 5 | 28.33392 |
1980 | 6 | 28.76054 |
1980 | 7 | 29.18370 |
1980 | 8 | 29.53318 |
1980 | 9 | 29.87424 |
1980 | 10 | 30.20906 |
1980 | 11 | 30.53476 |
1980 | 12 | 30.86398 |
1981 | 1 | 31.18886 |
1981 | 2 | 31.49595 |
1981 | 3 | 31.80606 |
1981 | 4 | 32.13544 |
1981 | 5 | 32.45185 |
1981 | 6 | 32.76586 |
1981 | 7 | 33.07177 |
1981 | 8 | 33.36931 |
1981 | 9 | 33.67803 |
1981 | 10 | 33.98960 |
1981 | 11 | 34.30982 |
1981 | 12 | 34.62724 |
1982 | 1 | 34.94465 |
1982 | 2 | 35.26498 |
1982 | 3 | 35.56730 |
1982 | 4 | 35.83908 |
1982 | 5 | 36.09778 |
1982 | 6 | 36.36140 |
1982 | 7 | 36.61465 |
1982 | 8 | 36.85730 |
1982 | 9 | 37.08599 |
1982 | 10 | 37.30672 |
1982 | 11 | 37.51619 |
1982 | 12 | 37.72367 |
1983 | 1 | 37.92912 |
1983 | 2 | 38.11653 |
1983 | 3 | 38.30807 |
1983 | 4 | 38.48123 |
1983 | 5 | 38.62931 |
1983 | 6 | 38.76175 |
1983 | 7 | 38.89464 |
1983 | 8 | 39.03778 |
1983 | 9 | 39.19455 |
1983 | 10 | 39.35525 |
1983 | 11 | 39.51331 |
1983 | 12 | 39.66868 |
1984 | 1 | 39.82132 |
1984 | 2 | 39.97122 |
1984 | 3 | 40.11496 |
1984 | 4 | 40.26259 |
1984 | 5 | 40.42429 |
1984 | 6 | 40.59003 |
1984 | 7 | 40.75304 |
1984 | 8 | 40.90644 |
1984 | 9 | 41.05355 |
1984 | 10 | 41.19085 |
1984 | 11 | 41.33207 |
1984 | 12 | 41.47377 |
1985 | 1 | 41.61248 |
1985 | 2 | 41.76912 |
1985 | 3 | 41.94037 |
1985 | 4 | 42.12643 |
1985 | 5 | 42.31686 |
1985 | 6 | 42.50459 |
1985 | 7 | 42.69315 |
1985 | 8 | 42.87896 |
1985 | 9 | 43.06557 |
1985 | 10 | 43.26024 |
1985 | 11 | 43.44489 |
1985 | 12 | 43.63031 |
1986 | 1 | 43.81653 |
1986 | 2 | 43.99619 |
1986 | 3 | 44.16549 |
1986 | 4 | 44.30949 |
1986 | 5 | 44.43539 |
1986 | 6 | 44.55793 |
1986 | 7 | 44.68827 |
1986 | 8 | 44.81524 |
1986 | 9 | 44.94634 |
1986 | 10 | 45.08158 |
1986 | 11 | 45.21346 |
1986 | 12 | 45.33814 |
1987 | 1 | 45.47076 |
1987 | 2 | 45.60758 |
1987 | 3 | 45.74864 |
1987 | 4 | 45.89013 |
1987 | 5 | 46.01668 |
1987 | 6 | 46.14743 |
1987 | 7 | 46.26695 |
1987 | 8 | 46.38679 |
1987 | 9 | 46.50304 |
1987 | 10 | 46.61180 |
1987 | 11 | 46.73253 |
1987 | 12 | 46.86140 |
1988 | 1 | 46.98670 |
1988 | 2 | 47.10052 |
1988 | 3 | 47.21463 |
1988 | 4 | 47.33296 |
1988 | 5 | 47.46745 |
1988 | 6 | 47.60630 |
1988 | 7 | 47.76153 |
1988 | 8 | 47.92928 |
1988 | 9 | 48.10567 |
1988 | 10 | 48.29078 |
1988 | 11 | 48.48066 |
1988 | 12 | 48.66722 |
1989 | 1 | 48.85858 |
1989 | 2 | 49.05891 |
1989 | 3 | 49.26417 |
1989 | 4 | 49.47030 |
1989 | 5 | 49.68976 |
1989 | 6 | 49.91020 |
1989 | 7 | 50.12742 |
1989 | 8 | 50.34558 |
1989 | 9 | 50.55623 |
1989 | 10 | 50.77627 |
1989 | 11 | 51.01006 |
1989 | 12 | 51.24493 |
1990 | 1 | 51.48089 |
1990 | 2 | 51.72659 |
1990 | 3 | 51.98217 |
1990 | 4 | 52.24339 |
1990 | 5 | 52.52351 |
1990 | 6 | 52.82284 |
1990 | 7 | 53.12833 |
1990 | 8 | 53.43110 |
1990 | 9 | 53.77617 |
1990 | 10 | 54.14162 |
1990 | 11 | 54.50956 |
1990 | 12 | 54.86619 |
1991 | 1 | 55.21589 |
1991 | 2 | 55.54453 |
1991 | 3 | 55.87044 |
1991 | 4 | 56.19356 |
1991 | 5 | 56.58968 |
1991 | 6 | 56.97904 |
1991 | 7 | 57.38071 |
1991 | 8 | 57.78035 |
1991 | 9 | 58.16326 |
1991 | 10 | 58.50944 |
1991 | 11 | 58.84289 |
1991 | 12 | 59.19311 |
1992 | 1 | 59.55041 |
1992 | 2 | 59.89983 |
1992 | 3 | 60.24625 |
1992 | 4 | 60.60482 |
1992 | 5 | 60.84313 |
1992 | 6 | 61.06193 |
1992 | 7 | 61.25591 |
1992 | 8 | 61.44023 |
1992 | 9 | 61.59421 |
1992 | 10 | 61.74859 |
1992 | 11 | 61.89817 |
1992 | 12 | 62.03258 |
1993 | 1 | 62.16727 |
1993 | 2 | 62.28146 |
1993 | 3 | 62.40627 |
1993 | 4 | 62.53655 |
1993 | 5 | 62.66711 |
1993 | 6 | 62.79794 |
1993 | 7 | 62.92379 |
1993 | 8 | 63.06042 |
1993 | 9 | 63.21318 |
1993 | 10 | 63.37691 |
1993 | 11 | 63.51452 |
1993 | 12 | 63.63649 |
1994 | 1 | 63.76402 |
1994 | 2 | 63.90781 |
1994 | 3 | 64.04123 |
1994 | 4 | 64.15885 |
1994 | 5 | 64.26596 |
1994 | 6 | 64.37325 |
1994 | 7 | 64.48072 |
1994 | 8 | 64.57220 |
1994 | 9 | 64.67460 |
1994 | 10 | 64.75554 |
1994 | 11 | 64.83659 |
1994 | 12 | 64.93399 |
1995 | 1 | 65.04240 |
1995 | 2 | 65.17274 |
1995 | 3 | 65.30335 |
1995 | 4 | 65.44515 |
1995 | 5 | 65.57082 |
1995 | 6 | 65.70771 |
1995 | 7 | 65.85039 |
1995 | 8 | 65.99889 |
1995 | 9 | 66.14220 |
1995 | 10 | 66.30797 |
1995 | 11 | 66.46860 |
1995 | 12 | 66.62405 |
1996 | 1 | 66.79103 |
1996 | 2 | 66.93606 |
1996 | 3 | 67.08701 |
1996 | 4 | 67.23268 |
1996 | 5 | 67.37304 |
1996 | 6 | 67.50242 |
1996 | 7 | 67.63204 |
1996 | 8 | 67.75626 |
1996 | 9 | 67.88638 |
1996 | 10 | 68.01675 |
1996 | 11 | 68.15874 |
1996 | 12 | 68.30674 |
1997 | 1 | 68.43791 |
1997 | 2 | 68.55789 |
1997 | 3 | 68.66661 |
1997 | 4 | 68.76403 |
1997 | 5 | 68.85583 |
1997 | 6 | 68.94777 |
1997 | 7 | 69.04558 |
1997 | 8 | 69.16085 |
1997 | 9 | 69.27631 |
1997 | 10 | 69.38038 |
1997 | 11 | 69.49041 |
1997 | 12 | 69.60061 |
1998 | 1 | 69.69935 |
1998 | 2 | 69.78658 |
1998 | 3 | 69.87975 |
1998 | 4 | 69.97889 |
1998 | 5 | 70.08402 |
1998 | 6 | 70.20102 |
1998 | 7 | 70.30061 |
1998 | 8 | 70.38272 |
1998 | 9 | 70.45905 |
1998 | 10 | 70.54135 |
1998 | 11 | 70.62375 |
1998 | 12 | 70.70624 |
1999 | 1 | 70.80064 |
1999 | 2 | 70.89517 |
1999 | 3 | 70.97797 |
1999 | 4 | 71.07867 |
1999 | 5 | 71.16763 |
1999 | 6 | 71.24481 |
1999 | 7 | 71.32207 |
1999 | 8 | 71.39942 |
1999 | 9 | 71.47089 |
1999 | 10 | 71.54244 |
1999 | 11 | 71.60808 |
1999 | 12 | 71.67976 |
2000 | 1 | 71.74552 |
2000 | 2 | 71.79339 |
2000 | 3 | 71.84727 |
2000 | 4 | 71.88321 |
2000 | 5 | 71.91917 |
2000 | 6 | 71.94915 |
2000 | 7 | 71.99715 |
2000 | 8 | 72.05119 |
2000 | 9 | 72.08723 |
2000 | 10 | 72.14736 |
2000 | 11 | 72.20753 |
2000 | 12 | 72.27378 |
2001 | 1 | 72.32199 |
2001 | 2 | 72.37628 |
2001 | 3 | 72.42456 |
2001 | 4 | 72.47892 |
2001 | 5 | 72.55147 |
2001 | 6 | 72.65440 |
2001 | 7 | 72.75747 |
2001 | 8 | 72.84245 |
2001 | 9 | 72.95188 |
2001 | 10 | 73.03100 |
2001 | 11 | 73.10410 |
2001 | 12 | 73.15287 |
2002 | 1 | 73.21999 |
2002 | 2 | 73.31775 |
2002 | 3 | 73.40951 |
2002 | 4 | 73.50138 |
2002 | 5 | 73.58724 |
2002 | 6 | 73.63633 |
2002 | 7 | 73.67316 |
2002 | 8 | 73.74076 |
2002 | 9 | 73.80226 |
2002 | 10 | 73.86381 |
2002 | 11 | 73.95009 |
2002 | 12 | 74.04264 |
2003 | 1 | 74.14768 |
2003 | 2 | 74.22810 |
2003 | 3 | 74.32720 |
2003 | 4 | 74.42023 |
2003 | 5 | 74.50715 |
2003 | 6 | 74.58796 |
2003 | 7 | 74.65639 |
2003 | 8 | 74.73736 |
2003 | 9 | 74.82465 |
2003 | 10 | 74.91205 |
2003 | 11 | 74.99955 |
2003 | 12 | 75.08089 |
2004 | 1 | 75.16231 |
2004 | 2 | 75.25010 |
2004 | 3 | 75.33171 |
2004 | 4 | 75.40083 |
2004 | 5 | 75.47001 |
2004 | 6 | 75.56447 |
2004 | 7 | 75.66535 |
2004 | 8 | 75.75373 |
2004 | 9 | 75.83589 |
2004 | 10 | 75.90547 |
2004 | 11 | 75.98145 |
2004 | 12 | 76.07655 |
2005 | 1 | 76.18447 |
2005 | 2 | 76.28619 |
2005 | 3 | 76.39441 |
2005 | 4 | 76.51556 |
2005 | 5 | 76.63691 |
2005 | 6 | 76.75844 |
2005 | 7 | 76.88658 |
2005 | 8 | 77.03423 |
2005 | 9 | 77.18861 |
2005 | 10 | 77.34976 |
2005 | 11 | 77.49829 |
2005 | 12 | 77.63415 |
2006 | 1 | 77.75727 |
2006 | 2 | 77.88058 |
2006 | 3 | 78.01060 |
2006 | 4 | 78.12779 |
2006 | 5 | 78.25822 |
2006 | 6 | 78.40196 |
2006 | 7 | 78.56564 |
2006 | 8 | 78.72308 |
2006 | 9 | 78.88743 |
2006 | 10 | 79.04552 |
2006 | 11 | 79.20393 |
2006 | 12 | 79.38254 |
2007 | 1 | 79.58149 |
2007 | 2 | 79.76096 |
2007 | 3 | 79.94750 |
2007 | 4 | 80.15457 |
2007 | 5 | 80.34203 |
2007 | 6 | 80.50976 |
2007 | 7 | 80.67110 |
2007 | 8 | 80.79903 |
2007 | 9 | 80.92041 |
2007 | 10 | 81.04198 |
2007 | 11 | 81.18405 |
2007 | 12 | 81.32637 |
2008 | 1 | 81.46894 |
2008 | 2 | 81.61858 |
2008 | 3 | 81.78897 |
2008 | 4 | 81.95972 |
2008 | 5 | 82.16513 |
2008 | 6 | 82.39171 |
2008 | 7 | 82.65344 |
2008 | 8 | 82.95762 |
2008 | 9 | 83.28382 |
2008 | 10 | 83.64628 |
2008 | 11 | 83.96114 |
2008 | 12 | 84.24899 |
2009 | 1 | 84.46720 |
2009 | 2 | 84.67889 |
2009 | 3 | 84.90531 |
2009 | 4 | 85.11099 |
2009 | 5 | 85.27444 |
2009 | 6 | 85.43106 |
2009 | 7 | 85.55940 |
2009 | 8 | 85.68793 |
2009 | 9 | 85.80233 |
2009 | 10 | 85.88106 |
2009 | 11 | 85.98854 |
2009 | 12 | 86.12491 |
2010 | 1 | 86.33355 |
2010 | 2 | 86.58609 |
2010 | 3 | 86.80310 |
2010 | 4 | 87.04974 |
2010 | 5 | 87.31897 |
2010 | 6 | 87.56708 |
2010 | 7 | 87.80121 |
2010 | 8 | 88.02862 |
2010 | 9 | 88.25662 |
2010 | 10 | 88.48521 |
2010 | 11 | 88.72180 |
2010 | 12 | 88.96645 |
2011 | 1 | 89.24162 |
2011 | 2 | 89.54008 |
2011 | 3 | 89.86960 |
2011 | 4 | 90.17017 |
2011 | 5 | 90.50958 |
2011 | 6 | 90.85027 |
2011 | 7 | 91.16936 |
2011 | 8 | 91.50488 |
2011 | 9 | 91.84932 |
2011 | 10 | 92.24906 |
2011 | 11 | 92.63504 |
2011 | 12 | 93.00707 |
2012 | 1 | 93.33374 |
2012 | 2 | 93.61458 |
2012 | 3 | 93.88058 |
2012 | 4 | 94.15520 |
2012 | 5 | 94.39117 |
2012 | 6 | 94.61194 |
2012 | 7 | 94.80154 |
2012 | 8 | 95.00739 |
2012 | 9 | 95.20573 |
2012 | 10 | 95.38060 |
2012 | 11 | 95.59569 |
2012 | 12 | 95.81126 |
2013 | 1 | 96.02733 |
2013 | 2 | 96.24387 |
2013 | 3 | 96.46897 |
2013 | 4 | 96.69459 |
2013 | 5 | 96.88837 |
2013 | 6 | 97.10686 |
2013 | 7 | 97.34210 |
2013 | 8 | 97.56976 |
2013 | 9 | 97.78979 |
2013 | 10 | 98.01031 |
2013 | 11 | 98.19033 |
2013 | 12 | 98.36246 |
2014 | 1 | 98.52667 |
2014 | 2 | 98.68292 |
2014 | 3 | 98.82292 |
2014 | 4 | 98.95486 |
2014 | 5 | 99.10352 |
2014 | 6 | 99.22755 |
2014 | 7 | 99.38491 |
2014 | 8 | 99.51760 |
2014 | 9 | 99.64215 |
2014 | 10 | 99.74189 |
2014 | 11 | 99.85007 |
2014 | 12 | 99.93334 |
2015 | 1 | 99.97500 |
2015 | 2 | 100.00000 |
2015 | 3 | 100.00000 |
2015 | 4 | 100.00000 |
2015 | 5 | 99.99167 |
2015 | 6 | 100.00000 |
2015 | 7 | 100.00000 |
2015 | 8 | 100.00000 |
2015 | 9 | 99.99167 |
2015 | 10 | 99.98333 |
2015 | 11 | 99.99167 |
2015 | 12 | 100.00833 |
2016 | 1 | 100.03333 |
2016 | 2 | 100.05834 |
2016 | 3 | 100.10003 |
2016 | 4 | 100.12506 |
2016 | 5 | 100.15009 |
2016 | 6 | 100.19182 |
2016 | 7 | 100.24191 |
2016 | 8 | 100.29203 |
2016 | 9 | 100.37561 |
2016 | 10 | 100.45089 |
2016 | 11 | 100.55134 |
2016 | 12 | 100.68541 |
2017 | 1 | 100.83644 |
2017 | 2 | 101.02971 |
2017 | 3 | 101.22335 |
2017 | 4 | 101.45110 |
2017 | 5 | 101.69628 |
2017 | 6 | 101.91662 |
2017 | 7 | 102.13744 |
2017 | 8 | 102.38427 |
2017 | 9 | 102.64023 |
2017 | 10 | 102.89683 |
2017 | 11 | 103.16265 |
2017 | 12 | 103.42056 |
2018 | 1 | 103.67911 |
2018 | 2 | 103.91238 |
2018 | 3 | 104.12887 |
2018 | 4 | 104.33713 |
2018 | 5 | 104.54580 |
2018 | 6 | 104.75489 |
2018 | 7 | 104.97313 |
2018 | 8 | 105.20932 |
2018 | 9 | 105.41974 |
2018 | 10 | 105.63058 |
2018 | 11 | 105.83304 |
2018 | 12 | 106.01825 |
2019 | 1 | 106.17727 |
2019 | 2 | 106.34539 |
2019 | 3 | 106.51377 |
2019 | 4 | 106.70017 |
2019 | 5 | 106.87800 |
2019 | 6 | 107.05613 |
2019 | 7 | 107.24348 |
2019 | 8 | 107.39541 |
2019 | 9 | 107.54755 |
2019 | 10 | 107.68198 |
2019 | 11 | 107.81659 |
2019 | 12 | 107.93339 |
2020 | 1 | 108.09529 |
2020 | 2 | 108.24842 |
2020 | 3 | 108.38373 |
2020 | 4 | 108.45599 |
2020 | 5 | 108.50118 |
2020 | 6 | 108.55543 |
2020 | 7 | 108.64589 |
2020 | 8 | 108.66400 |
2020 | 9 | 108.70928 |
2020 | 10 | 108.77269 |
2020 | 11 | 108.79988 |
2020 | 12 | 108.85428 |
2021 | 1 | 108.91778 |
2021 | 2 | 108.95409 |
2021 | 3 | 109.01765 |
2021 | 4 | 109.15392 |
2021 | 5 | 109.34494 |
2021 | 6 | 109.57274 |
2021 | 7 | 109.75536 |
2021 | 8 | 110.04804 |
2021 | 9 | 110.33233 |
2021 | 10 | 110.71849 |
2021 | 11 | 111.18905 |
2021 | 12 | 111.68940 |
2022 | 1 | 112.20131 |
2022 | 2 | 112.78102 |
2022 | 3 | 113.43890 |
2022 | 4 | 114.28970 |
2022 | 5 | 115.05163 |
2022 | 6 | 116.00404 |
2022 | 7 | 116.67073 |
2022 | 8 | 117.24218 |
