Gross Domestic Product (GDP)
Year | Quarter | GDP |
---|---|---|
1955 | 1 | 21.80000 |
1955 | 2 | 21.80000 |
1955 | 3 | 22.20000 |
1955 | 4 | 22.10000 |
1956 | 1 | 22.40000 |
1956 | 2 | 22.30000 |
1956 | 3 | 22.30000 |
1956 | 4 | 22.40000 |
1957 | 1 | 22.90000 |
1957 | 2 | 22.90000 |
1957 | 3 | 22.70000 |
1957 | 4 | 22.80000 |
1958 | 1 | 23.30000 |
1958 | 2 | 22.70000 |
1958 | 3 | 23.20000 |
1958 | 4 | 23.30000 |
1959 | 1 | 23.40000 |
1959 | 2 | 23.80000 |
1959 | 3 | 24.30000 |
1959 | 4 | 24.90000 |
1960 | 1 | 25.50000 |
1960 | 2 | 25.30000 |
1960 | 3 | 25.70000 |
1960 | 4 | 25.90000 |
1961 | 1 | 26.30000 |
1961 | 2 | 26.40000 |
1961 | 3 | 26.30000 |
1961 | 4 | 26.20000 |
1962 | 1 | 26.30000 |
1962 | 2 | 26.60000 |
1962 | 3 | 26.80000 |
1962 | 4 | 26.70000 |
1963 | 1 | 26.80000 |
1963 | 2 | 27.90000 |
1963 | 3 | 28.10000 |
1963 | 4 | 28.70000 |
1964 | 1 | 28.90000 |
1964 | 2 | 29.40000 |
1964 | 3 | 29.50000 |
1964 | 4 | 30.00000 |
1965 | 1 | 29.90000 |
1965 | 2 | 29.90000 |
1965 | 3 | 30.20000 |
1965 | 4 | 30.40000 |
1966 | 1 | 30.40000 |
1966 | 2 | 30.60000 |
1966 | 3 | 30.70000 |
1966 | 4 | 30.60000 |
1967 | 1 | 31.00000 |
1967 | 2 | 31.40000 |
1967 | 3 | 31.50000 |
1967 | 4 | 31.70000 |
1968 | 1 | 32.90000 |
1968 | 2 | 32.70000 |
1968 | 3 | 33.40000 |
1968 | 4 | 33.50000 |
1969 | 1 | 33.40000 |
1969 | 2 | 33.70000 |
1969 | 3 | 33.80000 |
1969 | 4 | 34.00000 |
1970 | 1 | 33.80000 |
1970 | 2 | 34.60000 |
1970 | 3 | 34.90000 |
1970 | 4 | 35.30000 |
1971 | 1 | 35.10000 |
1971 | 2 | 35.70000 |
1971 | 3 | 36.30000 |
1971 | 4 | 36.50000 |
1972 | 1 | 36.50000 |
1972 | 2 | 37.50000 |
1972 | 3 | 37.60000 |
1972 | 4 | 38.20000 |
1973 | 1 | 40.10000 |
1973 | 2 | 40.10000 |
1973 | 3 | 39.80000 |
1973 | 4 | 39.60000 |
1974 | 1 | 38.50000 |
1974 | 2 | 39.10000 |
1974 | 3 | 39.30000 |
1974 | 4 | 38.70000 |
1975 | 1 | 38.70000 |
1975 | 2 | 38.10000 |
1975 | 3 | 38.00000 |
1975 | 4 | 38.40000 |
1976 | 1 | 39.10000 |
1976 | 2 | 39.00000 |
1976 | 3 | 39.50000 |
1976 | 4 | 40.30000 |
1977 | 1 | 40.40000 |
1977 | 2 | 40.10000 |
1977 | 3 | 40.30000 |
1977 | 4 | 41.00000 |
1978 | 1 | 41.40000 |
1978 | 2 | 41.90000 |
1978 | 3 | 42.50000 |
1978 | 4 | 42.80000 |
1979 | 1 | 42.70000 |
1979 | 2 | 44.60000 |
1979 | 3 | 43.60000 |
1979 | 4 | 44.00000 |
1980 | 1 | 43.60000 |
1980 | 2 | 42.70000 |
1980 | 3 | 42.70000 |
1980 | 4 | 42.20000 |
1981 | 1 | 42.20000 |
1981 | 2 | 42.30000 |
1981 | 3 | 42.80000 |
1981 | 4 | 42.80000 |
1982 | 1 | 42.90000 |
1982 | 2 | 43.30000 |
1982 | 3 | 43.40000 |
1982 | 4 | 43.70000 |
1983 | 1 | 44.60000 |
1983 | 2 | 44.90000 |
1983 | 3 | 45.40000 |
1983 | 4 | 45.80000 |
1984 | 1 | 46.10000 |
1984 | 2 | 45.70000 |
1984 | 3 | 46.00000 |
1984 | 4 | 46.80000 |
1985 | 1 | 47.30000 |
1985 | 2 | 48.30000 |
1985 | 3 | 48.30000 |
1985 | 4 | 48.30000 |
1986 | 1 | 48.80000 |
1986 | 2 | 49.30000 |
1986 | 3 | 49.60000 |
1986 | 4 | 50.50000 |
1987 | 1 | 50.90000 |
1987 | 2 | 51.60000 |
1987 | 3 | 52.90000 |
1987 | 4 | 53.50000 |
1988 | 1 | 54.40000 |
1988 | 2 | 54.70000 |
1988 | 3 | 55.30000 |
1988 | 4 | 55.80000 |
1989 | 1 | 56.10000 |
1989 | 2 | 56.40000 |
1989 | 3 | 56.50000 |
1989 | 4 | 56.50000 |
1990 | 1 | 56.80000 |
1990 | 2 | 57.20000 |
1990 | 3 | 56.50000 |
1990 | 4 | 56.30000 |
1991 | 1 | 56.00000 |
1991 | 2 | 55.90000 |
1991 | 3 | 55.80000 |
1991 | 4 | 55.90000 |
1992 | 1 | 55.80000 |
1992 | 2 | 55.80000 |
1992 | 3 | 56.00000 |
1992 | 4 | 56.50000 |
1993 | 1 | 56.70000 |
1993 | 2 | 57.00000 |
1993 | 3 | 57.50000 |
1993 | 4 | 57.90000 |
1994 | 1 | 58.50000 |
1994 | 2 | 59.00000 |
1994 | 3 | 59.60000 |
1994 | 4 | 59.90000 |
1995 | 1 | 60.20000 |
1995 | 2 | 60.30000 |
1995 | 3 | 61.00000 |
1995 | 4 | 61.20000 |
1996 | 1 | 61.60000 |
1996 | 2 | 61.80000 |
1996 | 3 | 62.40000 |
1996 | 4 | 63.20000 |
1997 | 1 | 64.20000 |
1997 | 2 | 64.90000 |
1997 | 3 | 65.50000 |
1997 | 4 | 66.50000 |
1998 | 1 | 67.00000 |
1998 | 2 | 67.40000 |
1998 | 3 | 67.60000 |
1998 | 4 | 68.10000 |
1999 | 1 | 68.50000 |
1999 | 2 | 68.90000 |
1999 | 3 | 70.00000 |
1999 | 4 | 71.00000 |
2000 | 1 | 71.80000 |
2000 | 2 | 72.40000 |
2000 | 3 | 72.80000 |
2000 | 4 | 73.30000 |
2001 | 1 | 74.00000 |
2001 | 2 | 74.30000 |
2001 | 3 | 74.70000 |
2001 | 4 | 74.90000 |
2002 | 1 | 75.10000 |
2002 | 2 | 75.50000 |
2002 | 3 | 76.00000 |
2002 | 4 | 76.60000 |
2003 | 1 | 77.10000 |
2003 | 2 | 77.90000 |
2003 | 3 | 78.60000 |
2003 | 4 | 79.20000 |
2004 | 1 | 79.50000 |
2004 | 2 | 79.90000 |
2004 | 3 | 80.20000 |
2004 | 4 | 80.70000 |
2005 | 1 | 81.30000 |
2005 | 2 | 81.90000 |
2005 | 3 | 82.60000 |
2005 | 4 | 83.30000 |
2006 | 1 | 83.80000 |
2006 | 2 | 84.10000 |
2006 | 3 | 84.30000 |
2006 | 4 | 84.80000 |
2007 | 1 | 85.60000 |
2007 | 2 | 86.20000 |
2007 | 3 | 86.80000 |
2007 | 4 | 87.30000 |
2008 | 1 | 87.70000 |
2008 | 2 | 87.30000 |
2008 | 3 | 85.90000 |
2008 | 4 | 84.10000 |
2009 | 1 | 82.40000 |
2009 | 2 | 82.10000 |
2009 | 3 | 82.20000 |
2009 | 4 | 82.40000 |
2010 | 1 | 83.20000 |
2010 | 2 | 84.10000 |
2010 | 3 | 84.60000 |
2010 | 4 | 84.60000 |
2011 | 1 | 84.80000 |
2011 | 2 | 84.90000 |
2011 | 3 | 85.20000 |
2011 | 4 | 85.30000 |
2012 | 1 | 86.10000 |
2012 | 2 | 85.90000 |
2012 | 3 | 86.80000 |
2012 | 4 | 86.70000 |
2013 | 1 | 86.90000 |
2013 | 2 | 87.50000 |
2013 | 3 | 88.30000 |
2013 | 4 | 88.90000 |
2014 | 1 | 89.60000 |
2014 | 2 | 90.40000 |
2014 | 3 | 91.10000 |
2014 | 4 | 91.70000 |
2015 | 1 | 92.00000 |
2015 | 2 | 92.60000 |
2015 | 3 | 92.90000 |
2015 | 4 | 93.50000 |
2016 | 1 | 93.80000 |
2016 | 2 | 94.30000 |
2016 | 3 | 94.70000 |
2016 | 4 | 95.30000 |
2017 | 1 | 96.10000 |
2017 | 2 | 96.70000 |
2017 | 3 | 97.30000 |
2017 | 4 | 98.00000 |
2018 | 1 | 98.10000 |
2018 | 2 | 98.20000 |
2018 | 3 | 98.60000 |
2018 | 4 | 98.70000 |
2019 | 1 | 99.40000 |
2019 | 2 | 99.70000 |
2019 | 3 | 100.40000 |
2019 | 4 | 100.40000 |
2020 | 1 | 97.70000 |
2020 | 2 | 77.80000 |
2020 | 3 | 90.90000 |
2020 | 4 | 92.10000 |
2021 | 1 | 91.20000 |
2021 | 2 | 97.90000 |
2021 | 3 | 99.50000 |
2021 | 4 | 101.10000 |
2022 | 1 | 101.60000 |
2022 | 2 | 101.70000 |
2022 | 3 | 101.60000 |
2022 | 4 | 101.70000 |
2023 | 1 | 102.10000 |
2023 | 2 | 102.20000 |
GDP = Gross Domestic Product at market prices (chained volume index)