<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://electiondatavault.co.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='23 April 2026 5h44' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://electiondatavault.co.uk/about/</loc>
		<lastmod>2024-07-01T15:45:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/election-results/ge-constituency-results/</loc>
		<lastmod>2023-11-27T13:26:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/polling/vi-polls/</loc>
		<lastmod>2023-11-24T08:55:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/</loc>
		<lastmod>2024-09-11T09:54:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/</loc>
		<lastmod>2024-07-01T15:44:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/</loc>
		<lastmod>2025-05-15T12:18:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-1943-79/</loc>
		<lastmod>2024-06-18T12:14:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-1979-87/</loc>
		<lastmod>2024-06-18T12:14:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-1997-2010/</loc>
		<lastmod>2024-05-14T08:00:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-2010-15/</loc>
		<lastmod>2024-06-18T12:13:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-2015-17/</loc>
		<lastmod>2024-06-18T12:13:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-2017-19/</loc>
		<lastmod>2024-06-18T12:12:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/polling/pollster-ratings/</loc>
		<lastmod>2025-12-04T18:11:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/contact/</loc>
		<lastmod>2023-12-13T13:39:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/election-results/mps-elected-at-each-general-election/</loc>
		<lastmod>2023-11-24T09:15:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/election-results/by-elections-results/</loc>
		<lastmod>2024-01-11T15:07:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/election-results/local-government-composition/</loc>
		<lastmod>2023-11-28T17:18:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/polling/polling-average/</loc>
		<lastmod>2023-11-24T09:18:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/geography/constituencies/</loc>
		<lastmod>2023-11-24T09:21:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/geography/constituency-to-county/</loc>
		<lastmod>2023-11-24T09:27:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/geography/county-to-region-lookup/</loc>
		<lastmod>2023-11-24T09:32:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/election-results/</loc>
		<lastmod>2023-12-13T14:50:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/polling/</loc>
		<lastmod>2023-12-13T14:46:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/geography/</loc>
		<lastmod>2023-12-13T14:46:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/economic-measures/</loc>
		<lastmod>2023-12-13T14:44:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/economic-measures/gdp/</loc>
		<lastmod>2023-12-13T14:19:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/economic-measures/inflation/</loc>
		<lastmod>2023-12-13T14:16:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/economic-measures/unemployment/</loc>
		<lastmod>2023-12-13T14:12:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/election-results/</loc>
		<lastmod>2024-09-11T16:28:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/</loc>
		<lastmod>2024-01-10T17:06:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/tables/election-results/general-election-results/</loc>
		<lastmod>2023-11-27T13:48:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/east-midlands/</loc>
		<lastmod>2024-09-11T16:33:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/east-of-england/</loc>
		<lastmod>2024-09-11T16:36:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/north-east-england/</loc>
		<lastmod>2024-09-11T16:42:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/north-west-england/</loc>
		<lastmod>2024-09-11T16:41:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/london/</loc>
		<lastmod>2024-09-11T16:38:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/south-east-england/</loc>
		<lastmod>2024-09-11T16:42:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/south-west-england/</loc>
		<lastmod>2024-09-11T16:43:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/west-midlands/</loc>
		<lastmod>2024-09-11T16:45:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/yorkshire-and-the-humber/</loc>
		<lastmod>2024-09-11T16:45:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/scotland/</loc>
		<lastmod>2024-09-11T16:46:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-bias/</loc>
		<lastmod>2024-09-11T11:13:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/wales/</loc>
		<lastmod>2024-09-11T16:47:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/variation-in-vote-change/</loc>
		<lastmod>2024-01-25T15:47:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/regional-analysis/northern-ireland/</loc>
		<lastmod>2024-09-11T16:48:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/partisan-lean/</loc>
		<lastmod>2024-09-13T08:01:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/pollsters/</loc>
		<lastmod>2025-09-14T15:32:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-1987-97/</loc>
		<lastmod>2024-06-18T12:14:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/candidates/</loc>
		<lastmod>2024-06-10T07:28:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/candidates/candidate-map/</loc>
		<lastmod>2024-12-28T11:55:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/candidates/conservative-forecast/</loc>
		<lastmod>2024-12-28T11:54:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/polling-average/polling-average-2019-24/</loc>
		<lastmod>2024-06-18T12:12:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/charts/model-comparisons/</loc>
		<lastmod>2024-06-27T07:27:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/election-results-2024/modelratings2024/</loc>
		<lastmod>2024-12-05T18:09:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/election-results-2024/</loc>
		<lastmod>2024-12-05T18:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/election-results-2024/resultsmap2024/</loc>
		<lastmod>2024-12-05T18:06:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/election-results-2024/pollsterratings2024/</loc>
		<lastmod>2025-09-14T15:26:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://electiondatavault.co.uk/election-results-2024/constituencyresults2024/</loc>
		<lastmod>2024-12-05T18:07:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: e85c3146324a1c429c15356b66e2f0ca; Queries for sitemap: 4; Total queries: 4; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 20MB -->
